[Home page]

International competitions "UAE - 2026"

Sharjah [UAE] [ 14.01.2026 / 21.01.2026 ]
Classic, 64 (Russian checkers), Swiss system, T25 + 10''

Tournament type: PERSONAL  Data updated: 20.01.2026 [12:04:56]
Groups:  Men, U27(b), U27(g), Women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(n)PlaceMenU27(b)U27(g)Women
1.Kolesov GavrilRUS1979MIGM2516Men       1153 45 37 29 20 10 11   
2.Struchkov NikolaiRUS1986MIGM2503Men  ⇓⇑⇓  1054 46 38 30 21 11 22   
3.Shchukin RomanRUS2001MIGM2509Men  ⇑ ⇑⇑⇓1051 44 37 29 21 11 33   
4.Kirillov IuriiISR1947MIGM2360Men ⇓ ⇓  ⇑949 43 36 29 21 11 44   
5.Dashkov OlegRUS1976MIGM2482Men ⇓  ⇑ ⇓854 47 40 31 21 11 55   
6.Aprosimova SandaaraRUS2006FWIM2262Women  ⇑⇓⇓ ⇑853 46 39 31 21 11 6   1
7.Belikov AntonRUS1983MIGM2346Men      ⇑850 43 36 29 21 11 76   
8.Catana AndreyBEL1983MFM2140Men ⇑ ⇓⇓⇑⇑746 41 34 27 19 10 87   
9.Arkhangelskaia AnastasiiaRUS2002FWFM2219U27(g)   ⇑  ⇑746 40 34 27 19 10 9  1 
10.Filatov DenisRUS2002MFM2200Men, U27(b)   ⇓ ⇓ 745 39 32 25 18 10 1081  
11.Melnikov DmitriiRUS1998MIGM2422Men  ⇓ ⇓  743 37 31 24 16 8 119   
12.Chudinov IuriiRUS2013M 1900Men, U27(b)   ⇑⇓ ⇓738 34 29 22 15 8 12102  
13.Fedorova TunaaraRUS2005FWIM2316U27(g)   ⇑⇑  644 40 34 27 19 10 13  2 
14.Leopoldova NikaRUS1994FWIG2253Women   ⇑⇓⇓ 641 37 31 25 18 11 14   2
15.Egorova TatianaRUS2009F 2051U27(g)     ⇑⇓641 36 30 23 16 9 15  3 
16.Azova AnnaRUS2002FWFM2100U27(g) ⇑ ⇓⇑  539 35 29 22 15 8 16  4 
17.Antonov AlekseiRUS2016M 1900Men, U27(b)    ⇑  438 33 27 21 15 8 17113  
18.Feshin IvanRUS2016M 1900Men, U27(b)       038 33 27 21 14 7 18124  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"