[Home page]
European Youth Championship. Boys U11. U9. Classic.Kemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:01:45] |
| Place | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 13 | 55 | 50 43 36 28 20 10 | 1 | 1 | ||
| 2. | Groshev Lev | RUS | 2016 | U11 | 10 | 62 | 55 48 40 32 23 13 | 2 | 2 | ||
| 3. | Chernozemov Mikhail | RUS | 2016 | U11 | 10 | 54 | 51 47 40 32 23 13 | 3 | 3 | ||
| 4. | Feshin Ivan | RUS | 2016 | U11 | 9 | 53 | 48 42 35 28 20 10 | 4 | 4 | ||
| 5. | Soi Nazar | RUS | 2017 | U11 | 8 | 59 | 55 49 42 33 23 13 | 5 | 5 | ||
| 6. | Tsaturian Roman | RUS | 2018 | U9 | 8 | 50 | 47 41 35 28 21 13 | 6 | 1 | ||
| 7. | Pahuda Jan | BLR | 2016 | U11 | 8 | 45 | 41 37 32 25 18 10 | 7 | 6 | ||
| 8. | Makarov Sergei | RUS | 2018 | U9 | 7 | 60 | 56 49 42 33 23 13 | 8 | 2 | ||
| 9. | Egorov Arylkhan | RUS | 2016 | U11 | 7 | 54 | 49 43 36 29 21 13 | 9 | 7 | ||
| 10. | Antonov Aleksei | RUS | 2016 | U11 | 7 | 51 | 47 41 34 26 18 10 | 10 | 8 | ||
| 11. | Akhmetov Daniel | RUS | 2017 | U11 | 7 | 44 | 40 36 30 23 16 9 | 11 | 9 | ||
| 12. | Fiadosau Maksim | BLR | 2017 | U11 | 6 | 42 | 39 35 31 24 17 9 | 12 | 10 | ||
| 13. | Nechaev Matvei | RUS | 2019 | U9 | 6 | 38 | 35 31 27 23 16 8 | 13 | 3 | ||
| 14. | Nevar Mikalai | BLR | 2018 | U9 | 5 | 48 | 45 41 37 30 22 13 | 14 | 4 | ||
| 15. | Stasiuc Maxim | MDA | 2017 | U11 | 4 | 49 | 45 39 32 25 18 10 | 15 | 11 | ||
| 16. | Gurgenian Kaprel | ARM | 2018 | U9 | 4 | 39 | 36 32 27 21 15 8 | 16 | 5 | ||
| 17. | Draciuc Filipp | MDA | 2019 | U9 | 4 | 36 | 33 29 25 20 14 8 | 17 | 6 | ||
| 18. | Harbachou Yaraslau | BLR | 2018 | U9 | 3 | 43 | 39 35 30 24 18 10 | 18 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|