[Home page]
European Youth Championship. Boys U11. U9. Classic.Kemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:01:45] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kaniukaev Sultan | RUS | 2016 | U11 | 13 | 55 | 50 43 36 28 20 10 | 1 | |
| 2. | Groshev Lev | RUS | 2016 | U11 | 10 | 62 | 55 48 40 32 23 13 | 2 | |
| 3. | Chernozemov Mikhail | RUS | 2016 | U11 | 10 | 54 | 51 47 40 32 23 13 | 3 | |
| 4. | Feshin Ivan | RUS | 2016 | U11 | 9 | 53 | 48 42 35 28 20 10 | 4 | |
| 5. | Soi Nazar | RUS | 2017 | U11 | 8 | 59 | 55 49 42 33 23 13 | 5 | |
| 6. | Pahuda Jan | BLR | 2016 | U11 | 8 | 45 | 41 37 32 25 18 10 | 6 | |
| 7. | Egorov Arylkhan | RUS | 2016 | U11 | 7 | 54 | 49 43 36 29 21 13 | 7 | |
| 8. | Antonov Aleksei | RUS | 2016 | U11 | 7 | 51 | 47 41 34 26 18 10 | 8 | |
| 9. | Akhmetov Daniel | RUS | 2017 | U11 | 7 | 44 | 40 36 30 23 16 9 | 9 | |
| 10. | Fiadosau Maksim | BLR | 2017 | U11 | 6 | 42 | 39 35 31 24 17 9 | 10 | |
| 11. | Stasiuc Maxim | MDA | 2017 | U11 | 4 | 49 | 45 39 32 25 18 10 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|