[Home page]
European Youth Championship. Boys U14. U17. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:20:57] |
| Groups: | U14, U17 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ustsimenka Mikhail | BLR | 2015 | U14 | 10 | 51 | 51 | 51 44 36 28 19 10 | 1 | |
| 2. | Permiakov Mikhail | RUS | 2014 | U14 | 9 | 50 | 56 | 50 43 36 28 20 10 | 2 | |
| 3. | Chudinov Iurii | RUS | 2013 | U14 | 9 | 48 | 54 | 48 41 34 26 18 10 | 3 | |
| 4. | Burnashev Timur | RUS | 2013 | U14 | 7 | 49 | 51 | 49 42 35 27 19 10 | 4 | |
| 5. | Susidko Aleksei | RUS | 2013 | U14 | 7 | 47 | 51 | 47 41 34 26 18 9 | 5 | |
| 6. | Makarov Miron | RUS | 2013 | U14 | 7 | 46 | 50 | 46 39 32 25 17 9 | 6 | |
| 7. | Maksimets Matvei | RUS | 2013 | U14 | 7 | 40 | 40 | 40 38 31 24 16 8 | 7 | |
| 8. | Nevar Ivan | BLR | 2015 | U14 | 7 | 37 | 37 | 37 35 31 25 18 10 | 8 | |
| 9. | Bettembuk Nandor Mate | HUN | 2014 | U14 | 4 | 39 | 39 | 39 37 30 23 16 8 | 9 | |
| 10. | Guliyev Cavid | AZE | 2014 | U14 | 2 | 40 | 40 | 40 36 29 22 15 8 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|