[Home page]
European Youth Championship. Girls U11. U9. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:14:19] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rasskazova Serafima | RUS | 2016 | U11 |   |   |   |   |   |   | ⇑ | 11 | 54 | 60 | 54 47 39 31 21 11 | 1 | 1 | ||
| 2. | Pushkareva Uliana | RUS | 2016 | U11 |   |   |   |   | ⇑ |   | ⇓ | 11 | 53 | 59 | 53 47 39 31 21 11 | 2 | 2 | ||
| 3. | Lapchuk Milana | BLR | 2016 | U11 | ⇓ |   |   |   |   | ⇓ |   | 10 | 54 | 61 | 54 47 40 32 22 11 | 3 | 3 | ||
| 4. | Abdukhalikova Sitora | RUS | 2017 | U11 |   |   | ⇓ | ⇑ |   |   |   | 10 | 54 | 60 | 54 47 40 32 22 11 | 4 | 4 | ||
| 5. | Ovchinnikova Anastasiia | RUS | 2016 | U11 |   |   |   |   |   | ⇑ |   | 8 | 53 | 59 | 53 46 39 32 22 11 | 5 | 5 | ||
| 6. | Temralieva Asel | RUS | 2017 | U11 | ⇑ |   |   |   | ⇓ |   |   | 8 | 53 | 56 | 53 46 39 32 22 11 | 6 | 6 | ||
| 7. | Bejenari Varvara | MDA | 2016 | U11 | ⇑ |   |   |   |   |   |   | 7 | 46 | 49 | 46 42 36 29 21 11 | 7 | 7 | ||
| 8. | Colesnic Maria | MDA | 2016 | U11 | ⇓ |   | ⇑ |   |   |   |     | 7 | 45 | 45 | 45 41 35 28 20 10 | 8 | 8 | ||
| 9. | Gogoleva Zhanna | RUS | 2018 | U9 |   |   | ⇑ |   |     |   |   | 7 | 42 | 42 | 42 38 32 25 18 10 | 9 | 1 | ||
| 10. | Antonova Alisa | RUS | 2018 | U9 |     |   |   |   |   | ⇑ | ⇓ | 7 | 38 | 38 | 38 35 31 25 18 10 | 10 | 2 | ||
| 11. | Dorsh Emiliia | RUS | 2018 | U9 |   |   |   |     |   |   | ⇓ | 7 | 36 | 36 | 36 33 29 23 16 8 | 11 | 3 | ||
| 12. | Garian Anna | RUS | 2018 | U9 |   |   |   |   |   |   | ⇑ | 6 | 52 | 55 | 52 46 39 32 22 11 | 12 | 4 | ||
| 13. | Susidko Alina | RUS | 2017 | U11 |   |   |   |   |   |     |   | 6 | 46 | 46 | 46 40 33 26 19 11 | 13 | 9 | ||
| 14. | Grotgus Anastasiia | RUS | 2018 | U9 | ⇑ |   |     | ⇓ | ⇑ |   |   | 4 | 38 | 38 | 38 35 28 21 14 7 | 14 | 5 | ||
| 15. | Novicova Eva | MDA | 2018 | U9 |   |     |   |   | ⇑ |   |   | 3 | 39 | 39 | 39 35 29 22 15 8 | 15 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|