[Home page]
European Youth Championship. Girls U14. ClassicKemer [Turkiye] [ 20.04.2026 / 29.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2026 [12:27:57] |
| Group: | Girls (under 14 years old) - no older 2013 г.р. |
| No. | Athletes name | Country | Flag | Birthday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leonteva Naryiaana | RUS | 2013 |   2   |   4   |   6   |   8   |   9   |   11   |   12   | 12 | 53 | 51 45 37 29 20 11 | 1 | |
| 2. | Shved Yulia | BLR | 2013 |   2   |   4   |   4   |   6   |   8   |   10   |   11   | 11 | 59 | 53 47 39 30 21 12 | 2 | |
| 3. | Uteshkalieva Olesia | RUS | 2013 |   1   |   3   |   4   |   6   |   6   |   8   |   9   | 9 | 62 | 56 49 41 32 23 12 | 3 | |
| 4. | Bondarenko Kseniia | RUS | 2013 |   1   |   3   |   4   |   6   |   7   |   7   |   9   | 9 | 61 | 55 49 41 32 23 12 | 4 | |
| 5. | Kakhno Eya | BLR | 2014 |   1   |   1   |   3   |   3   |   5   |   7   |   9   | 9 | 48 | 48 43 37 29 20 11 | 5 | |
| 6. | Makarova Alina | RUS | 2013 |   1   |   3   |   5   |   5   |   7   |   7   |   8   | 8 | 62 | 56 49 41 32 23 12 | 6 | |
| 7. | Badagueva Polina | RUS | 2013 |   2   |   2   |   4   |   4   |   6   |   6   |   8   | 8 | 48 | 46 41 35 29 21 12 | 7 | |
| 8. | Grebenscicova Anna | MDA | 2015 |   0   |   2   |   4   |   4   |   4   |   5   |   7   | 7 | 36 | 36 34 29 23 17 9 | 8 | |
| 9. | Puumann Polina | EST | 2014 |   2   |   2   |   2   |   4   |   4   |   6   |   6   | 6 | 50 | 50 44 37 29 20 11 | 9 | |
| 10. | Andreeva Liia | RUS | 2014 |   0   |   0   |   2   |   4   |   4   |   4   |   6   | 6 | 45 | 45 43 38 30 21 12 | 10 | |
| 11. | Goriuc Sofia | MDA | 2015 |   0   |   2   |   2   |   2   |   4   |   6   |   6   | 6 | 39 | 39 37 32 26 19 11 | 11 | |
| 12. | Shuranava Vera | BLR | 2015 |   0   |   0   |   0   |   2   |   4   |   5   |   5   | 5 | 38 | 38 36 30 24 17 9 | 12 | |
| 13. | Hajdu Krisztina | HUN | 2014 |   2   |   2   |   2   |   2   |   2   |   2   |   2   | 2 | 44 | 44 39 33 27 20 12 | 13 | |
| 14. | Banari Evelina | ROU | 2015 |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 41 | 39 34 28 22 16 9 | 14 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|