[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 14.05.2026 [17:23:05] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sharipov Rajabali | UZB | 2017 | M | CM | 2083 | B11 | 10 | 78 71 63 55 46 36 25 13 | 82 | 1 | ||
| 2. | Malikov Laziz | UZB | 2016 | M | WFM | 2056 | B11 | 9 | 76 70 62 53 44 34 24 13 | 77 | 2 | ||
| 3. | Daurov Bekmirzo | UZB | 2020 | M | ---- | B11 | 8 | 67 61 54 47 38 29 20 11 | 73 | 3 | |||
| 4. | Odilkhonov Asrorkhon | UZB | 2016 | M | ---- | B11 | 8 | 64 57 50 43 36 28 20 11 | 68 | 4 | |||
| 5. | Khamdamov Jaloliddin | UZB | 2016 | M | ---- | B11 | 6 | 71 65 59 52 44 34 24 13 | 75 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|