[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 14.05.2026 [17:23:05] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Saidazimova Maftuna | UZB | 2016 | F | ---- | G11 | 8 | 62 56 49 42 35 28 20 11 | 67 | 1 | |||
| 2. | Lolakhonova Sevinch | UZB | 2020 | F | ---- | G11 | 8 | 60 54 48 42 36 29 21 12 | 66 | 2 | |||
| 3. | Kamolova Aziza | UZB | 2016 | F | CM | 1972 | G11 | 6 | 69 62 55 47 39 30 21 12 | 75 | 3 | ||
| 4. | Isabekova E'zoza | UZB | 2017 | F | ---- | G11 | 6 | 60 59 52 44 36 28 19 10 | 61 | 4 | |||
| 5. | Shavkatova Fotima | UZB | 2016 | F | ---- | G11 | 6 | 56 55 51 45 38 30 22 13 | 57 | 5 | |||
| 6. | Shavkatova Zuxra | UZB | 2016 | F | ---- | G11 | 4 | 52 51 45 39 33 27 20 13 | 53 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|