[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 14.05.2026 [17:23:05] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tolibjonova Mukhlisa | UZB | 2010 | F | WFM | 2100 | G17 | 11 | 86 77 68 58 47 36 25 13 | 94 | 1 | ||
| 2. | Kakhkharova Samira | UZB | 2010 | F | WFM | 2057 | G17 | 11 | 81 73 64 55 45 35 25 14 | 89 | 2 | ||
| 3. | Bakhodirova Rukhsora | UZB | 2012 | F | WIM | ---- | G17 | 10 | 76 70 63 56 46 35 24 12 | 77 | 3 | ||
| 4. | Durdyywa Makhriban | TKM | 2011 | F | CM | ---- | G17 | 7 | 79 72 65 57 47 37 26 14 | 85 | 4 | ||
| 5. | Durdyyewa Zuleykha | TKM | 2010 | F | CM | ---- | G17 | 7 | 75 67 59 50 41 32 22 11 | 81 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|