[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 14.05.2026 [17:23:05] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Khudoynazarov Ramazon | UZB | 1998 | M | IM | 2314 | OPEN | 14 | 90 83 73 62 50 38 26 13 | 97 | 1 | ||
| 2. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2432 | OPEN | 13 | 100 90 79 66 53 40 27 14 | 104 | 2 | ||
| 3. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | OPEN | 13 | 99 90 78 66 53 40 27 14 | 105 | 3 | ||
| 4. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | OPEN | 13 | 99 88 77 65 52 39 26 13 | 105 | 4 | ||
| 5. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | OPEN | 13 | 96 85 74 63 51 39 26 13 | 103 | 5 | ||
| 6. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | OPEN | 13 | 95 85 75 63 51 39 26 13 | 101 | 6 | ||
| 7. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | OPEN | 13 | 93 84 75 63 51 39 26 13 | 99 | 7 | ||
| 8. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | OPEN | 12 | 102 92 79 66 53 40 27 14 | 109 | 8 | ||
| 9. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | OPEN | 12 | 90 82 72 62 51 39 26 13 | 97 | 9 | ||
| 10. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2359 | OPEN | 11 | 86 77 68 59 48 37 25 13 | 93 | 10 | ||
| 11. | Rysbayev Almasbek | KGZ | 1966 | M | NM | ---- | OPEN | 11 | 83 75 66 56 46 35 24 13 | 90 | 11 | ||
| 12. | Ravshanov Abbosjon | UZB | 1999 | M | FM | 2125 | OPEN | 11 | 80 73 65 56 46 35 24 12 | 87 | 12 | ||
| 13. | Baratov Nuriddin | UZB | 1973 | M | ---- | OPEN | 10 | 69 63 56 49 41 32 22 11 | 74 | 13 | |||
| 14. | Yugai Yuriy | UZB | 1949 | M | NM | 2039 | OPEN | 9 | 78 70 61 52 43 33 23 13 | 83 | 14 | ||
| 15. | Bachin Sergei | RUS | 1972 | M | ---- | OPEN | 9 | 76 70 63 54 44 34 23 12 | 82 | 15 | |||
| 16. | Atayev Makhmud | UZB | 1963 | M | CM | ---- | OPEN | 8 | 71 65 58 50 42 32 22 11 | 77 | 16 | ||
| 17. | Gulyamov Sanjar | UZB | 1972 | M | FM | 2133 | OPEN | 7 | 78 71 63 54 44 34 24 12 | 85 | 17 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|