[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 14.05.2026 [17:23:05] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | WOMEN | 13 | 85 79 70 60 49 38 26 13 | 89 | 1 | ||
| 2. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | WOMEN | 13 | 82 73 64 55 46 36 25 13 | 88 | 2 | ||
| 3. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | WOMEN | 12 | 88 80 71 61 51 40 27 14 | 95 | 3 | ||
| 4. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | WOMEN | 12 | 87 80 70 60 49 38 26 13 | 93 | 4 | ||
| 5. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | WOMEN | 12 | 87 78 68 58 47 36 25 14 | 95 | 5 | ||
| 6. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | WOMEN | 11 | 90 80 70 59 48 37 26 13 | 100 | 6 | ||
| 7. | Azova Anna | RUS | 2002 | F | WFM | 2100 | WOMEN | 11 | 87 77 67 57 47 37 26 13 | 95 | 7 | ||
| 8. | Leopoldova Nika | RUS | 1994 | F | WIGM | 2239 | WOMEN | 10 | 88 79 70 60 49 38 26 13 | 97 | 8 | ||
| 9. | Filipenko Anna | RUS | 1994 | F | WIM | 2058 | WOMEN | 10 | 84 76 67 58 49 39 27 14 | 91 | 9 | ||
| 10. | Bozorova Nigina | UZB | 1990 | F | WIM | 2105 | WOMEN | 10 | 80 73 64 55 45 34 23 12 | 86 | 10 | ||
| 11. | Boguto Alevtina | RUS | 1954 | F | 1884 | WOMEN | 10 | 71 65 59 51 42 33 23 12 | 77 | 11 | |||
| 12. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | WOMEN | 9 | 87 78 69 59 48 37 26 13 | 94 | 12 | ||
| 13. | Petrova Liudmils | RUS | 1937 | F | WFM | 1935 | WOMEN | 8 | 69 62 55 47 39 30 21 11 | 76 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|