[Home page]

World Cup "Uzbekistan - 2026"

Tashkent [Uzbekistan] [ 12.05.2026 / 14.05.2026 ]
Classic, 64 (Russian checkers), Swiss system, T20 + 10''

Tournament type: PERSONAL  Data updated: 14.05.2026 [17:23:05]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(n)Bh.PMPlaceB11B14B17B20B23G11G14G17G20G23OPENWOMEN
1.Khudoynazarov RamazonUZB1998MIM2314OPEN       1490 83 73 62 50 38 26 13 97 1          1 
2.Tsynov ArseniiRUS2007MIGM2432OPEN     13100 90 79 66 53 40 27 14 104 2          2 
3.Tikhonov ArtemBLR2008MIGM2452OPEN       1399 90 78 66 53 40 27 14 105 3          3 
4.Valiuk AndreiBLR1974MIGM2518OPEN        1399 88 77 65 52 39 26 13 105 4          4 
5.Taranin GeorgiiBLR2002MIGM2441OPEN       1396 85 74 63 51 39 26 13 103 5          5 
6.Sarshaev MazhitRUS1991MIGM2402OPEN     1395 85 75 63 51 39 26 13 101 6          6 
7.Georgiev AleksandrRUS1975MIGM2429OPEN       1393 84 75 63 51 39 26 13 99 7          7 
8.Sarshaeva ZhannaRUS1993FWIGM2383WOMEN     1385 79 70 60 49 38 26 13 89 8           1
9.Taranina MariaBLR2004FWIM2221WOMEN         1382 73 64 55 46 36 25 13 88 9           2
10.Rysaev DamirRUS1997MIGM2425OPEN         12102 92 79 66 53 40 27 14 109 10          8 
11.Getmanskii AleksandrRUS1977MIGM2391OPEN       1290 82 72 62 51 39 26 13 97 11          9 
12.Arkhangelskaia AnastasiiaRUS2002FWIGM2254WOMEN       1288 80 71 61 51 40 27 14 95 12           3
13.Nikalayeva ViktoryiaBLR2005FWIGM2365WOMEN       1287 80 70 60 49 38 26 13 93 13           4
14.Petruseva PolinaBLR2000FWIM2221WOMEN         1287 78 68 58 47 36 25 14 95 14           5
15.Streltsova SvetlanaRUS2002FWIM2126WOMEN       1190 80 70 59 48 37 26 13 100 15           6
16.Urmonaliyev OzodbekUZB2006MFM2200B23      1187 80 72 61 50 38 26 13 94 16    1       
17.Azova AnnaRUS2002FWFM2100WOMEN        1187 77 67 57 47 37 26 13 95 17           7
18.Muraliyev LazizUZB2008MIGM2359OPEN       1186 77 68 59 48 37 25 13 93 18          10 
19.Tolibjonova MukhlisaUZB2010FWFM2100G17         1186 77 68 58 47 36 25 13 94 19       1    
20.Rysbayev AlmasbekKGZ1966MNM----OPEN         1183 75 66 56 46 35 24 13 90 20          11 
21.Kakhkharova SamiraUZB2010FWFM2057G17       1181 73 64 55 45 35 25 14 89 21       2    
22.Ravshanov AbbosjonUZB1999MFM2125OPEN       1180 73 65 56 46 35 24 12 87 22          12 
23.Kazakov AndreiRUS2012M ----B17         1176 70 62 53 44 34 23 12 82 23  1         
24.Leopoldova NikaRUS1994FWIGM2239WOMEN       1088 79 70 60 49 38 26 13 97 24           8
25.Filipenko AnnaRUS1994FWIM2058WOMEN         1084 76 67 58 49 39 27 14 91 25           9
26.Khaydarov AzamatUZB2011MCM2083B17       1084 76 67 57 47 36 25 13 91 26  2         
27.Olimov FitratUZB2010M 2117B17       1082 73 64 55 45 34 23 12 89 27  3         
28.Bozorova NiginaUZB1990FWIM2105WOMEN        1080 73 64 55 45 34 23 12 86 28           10
29.Sharipov RajabaliUZB2017MCM2083B11       1078 71 63 55 46 36 25 13 82 291           
30.Bakhodirova RukhsoraUZB2012FWIM----G17         1076 70 63 56 46 35 24 12 77 30       3    
31.Boguto AlevtinaRUS1954F 1884WOMEN       1071 65 59 51 42 33 23 12 77 31           11
32.Baratov NuriddinUZB1973M ----OPEN       1069 63 56 49 41 32 22 11 74 32          13 
33.Sergeeva NaryiaanaRUS2009FWIM2228WOMEN     987 78 69 59 48 37 26 13 94 33           12
34.Sadikov AzizbekUZB2010M 2103B17      980 73 65 56 46 36 26 13 86 34  4         
35.Yugai YuriyUZB1949MNM2039OPEN      978 70 61 52 43 33 23 13 83 35          14 
36.Bachin SergeiRUS1972M ----OPEN      976 70 63 54 44 34 23 12 82 36          15 
37.Malikov LazizUZB2016MWFM2056B11       976 70 62 53 44 34 24 13 77 372           
38.Sirojeva RaykhonUZB2008FCM----G20      974 66 58 50 41 32 23 12 80 38        1   
39.Toshtonova MubinaUZB2009FWCM2054G20       973 66 59 52 44 34 24 13 79 39        2   
40.Durdyyewa GulzarTKM2009FCM----G20       971 64 56 48 39 30 21 11 77 40        3   
41.Irgashev JamshidUZB2013MCM2061B14         970 64 57 49 40 31 21 11 76 41 1          
42.Berdimurodova SabrinaUZB2014FCM1979G14        968 62 55 48 41 33 24 13 73 42      1     
43.Abdusattorov KhumoyunUZB2015MCM----B14         873 67 60 52 43 33 23 12 79 43 2          
44.Atayev MakhmudUZB1963MCM----OPEN         871 65 58 50 42 32 22 11 77 44          16 
45.Jumadillayeva DurdonaUZB2006FCM----G23        869 63 57 50 42 33 23 12 74 45         1  
46.Petrova LiudmilsRUS1937FWFM1935WOMEN       869 62 55 47 39 30 21 11 76 46           13
47.Daurov BekmirzoUZB2020M ----B11        867 61 54 47 38 29 20 11 73 473           
48.Odilkhonov AsrorkhonUZB2016M ----B11        864 57 50 43 36 28 20 11 68 484           
49.Saidazimova MaftunaUZB2016F ----G11       862 56 49 42 35 28 20 11 67 49     1      
50.Lolakhonova SevinchUZB2020F ----G11         860 54 48 42 36 29 21 12 66 50     2      
51.Durdyywa MakhribanTKM2011FCM----G17       779 72 65 57 47 37 26 14 85 51       4    
52.Gulyamov SanjarUZB1972MFM2133OPEN        778 71 63 54 44 34 24 12 85 52          17 
53.Durdyyewa ZuleykhaTKM2010FCM----G17         775 67 59 50 41 32 22 11 81 53       5    
54.Sadikova DiyoraUZB2015FCM----G14       773 66 59 51 43 34 24 13 79 54      2     
55.Amanov AsilbekUZB2014M ----B14       767 60 53 45 37 28 19 10 73 55 3          
56.Murodkhonova FarzonaUZB2011F ----G23       763 59 54 47 39 31 23 14 64 56         2  
57.Umrbekov ElmurodUZB2008M ----B20       759 54 48 42 35 28 20 11 63 57   1        
58.Irisbek MarjonabegimKAZ2015F ----G23        759 53 47 40 33 26 19 11 60 58         3  
59.Rakhmatullayeva NigoraUZB2016F ----G14         757 53 47 40 33 25 17 9 61 59      3     
60.Sultonmurodov AbdullaUZB2012M ----B20    756 55 51 44 37 30 22 12 57 60   2        
61.Abdukarimova KomilaUZB2009FCM2018G20       677 69 61 53 44 34 24 13 81 61        4   
62.Khamdamov JaloliddinUZB2016M ----B11        671 65 59 52 44 34 24 13 75 625           
63.Temurov RuslanUZB2012M ----B23        670 64 57 50 43 35 26 13 74 63    2       
64.Makhamadjonova E'zozakhonUZB2013F ----G14      670 64 57 49 41 32 23 13 71 64      4     
65.Kamolova AzizaUZB2016FCM1972G11         669 62 55 47 39 30 21 12 75 65     3      
66.Isabekova E'zozaUZB2017F ----G11    660 59 52 44 36 28 19 10 61 66     4      
67.Shavkatova FotimaUZB2016F ----G11      656 55 51 45 38 30 22 13 57 67     5      
68.Muratbayev ElbekUZB2013M ----B20       562 58 51 44 36 28 19 10 63 68   3        
69.Ergashaliyev ElchinUZB2015M ----B23      458 57 52 45 38 31 23 13 59 69    3       
70.Shavkatova ZuxraUZB2016F ----G11      452 51 45 39 33 27 20 13 53 70     6      
71.Khudoynazarov BiloljonTJK2013MCM----B14     150 46 42 36 30 23 16 9 51 71 4          
72.Amanova SamiaAFG2014F 1914G23     148 44 40 35 29 23 17 10 49 72         4  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"