[Home page]
Shashka sport turi bo'yicha ayollar o'rtasida MTRK kubogi - 2026Tashkent [Uzbekistan] [ 12.04.2026 / 12.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.04.2026 [11:32:56] |
| Group: | Women |
| No. | Athletes name | Athletes region | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Murtazayeva Dilnoza | Sport TV |   2   |   4   |   6   |   8   |   10   |   10   |   12   | 12 | 48 42 36 30 20 10 | 52 | 1 | |
| 2. | Irgasheva Dilorom | Mediamarkaz |   2   |   2   |   4   |   6   |   6   |   8   |   10   | 10 | 50 44 38 32 22 12 | 54 | 2 | |
| 3. | Xushboqova Anjela | Yoshlar TV |   2   |   4   |   6   |   6   |   8   |   8   |   10   | 10 | 48 44 38 32 22 12 | 48 | 2 | 3 |
| 4. | Isamova Lobar | Toshkent |   2   |   4   |   4   |   6   |   6   |   8   |   10   | 10 | 48 44 38 32 22 12 | 48 | 0 | 4 |
| 5. | Israilova Iroda | Poliklinika |   0   |   2   |   2   |   2   |   4   |   6   |   6   | 6 | 52 48 42 32 22 12 | 52 | 0 | 5 |
| 6. | Xasanova Mexri | O'zbekiston TV |   2   |   2   |   4   |   4   |   4   |   6   |   6   | 6 | 52 48 42 32 22 12 | 52 | 0 | 5 |
| 7. | Dadaxodjayeva Malika | Teleko'rsatuvlar tayyorlash |   0   |   0   |   0   |   2   |   4   |   4   |   4   | 4 | 54 48 42 32 22 12 | 54 | 7 | |
| 8. | Ishdavlatova Dilfuza | Poliklinika |   0   |   2   |   2   |   |   |   |   | 2 | 18 12 0 0 0 0 | 18 | 8 | |
| 9. | Umarxadjayeva Sanobar | Sport TV |   0   |   0   |   2   |   |   |   |   | 2 | 16 10 0 0 0 0 | 16 | 9 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|