[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.05.2026 [17:30:09] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sharipov Rajabali | UZB | 2017 | M | CM | 2083 | B11 | 9 | 82 74 65 56 46 36 25 13 | 90 | 1 | ||
| 2. | Malikov Laziz | UZB | 2016 | M | WFM | 2056 | B11 | 9 | 79 72 64 55 46 36 24 12 | 85 | 2 | ||
| 3. | Davronov Ozodbek | UZB | 2016 | M | ---- | B11 | 7 | 72 65 58 51 42 33 23 13 | 78 | 3 | |||
| 4. | Daurov Bekmirzo | UZB | 2020 | M | ---- | B11 | 7 | 52 49 44 38 32 26 19 10 | 52 | 4 | |||
| 5. | Odilkhonov Asrorkhon | UZB | 2016 | M | ---- | B11 | 6 | 57 52 46 40 34 27 20 12 | 61 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|