[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.05.2026 [17:30:09] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Muraliyev Davlatbek | UZB | 2015 | M | CM | 2076 | B14 | 9 | 69 63 56 48 40 31 22 12 | 75 | 1 | ||
| 2. | Irgashev Jamshid | UZB | 2013 | M | CM | 2061 | B14 | 9 | 67 63 57 49 41 32 23 13 | 70 | 2 | ||
| 3. | Abdusattorov Khumoyun | UZB | 2015 | M | CM | ---- | B14 | 8 | 68 62 55 47 38 29 20 10 | 68 | 3 | ||
| 4. | Muratbayev Elbek | UZB | 2013 | M | ---- | B14 | 6 | 66 60 54 47 39 30 21 11 | 66 | 4 | |||
| 5. | Amanov Asilbek | UZB | 2014 | M | ---- | B14 | 6 | 64 58 51 43 35 27 18 9 | 70 | 5 | |||
| 6. | Khudoynazarov Biloljon | TJK | 2013 | M | CM | ---- | B14 | 0 | 53 49 45 39 33 27 20 12 | 56 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|