[Home page]

World Cup "Uzbekistan - 2026"

Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
Rapid, 64 (Russian checkers), Swiss system, T7 + 3''

Tournament type: PERSONAL  Data updated: 11.05.2026 [17:30:09]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN

Group "OPEN"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(n)Bh.PMPlace
1.Georgiev AleksandrRUS1975MIGM2429OPEN1499 89 79 66 53 40 27 14 108 1
2.Tsynov ArseniiRUS2007MIGM2432OPEN1499 89 77 65 53 40 27 14 106 2
3.Getmanskii AleksandrRUS1977MIGM2391OPEN1399 89 78 66 54 41 28 14 108 3
4.Taranin GeorgiiBLR2002MIGM2441OPEN1396 86 76 65 53 41 28 14 103 4
5.Tikhonov ArtemBLR2008MIGM2452OPEN1394 85 75 64 52 40 27 14 102 5
6.Valiuk AndreiBLR1974MIGM2518OPEN1393 84 74 64 53 41 28 14 100 6
7.Khudoynazarov RamazonUZB1998MIM2314OPEN1390 81 72 62 51 40 27 14 98 7
8.Sarshaev MazhitRUS1991MIGM2402OPEN1297 88 76 64 52 40 27 14 104 8
9.Rysaev DamirRUS1997MIGM2425OPEN1294 84 74 62 50 38 26 14 98 9
10.Ravshanov AbbosjonUZB1999MFM2125OPEN1086 77 68 58 48 38 26 13 92 10
11.Artikov AlisherUZB1972M 2259OPEN1086 77 68 58 47 36 24 12 92 11
12.Rofiyev MirzobekUZB MFM2107OPEN1082 75 66 57 47 37 25 13 88 12
13.Rysbayev AlmasbekKGZ1966MNM----OPEN1078 71 64 56 46 35 24 12 84 13
14.Gulyamov SanjarUZB1972MFM2133OPEN1075 67 59 51 42 33 23 13 81 14
15.Baratov NuriddinUZB1973M ----OPEN1069 62 54 46 38 29 20 10 76 15
16.Bachin SergeiRUS1972M ----OPEN981 72 63 54 44 34 24 13 87 16
17.Ganiyev FaridAZE2000MNM----OPEN978 70 62 53 44 34 24 12 83 17
18.Yugai YuriyUZB1949MNM2039OPEN874 68 59 50 41 32 23 12 80 18
19.Atayev MakhmudUZB1963MCM----OPEN865 59 53 47 40 31 21 11 69 19

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"