[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.05.2026 [17:30:09] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | OPEN | 14 | 99 89 79 66 53 40 27 14 | 108 | 1 | ||
| 2. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2432 | OPEN | 14 | 99 89 77 65 53 40 27 14 | 106 | 2 | ||
| 3. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | OPEN | 13 | 99 89 78 66 54 41 28 14 | 108 | 3 | ||
| 4. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | OPEN | 13 | 96 86 76 65 53 41 28 14 | 103 | 4 | ||
| 5. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | OPEN | 13 | 94 85 75 64 52 40 27 14 | 102 | 5 | ||
| 6. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | OPEN | 13 | 93 84 74 64 53 41 28 14 | 100 | 6 | ||
| 7. | Khudoynazarov Ramazon | UZB | 1998 | M | IM | 2314 | OPEN | 13 | 90 81 72 62 51 40 27 14 | 98 | 7 | ||
| 8. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | OPEN | 12 | 97 88 76 64 52 40 27 14 | 104 | 8 | ||
| 9. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | OPEN | 12 | 94 84 74 62 50 38 26 14 | 98 | 9 | ||
| 10. | Ravshanov Abbosjon | UZB | 1999 | M | FM | 2125 | OPEN | 10 | 86 77 68 58 48 38 26 13 | 92 | 10 | ||
| 11. | Artikov Alisher | UZB | 1972 | M | 2259 | OPEN | 10 | 86 77 68 58 47 36 24 12 | 92 | 11 | |||
| 12. | Rofiyev Mirzobek | UZB | M | FM | 2107 | OPEN | 10 | 82 75 66 57 47 37 25 13 | 88 | 12 | |||
| 13. | Rysbayev Almasbek | KGZ | 1966 | M | NM | ---- | OPEN | 10 | 78 71 64 56 46 35 24 12 | 84 | 13 | ||
| 14. | Gulyamov Sanjar | UZB | 1972 | M | FM | 2133 | OPEN | 10 | 75 67 59 51 42 33 23 13 | 81 | 14 | ||
| 15. | Baratov Nuriddin | UZB | 1973 | M | ---- | OPEN | 10 | 69 62 54 46 38 29 20 10 | 76 | 15 | |||
| 16. | Bachin Sergei | RUS | 1972 | M | ---- | OPEN | 9 | 81 72 63 54 44 34 24 13 | 87 | 16 | |||
| 17. | Ganiyev Farid | AZE | 2000 | M | NM | ---- | OPEN | 9 | 78 70 62 53 44 34 24 12 | 83 | 17 | ||
| 18. | Yugai Yuriy | UZB | 1949 | M | NM | 2039 | OPEN | 8 | 74 68 59 50 41 32 23 12 | 80 | 18 | ||
| 19. | Atayev Makhmud | UZB | 1963 | M | CM | ---- | OPEN | 8 | 65 59 53 47 40 31 21 11 | 69 | 19 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|