[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.05.2026 [17:30:09] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Salkof(n) | Bh. | PM | Place | B11 | B14 | B17 | B20 | B23 | G11 | G14 | G17 | G20 | G23 | OPEN | WOMEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | OPEN |   2   |   4   |   5   |   7   |   9   |   10   |   12   |   13   |   14   | 14 | 99 89 79 66 53 40 27 14 | 108 | 1 | 1 | |||||||||||||
| 2. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2432 | OPEN |   2   |   4   |   5   |   7   |   8   |   10   |   11   |   12   |   14   | 14 | 99 89 77 65 53 40 27 14 | 106 | 2 | 2 | |||||||||||||
| 3. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | OPEN |   2   |   4   |   6   |   7   |   9   |   10   |   11   |   12   |   13   | 13 | 99 89 78 66 54 41 28 14 | 108 | 3 | 3 | |||||||||||||
| 4. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | OPEN |   2   |   4   |   5   |   7   |   7   |   8   |   10   |   12   |   13   | 13 | 96 86 76 65 53 41 28 14 | 103 | 4 | 4 | |||||||||||||
| 5. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | OPEN |   2   |   4   |   4   |   6   |   8   |   9   |   10   |   12   |   13   | 13 | 94 85 75 64 52 40 27 14 | 102 | 5 | 5 | |||||||||||||
| 6. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | OPEN |   2   |   4   |   5   |   5   |   7   |   9   |   10   |   12   |   13   | 13 | 93 84 74 64 53 41 28 14 | 100 | 6 | 6 | |||||||||||||
| 7. | Khudoynazarov Ramazon | UZB | 1998 | M | IM | 2314 | OPEN |   2   |   4   |   6   |   6   |   8   |   10   |   10   |   11   |   13   | 13 | 90 81 72 62 51 40 27 14 | 98 | 7 | 7 | |||||||||||||
| 8. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | OPEN |   2   |   4   |   5   |   7   |   8   |   9   |   10   |   11   |   12   | 12 | 97 88 76 64 52 40 27 14 | 104 | 8 | 8 | |||||||||||||
| 9. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | OPEN |   2   |   3   |   5   |   5   |   7   |   8   |   10   |   12   |   12   | 12 | 94 84 74 62 50 38 26 14 | 98 | 9 | 9 | |||||||||||||
| 10. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | WOMEN |   2   |   4   |   5   |   7   |   8   |   8   |   10   |   10   |   12   | 12 | 93 84 74 62 50 38 26 14 | 98 | 10 | 1 | |||||||||||||
| 11. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2359 | B20 |   2   |   4   |   6   |   7   |   8   |   10   |   11   |   11   |   12   | 12 | 92 83 73 62 50 38 26 13 | 92 | 11 | 1 | |||||||||||||
| 12. | Leopoldova Nika | RUS | 1994 | F | WIGM | 2239 | WOMEN |   0   |   2   |   3   |   5   |   7   |   8   |   10   |   11   |   12   | 12 | 89 80 70 60 49 37 25 13 | 96 | 12 | 2 | |||||||||||||
| 13. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | WOMEN |   1   |   3   |   5   |   5   |   7   |   8   |   9   |   10   |   12   | 12 | 89 80 70 59 48 36 24 12 | 96 | 13 | 3 | |||||||||||||
| 14. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | WOMEN |   2   |   3   |   3   |   4   |   6   |   8   |   9   |   10   |   12   | 12 | 84 75 66 56 46 36 24 12 | 93 | 14 | 4 | |||||||||||||
| 15. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | B23 |   2   |   4   |   4   |   6   |   6   |   8   |   8   |   10   |   12   | 12 | 83 74 65 56 46 35 24 12 | 90 | 15 | 1 | |||||||||||||
| 16. | Kakhkharova Samira | UZB | 2010 | F | WFM | 2057 | G17 |   2   |   2   |   3   |   4   |   6   |   8   |   9   |   10   |   12   | 12 | 82 73 64 55 45 35 24 12 | 86 | 16 | 1 | |||||||||||||
| 17. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | WOMEN |   2   |   4   |   4   |   6   |   6   |   8   |   8   |   10   |   12   | 12 | 81 74 66 57 48 38 26 13 | 87 | 17 | 5 | |||||||||||||
| 18. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | WOMEN |   2   |   4   |   6   |   8   |   8   |   8   |   9   |   9   |   11   | 11 | 93 84 75 63 51 39 26 13 | 101 | 18 | 6 | |||||||||||||
| 19. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | WOMEN |   2   |   3   |   5   |   5   |   7   |   7   |   9   |   10   |   11   | 11 | 87 79 70 60 49 38 26 13 | 95 | 19 | 7 | |||||||||||||
| 20. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | WOMEN |   1   |   3   |   5   |   5   |   7   |   7   |   9   |   10   |   11   | 11 | 87 78 68 58 48 37 25 13 | 96 | 20 | 8 | |||||||||||||
| 21. | Kazakov Andrei | RUS | 2012 | M | ---- | B17 |   2   |   2   |   3   |   5   |   6   |   7   |   7   |   9   |   11   | 11 | 79 70 61 52 43 33 23 12 | 85 | 21 | 1 | ||||||||||||||
| 22. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | ---- | B20 |   2   |   3   |   5   |   5   |   6   |   8   |   10   |   10   |   10   | 10 | 90 81 72 62 52 40 27 14 | 97 | 22 | 2 | |||||||||||||
| 23. | Olimov Fitrat | UZB | 2010 | M | 2117 | B17 |   2   |   2   |   4   |   5   |   6   |   7   |   8   |   10   |   10   | 10 | 87 78 68 58 48 37 25 13 | 95 | 23 | 2 | ||||||||||||||
| 24. | Ravshanov Abbosjon | UZB | 1999 | M | FM | 2125 | OPEN |   2   |   2   |   4   |   5   |   6   |   8   |   8   |   10   |   10   | 10 | 86 77 68 58 48 38 26 13 | 92 | 24 | 10 | |||||||||||||
| 25. | Artikov Alisher | UZB | 1972 | M | 2259 | OPEN |   2   |   4   |   4   |   5   |   5   |   7   |   9   |   10   |   10   | 10 | 86 77 68 58 47 36 24 12 | 92 | 25 | 11 | ||||||||||||||
| 26. | Khaydarov Azamat | UZB | 2011 | M | CM | 2083 | B17 |   0   |   2   |   3   |   5   |   5   |   7   |   8   |   10   |   10   | 10 | 83 75 66 57 47 37 26 14 | 91 | 26 | 3 | |||||||||||||
| 27. | Rofiyev Mirzobek | UZB | M | FM | 2107 | OPEN |   2   |   2   |   4   |   5   |   6   |   6   |   8   |   10   |   10   | 10 | 82 75 66 57 47 37 25 13 | 88 | 27 | 12 | ||||||||||||||
| 28. | Tolibjonova Mukhlisa | UZB | 2010 | F | WFM | 2100 | G17 |   2   |   3   |   3   |   5   |   6   |   6   |   8   |   9   |   10   | 10 | 79 72 63 54 44 34 24 12 | 86 | 28 | 2 | |||||||||||||
| 29. | Rysbayev Almasbek | KGZ | 1966 | M | NM | ---- | OPEN |   2   |   3   |   3   |   5   |   5   |   7   |   7   |   9   |   10   | 10 | 78 71 64 56 46 35 24 12 | 84 | 29 | 13 | |||||||||||||
| 30. | Bozorova Nigina | UZB | 1990 | F | WIM | 2105 | WOMEN |   2   |   2   |   3   |   3   |   4   |   6   |   6   |   8   |   10   | 10 | 77 69 60 51 42 33 24 14 | 84 | 30 | 9 | |||||||||||||
| 31. | Gulyamov Sanjar | UZB | 1972 | M | FM | 2133 | OPEN |   0   |   2   |   3   |   4   |   6   |   6   |   6   |   8   |   10   | 10 | 75 67 59 51 42 33 23 13 | 81 | 31 | 14 | |||||||||||||
| 32. | Baratov Nuriddin | UZB | 1973 | M | ---- | OPEN |   1   |   1   |   1   |   3   |   4   |   6   |   8   |   8   |   10   | 10 | 69 62 54 46 38 29 20 10 | 76 | 32 | 15 | ||||||||||||||
| 33. | Bakhodirova Rukhsora | UZB | 2012 | F | WIM | ---- | G17 |   2   |   2   |   4   |   4   |   6   |   8   |   8   |   9   |   9   | 9 | 84 75 66 57 47 36 24 12 | 90 | 33 | 3 | |||||||||||||
| 34. | Sharipov Rajabali | UZB | 2017 | M | CM | 2083 | B11 |   2   |   2   |   4   |   5   |   6   |   6   |   8   |   8   |   9   | 9 | 82 74 65 56 46 36 25 13 | 90 | 34 | 1 | |||||||||||||
| 35. | Bachin Sergei | RUS | 1972 | M | ---- | OPEN |   1   |   1   |   3   |   5   |   5   |   7   |   7   |   8   |   9   | 9 | 81 72 63 54 44 34 24 13 | 87 | 35 | 16 | ||||||||||||||
| 36. | Nigmatullayeva Robiyabonu | UZB | 2003 | F | WFM | 2091 | WOMEN |   2   |   2   |   4   |   5   |   6   |   8   |   8   |   8   |   9   | 9 | 80 73 64 54 44 34 24 12 | 86 | 36 | 10 | |||||||||||||
| 37. | Azova Anna | RUS | 2002 | F | WFM | 2100 | WOMEN |   2   |   2   |   4   |   6   |   6   |   6   |   8   |   8   |   9   | 9 | 80 72 64 55 46 37 27 14 | 87 | 37 | 11 | |||||||||||||
| 38. | Malikov Laziz | UZB | 2016 | M | WFM | 2056 | B11 |   0   |   2   |   3   |   4   |   4   |   6   |   8   |   8   |   9   | 9 | 79 72 64 55 46 36 24 12 | 85 | 38 | 2 | |||||||||||||
| 39. | Berdimurodova Sabrina | UZB | 2014 | F | CM | 1979 | G14 |   0   |   2   |   4   |   4   |   5   |   5   |   7   |   9   |   9   | 9 | 79 71 63 54 45 36 25 13 | 84 | 39 | 1 | |||||||||||||
| 40. | Ganiyev Farid | AZE | 2000 | M | NM | ---- | OPEN |   0   |   2   |   3   |   4   |   6   |   6   |   7   |   8   |   9   | 9 | 78 70 62 53 44 34 24 12 | 83 | 40 | 17 | |||||||||||||
| 41. | Sadikov Azizbek | UZB | 2010 | M | 2103 | B17 |   1   |   3   |   3   |   3   |   5   |   5   |   7   |   7   |   9   | 9 | 75 68 61 52 42 32 22 11 | 81 | 41 | 4 | ||||||||||||||
| 42. | Abdukarimova Komila | UZB | 2009 | F | CM | 2018 | G20 |   2   |   2   |   2   |   4   |   5   |   6   |   7   |   9   |   9   | 9 | 74 68 60 51 42 33 24 12 | 77 | 42 | 1 | |||||||||||||
| 43. | Filipenko Anna | RUS | 1994 | F | WIM | 2058 | WOMEN |   1   |   3   |   3   |   3   |   4   |   6   |   7   |   8   |   9   | 9 | 72 66 58 49 40 31 22 11 | 77 | 43 | 12 | |||||||||||||
| 44. | Sirojeva Raykhon | UZB | 2008 | F | CM | ---- | G20 |   2   |   2   |   3   |   3   |   5   |   5   |   6   |   7   |   9   | 9 | 70 64 57 50 42 33 23 12 | 76 | 44 | 2 | |||||||||||||
| 45. | Muraliyev Davlatbek | UZB | 2015 | M | CM | 2076 | B14 |   0   |   2   |   2   |   4   |   4   |   5   |   7   |   7   |   9   | 9 | 69 63 56 48 40 31 22 12 | 75 | 45 | 1 | |||||||||||||
| 46. | Sadikova Diyora | UZB | 2015 | F | CM | ---- | G14 |   0   |   2   |   2   |   4   |   4   |   5   |   5   |   7   |   9   | 9 | 68 61 54 47 38 29 20 10 | 74 | 46 | 2 | |||||||||||||
| 47. | Irgashev Jamshid | UZB | 2013 | M | CM | 2061 | B14 |   0   |   2   |   2   |   2   |   4   |   6   |   6   |   8   |   9   | 9 | 67 63 57 49 41 32 23 13 | 70 | 47 | 2 | |||||||||||||
| 48. | Yugai Yuriy | UZB | 1949 | M | NM | 2039 | OPEN |   2   |   2   |   4   |   5   |   5   |   6   |   6   |   6   |   8   | 8 | 74 68 59 50 41 32 23 12 | 80 | 48 | 18 | |||||||||||||
| 49. | Durdyyewa Gulzar | TKM | 2009 | F | CM | ---- | G20 |   0   |   0   |   1   |   3   |   5   |   5   |   7   |   8   |   8   | 8 | 74 67 60 52 43 33 23 13 | 80 | 49 | 3 | |||||||||||||
| 50. | Abdusattorov Khumoyun | UZB | 2015 | M | CM | ---- | B14 |   0   |   0   |   1   |   3   |   4   |   6   |   8   |   8   |   8   | 8 | 68 62 55 47 38 29 20 10 | 68 | 50 | 3 | |||||||||||||
| 51. | Petrova Liudmils | RUS | 1937 | F | WFM | 1935 | WOMEN |   2   |   2   |   2   |   3   |   5   |   5   |   5   |   6   |   8   | 8 | 67 61 55 48 41 32 23 13 | 73 | 51 | 13 | |||||||||||||
| 52. | Atayev Makhmud | UZB | 1963 | M | CM | ---- | OPEN |   0   |   0   |   1   |   1   |   3   |   4   |   6   |   6   |   8   | 8 | 65 59 53 47 40 31 21 11 | 69 | 52 | 19 | |||||||||||||
| 53. | Kamolova Aziza | UZB | 2016 | F | CM | 1972 | G11 |   0   |   0   |   2   |   4   |   4   |   4   |   6   |   6   |   8   | 8 | 65 59 53 47 40 31 21 11 | 68 | 53 | 1 | |||||||||||||
| 54. | Boguto Alevtina | RUS | 1954 | F | 1884 | WOMEN |   0   |   2   |   2   |   4   |   4   |   4   |   6   |   6   |   8   | 8 | 64 58 51 44 37 28 19 10 | 70 | 54 | 14 | ||||||||||||||
| 55. | Abdujabborova Gulsanam | UZB | 2017 | F | ---- | G23 |   0   |   0   |   1   |   1   |   3   |   5   |   7   |   7   |   7   | 7 | 73 67 61 53 45 36 26 14 | 76 | 55 | 1 | ||||||||||||||
| 56. | Durdyywa Makhriban | TKM | 2011 | F | CM | ---- | G17 |   0   |   2   |   4   |   4   |   6   |   6   |   6   |   7   |   7   | 7 | 72 66 59 51 42 33 24 12 | 76 | 56 | 4 | |||||||||||||
| 57. | Durdyyewa Zuleykha | TKM | 2010 | F | CM | ---- | G17 |   0   |   2   |   2   |   4   |   6   |   6   |   6   |   7   |   7   | 7 | 72 66 58 50 41 32 22 12 | 78 | 57 | 5 | |||||||||||||
| 58. | Davronov Ozodbek | UZB | 2016 | M | ---- | B11 |   0   |   2   |   2   |   2   |   4   |   6   |   6   |   7   |   7   | 7 | 72 65 58 51 42 33 23 13 | 78 | 58 | 3 | ||||||||||||||
| 59. | Makhamadjonova E'zozakhon | UZB | 2013 | F | ---- | G14 |   1   |   1   |   3   |   3   |   3   |   3   |   5   |   5   |   7   | 7 | 63 59 53 47 40 32 22 12 | 66 | 59 | 3 | ||||||||||||||
| 60. | Saidazimova Maftuna | UZB | 2016 | F | ---- | G11 |   0   |   0   |   2   |   3   |   3   |   5   |   5   |   5   |   7   | 7 | 63 57 50 43 35 27 19 10 | 67 | 60 | 2 | ||||||||||||||
| 61. | Isabekova E'zoza | UZB | 2017 | F | ---- | G11 |   0   |   0   |   1   |   1   |   3   |   3   |   5   |   7   |   7   | 7 | 62 56 50 44 37 30 22 13 | 67 | 61 | 3 | ||||||||||||||
| 62. | Daurov Bekmirzo | UZB | 2020 | M | ---- | B11 |   0   |   0   |   0   |   0   |   2   |   3   |   3   |   5   |   7   | 7 | 52 49 44 38 32 26 19 10 | 52 | 62 | 4 | ||||||||||||||
| 63. | Muratbayev Elbek | UZB | 2013 | M | ---- | B14 |   0   |   2   |   2   |   2   |   4   |   4   |   4   |   6   |   6   | 6 | 66 60 54 47 39 30 21 11 | 66 | 63 | 4 | ||||||||||||||
| 64. | Yuldasheva Zulaykho | UZB | 2016 | F | CM | ---- | G11 |   0   |   2   |   3   |   3   |   3   |   5   |   5   |   5   |   6   | 6 | 66 60 53 45 37 28 19 10 | 70 | 64 | 4 | |||||||||||||
| 65. | Amanov Asilbek | UZB | 2014 | M | ---- | B14 |   1   |   1   |   2   |   2   |   3   |   4   |   4   |   6   |   6   | 6 | 64 58 51 43 35 27 18 9 | 70 | 65 | 5 | ||||||||||||||
| 66. | Muminkulova Shakhrizoda | UZB | 2017 | F | CM | ---- | G14 |   0   |   1   |   2   |   4   |   4   |   4   |   4   |   6   |   6   | 6 | 63 57 51 43 35 27 19 10 | 69 | 66 | 4 | |||||||||||||
| 67. | Abdushukurov Dilshodbek | UZB | 2013 | M | CM | ---- | B23 |   0   |   0   |   1   |   3   |   3   |   3   |   5   |   6   |   6   | 6 | 62 55 48 41 34 26 18 9 | 68 | 67 | 2 | |||||||||||||
| 68. | Azizkulova Shakhrizoda | UZB | 2005 | F | ---- | G23 |   0   |   0   |   2   |   2   |   3   |   3   |   4   |   6   |   6   | 6 | 59 53 47 41 34 26 18 9 | 63 | 68 | 2 | ||||||||||||||
| 69. | Odilkhonov Asrorkhon | UZB | 2016 | M | ---- | B11 |   0   |   0   |   0   |   2   |   2   |   4   |   4   |   5   |   6   | 6 | 57 52 46 40 34 27 20 12 | 61 | 69 | 5 | ||||||||||||||
| 70. | Ergasheva Parizoda | UZB | 2006 | F | CM | ---- | G23 |   0   |   2   |   2   |   2   |   2   |   3   |   4   |   4   |   6   | 6 | 55 49 43 37 31 24 17 10 | 55 | 70 | 3 | |||||||||||||
| 71. | Umrbekov Elmurod | UZB | 2008 | M | ---- | B20 |   0   |   1   |   1   |   1   |   1   |   2   |   4   |   4   |   6   | 6 | 49 46 42 36 30 24 17 10 | 49 | 71 | 3 | ||||||||||||||
| 72. | Jumadillayeva Durdona | UZB | 2006 | F | CM | ---- | G23 |   0   |   0   |   2   |   4   |   4   |   4   |   4   |   5   |   5   | 5 | 63 59 53 46 39 30 21 12 | 67 | 72 | 4 | |||||||||||||
| 73. | Rakhmatullayeva Nigora | UZB | 2016 | F | ---- | G11 |   0   |   0   |   2   |   2   |   2   |   2   |   4   |   4   |   4   | 4 | 56 52 47 41 35 28 21 12 | 56 | 73 | 5 | ||||||||||||||
| 74. | Lolakhonova Sevinch | UZB | 2020 | F | ---- | G11 |   0   |   0   |   0   |   1   |   1   |   2   |   2   |   4   |   4   | 4 | 51 48 44 39 33 27 20 12 | 51 | 74 | 6 | ||||||||||||||
| 75. | Azizkulov Firdavs | UZB | 2006 | M | ---- | B23 |   0   |   0   |   0   |   1   |   1   |   3   |   3   |   3   |   3   | 3 | 57 53 47 40 33 26 18 9 | 57 | 75 | 3 | ||||||||||||||
| 76. | Khudoynazarov Biloljon | TJK | 2013 | M | CM | ---- | B14 |   0   |   0   |   0   |   0   |   0   |   0   |   0   |   0   |   0   | 0 | 53 49 45 39 33 27 20 12 | 56 | 76 | 6 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|