[Home page]

World Cup "Uzbekistan - 2026"

Tashkent [Uzbekistan] [ 11.05.2026 / 11.05.2026 ]
Rapid, 64 (Russian checkers), Swiss system, T7 + 3''

Tournament type: PERSONAL  Data updated: 11.05.2026 [17:30:09]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, OPEN, WOMEN

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(n)Bh.PMPlaceB11B14B17B20B23G11G14G17G20G23OPENWOMEN
1.Georgiev AleksandrRUS1975MIGM2429OPEN  2    4    5    7    9    10    12    13    14  1499 89 79 66 53 40 27 14 108 1          1 
2.Tsynov ArseniiRUS2007MIGM2432OPEN  2    4    5    7    8    10    11    12    14  1499 89 77 65 53 40 27 14 106 2          2 
3.Getmanskii AleksandrRUS1977MIGM2391OPEN  2    4    6    7    9    10    11    12    13  1399 89 78 66 54 41 28 14 108 3          3 
4.Taranin GeorgiiBLR2002MIGM2441OPEN  2    4    5    7    7    8    10    12    13  1396 86 76 65 53 41 28 14 103 4          4 
5.Tikhonov ArtemBLR2008MIGM2452OPEN  2    4    4    6    8    9    10    12    13  1394 85 75 64 52 40 27 14 102 5          5 
6.Valiuk AndreiBLR1974MIGM2518OPEN  2    4    5    5    7    9    10    12    13  1393 84 74 64 53 41 28 14 100 6          6 
7.Khudoynazarov RamazonUZB1998MIM2314OPEN  2    4    6    6    8    10    10    11    13  1390 81 72 62 51 40 27 14 98 7          7 
8.Sarshaev MazhitRUS1991MIGM2402OPEN  2    4    5    7    8    9    10    11    12  1297 88 76 64 52 40 27 14 104 8          8 
9.Rysaev DamirRUS1997MIGM2425OPEN  2    3    5    5    7    8    10    12    12  1294 84 74 62 50 38 26 14 98 9          9 
10.Sarshaeva ZhannaRUS1993FWIGM2383WOMEN  2    4    5    7    8    8    10    10    12  1293 84 74 62 50 38 26 14 98 10           1
11.Muraliyev LazizUZB2008MIGM2359B20  2    4    6    7    8    10    11    11    12  1292 83 73 62 50 38 26 13 92 11   1        
12.Leopoldova NikaRUS1994FWIGM2239WOMEN  0    2    3    5    7    8    10    11    12  1289 80 70 60 49 37 25 13 96 12           2
13.Arkhangelskaia AnastasiiaRUS2002FWIGM2254WOMEN  1    3    5    5    7    8    9    10    12  1289 80 70 59 48 36 24 12 96 13           3
14.Taranina MariaBLR2004FWIM2221WOMEN  2    3    3    4    6    8    9    10    12  1284 75 66 56 46 36 24 12 93 14           4
15.Urmonaliyev OzodbekUZB2006MFM2200B23  2    4    4    6    6    8    8    10    12  1283 74 65 56 46 35 24 12 90 15    1       
16.Kakhkharova SamiraUZB2010FWFM2057G17  2    2    3    4    6    8    9    10    12  1282 73 64 55 45 35 24 12 86 16       1    
17.Nikalayeva ViktoryiaBLR2005FWIGM2365WOMEN  2    4    4    6    6    8    8    10    12  1281 74 66 57 48 38 26 13 87 17           5
18.Petruseva PolinaBLR2000FWIM2221WOMEN  2    4    6    8    8    8    9    9    11  1193 84 75 63 51 39 26 13 101 18           6
19.Sergeeva NaryiaanaRUS2009FWIM2228WOMEN  2    3    5    5    7    7    9    10    11  1187 79 70 60 49 38 26 13 95 19           7
20.Streltsova SvetlanaRUS2002FWIM2126WOMEN  1    3    5    5    7    7    9    10    11  1187 78 68 58 48 37 25 13 96 20           8
21.Kazakov AndreiRUS2012M ----B17  2    2    3    5    6    7    7    9    11  1179 70 61 52 43 33 23 12 85 21  1         
22.Abdukhalilov AbdumajidUZB2007MNM----B20  2    3    5    5    6    8    10    10    10  1090 81 72 62 52 40 27 14 97 22   2        
23.Olimov FitratUZB2010M 2117B17  2    2    4    5    6    7    8    10    10  1087 78 68 58 48 37 25 13 95 23  2         
24.Ravshanov AbbosjonUZB1999MFM2125OPEN  2    2    4    5    6    8    8    10    10  1086 77 68 58 48 38 26 13 92 24          10 
25.Artikov AlisherUZB1972M 2259OPEN  2    4    4    5    5    7    9    10    10  1086 77 68 58 47 36 24 12 92 25          11 
26.Khaydarov AzamatUZB2011MCM2083B17  0    2    3    5    5    7    8    10    10  1083 75 66 57 47 37 26 14 91 26  3         
27.Rofiyev MirzobekUZB MFM2107OPEN  2    2    4    5    6    6    8    10    10  1082 75 66 57 47 37 25 13 88 27          12 
28.Tolibjonova MukhlisaUZB2010FWFM2100G17  2    3    3    5    6    6    8    9    10  1079 72 63 54 44 34 24 12 86 28       2    
29.Rysbayev AlmasbekKGZ1966MNM----OPEN  2    3    3    5    5    7    7    9    10  1078 71 64 56 46 35 24 12 84 29          13 
30.Bozorova NiginaUZB1990FWIM2105WOMEN  2    2    3    3    4    6    6    8    10  1077 69 60 51 42 33 24 14 84 30           9
31.Gulyamov SanjarUZB1972MFM2133OPEN  0    2    3    4    6    6    6    8    10  1075 67 59 51 42 33 23 13 81 31          14 
32.Baratov NuriddinUZB1973M ----OPEN  1    1    1    3    4    6    8    8    10  1069 62 54 46 38 29 20 10 76 32          15 
33.Bakhodirova RukhsoraUZB2012FWIM----G17  2    2    4    4    6    8    8    9    9  984 75 66 57 47 36 24 12 90 33       3    
34.Sharipov RajabaliUZB2017MCM2083B11  2    2    4    5    6    6    8    8    9  982 74 65 56 46 36 25 13 90 341           
35.Bachin SergeiRUS1972M ----OPEN  1    1    3    5    5    7    7    8    9  981 72 63 54 44 34 24 13 87 35          16 
36.Nigmatullayeva RobiyabonuUZB2003FWFM2091WOMEN  2    2    4    5    6    8    8    8    9  980 73 64 54 44 34 24 12 86 36           10
37.Azova AnnaRUS2002FWFM2100WOMEN  2    2    4    6    6    6    8    8    9  980 72 64 55 46 37 27 14 87 37           11
38.Malikov LazizUZB2016MWFM2056B11  0    2    3    4    4    6    8    8    9  979 72 64 55 46 36 24 12 85 382           
39.Berdimurodova SabrinaUZB2014FCM1979G14  0    2    4    4    5    5    7    9    9  979 71 63 54 45 36 25 13 84 39      1     
40.Ganiyev FaridAZE2000MNM----OPEN  0    2    3    4    6    6    7    8    9  978 70 62 53 44 34 24 12 83 40          17 
41.Sadikov AzizbekUZB2010M 2103B17  1    3    3    3    5    5    7    7    9  975 68 61 52 42 32 22 11 81 41  4         
42.Abdukarimova KomilaUZB2009FCM2018G20  2    2    2    4    5    6    7    9    9  974 68 60 51 42 33 24 12 77 42        1   
43.Filipenko AnnaRUS1994FWIM2058WOMEN  1    3    3    3    4    6    7    8    9  972 66 58 49 40 31 22 11 77 43           12
44.Sirojeva RaykhonUZB2008FCM----G20  2    2    3    3    5    5    6    7    9  970 64 57 50 42 33 23 12 76 44        2   
45.Muraliyev DavlatbekUZB2015MCM2076B14  0    2    2    4    4    5    7    7    9  969 63 56 48 40 31 22 12 75 45 1          
46.Sadikova DiyoraUZB2015FCM----G14  0    2    2    4    4    5    5    7    9  968 61 54 47 38 29 20 10 74 46      2     
47.Irgashev JamshidUZB2013MCM2061B14  0    2    2    2    4    6    6    8    9  967 63 57 49 41 32 23 13 70 47 2          
48.Yugai YuriyUZB1949MNM2039OPEN  2    2    4    5    5    6    6    6    8  874 68 59 50 41 32 23 12 80 48          18 
49.Durdyyewa GulzarTKM2009FCM----G20  0    0    1    3    5    5    7    8    8  874 67 60 52 43 33 23 13 80 49        3   
50.Abdusattorov KhumoyunUZB2015MCM----B14  0    0    1    3    4    6    8    8    8  868 62 55 47 38 29 20 10 68 50 3          
51.Petrova LiudmilsRUS1937FWFM1935WOMEN  2    2    2    3    5    5    5    6    8  867 61 55 48 41 32 23 13 73 51           13
52.Atayev MakhmudUZB1963MCM----OPEN  0    0    1    1    3    4    6    6    8  865 59 53 47 40 31 21 11 69 52          19 
53.Kamolova AzizaUZB2016FCM1972G11  0    0    2    4    4    4    6    6    8  865 59 53 47 40 31 21 11 68 53     1      
54.Boguto AlevtinaRUS1954F 1884WOMEN  0    2    2    4    4    4    6    6    8  864 58 51 44 37 28 19 10 70 54           14
55.Abdujabborova GulsanamUZB2017F ----G23  0    0    1    1    3    5    7    7    7  773 67 61 53 45 36 26 14 76 55         1  
56.Durdyywa MakhribanTKM2011FCM----G17  0    2    4    4    6    6    6    7    7  772 66 59 51 42 33 24 12 76 56       4    
57.Durdyyewa ZuleykhaTKM2010FCM----G17  0    2    2    4    6    6    6    7    7  772 66 58 50 41 32 22 12 78 57       5    
58.Davronov OzodbekUZB2016M ----B11  0    2    2    2    4    6    6    7    7  772 65 58 51 42 33 23 13 78 583           
59.Makhamadjonova E'zozakhonUZB2013F ----G14  1    1    3    3    3    3    5    5    7  763 59 53 47 40 32 22 12 66 59      3     
60.Saidazimova MaftunaUZB2016F ----G11  0    0    2    3    3    5    5    5    7  763 57 50 43 35 27 19 10 67 60     2      
61.Isabekova E'zozaUZB2017F ----G11  0    0    1    1    3    3    5    7    7  762 56 50 44 37 30 22 13 67 61     3      
62.Daurov BekmirzoUZB2020M ----B11  0    0    0    0    2    3    3    5    7  752 49 44 38 32 26 19 10 52 624           
63.Muratbayev ElbekUZB2013M ----B14  0    2    2    2    4    4    4    6    6  666 60 54 47 39 30 21 11 66 63 4          
64.Yuldasheva ZulaykhoUZB2016FCM----G11  0    2    3    3    3    5    5    5    6  666 60 53 45 37 28 19 10 70 64     4      
65.Amanov AsilbekUZB2014M ----B14  1    1    2    2    3    4    4    6    6  664 58 51 43 35 27 18 9 70 65 5          
66.Muminkulova ShakhrizodaUZB2017FCM----G14  0    1    2    4    4    4    4    6    6  663 57 51 43 35 27 19 10 69 66      4     
67.Abdushukurov DilshodbekUZB2013MCM----B23  0    0    1    3    3    3    5    6    6  662 55 48 41 34 26 18 9 68 67    2       
68.Azizkulova ShakhrizodaUZB2005F ----G23  0    0    2    2    3    3    4    6    6  659 53 47 41 34 26 18 9 63 68         2  
69.Odilkhonov AsrorkhonUZB2016M ----B11  0    0    0    2    2    4    4    5    6  657 52 46 40 34 27 20 12 61 695           
70.Ergasheva ParizodaUZB2006FCM----G23  0    2    2    2    2    3    4    4    6  655 49 43 37 31 24 17 10 55 70         3  
71.Umrbekov ElmurodUZB2008M ----B20  0    1    1    1    1    2    4    4    6  649 46 42 36 30 24 17 10 49 71   3        
72.Jumadillayeva DurdonaUZB2006FCM----G23  0    0    2    4    4    4    4    5    5  563 59 53 46 39 30 21 12 67 72         4  
73.Rakhmatullayeva NigoraUZB2016F ----G11  0    0    2    2    2    2    4    4    4  456 52 47 41 35 28 21 12 56 73     5      
74.Lolakhonova SevinchUZB2020F ----G11  0    0    0    1    1    2    2    4    4  451 48 44 39 33 27 20 12 51 74     6      
75.Azizkulov FirdavsUZB2006M ----B23  0    0    0    1    1    3    3    3    3  357 53 47 40 33 26 18 9 57 75    3       
76.Khudoynazarov BiloljonTJK2013MCM----B14  0    0    0    0    0    0    0    0    0  053 49 45 39 33 27 20 12 56 76 6          

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"