[Home page]
64 katakli shashka bo‘yicha U-23 yoshlar o‘rtasida O‘zbekiston chempionati (Rapid)Tashkent [Uzbekistan] [ 11.02.2026 / 11.02.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.02.2026 [10:26:46] |
| Place | Athletes name | Athletes region | Title | Total | Bh. | Salkof(n) | PM | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | O'rmonaliyev Ozodbek | Sirdaryo | IM | 12 | 58 | 53 45 37 29 21 11 | 1 | |
| 2. | Shaxobov Amirbek | Buxoro | IM | 11 | 52 | 49 45 38 30 22 12 | 2 | |
| 3. | Salimov Alirizo | Buxoro | IM | 10 | 59 | 55 47 39 31 23 12 | 3 | |
| 4. | Alibekov Samandar | Sirdaryo | M | 8 | 53 | 50 45 38 30 22 12 | 4 | |
| 5. | Raxmonov Ulug'bek | Surxondaryo | CM | 8 | 51 | 51 48 41 33 23 12 | 5 | |
| 6. | Abduhalilov Abdumajid | Sirdaryo | M | 8 | 50 | 50 46 41 33 23 12 | 6 | |
| 7. | Umarqulov Jasurbek | Toshkent viloyati | II | 8 | 49 | 49 45 38 30 22 12 | 7 | |
| 8. | Sulaymonov Xamidulla | Toshkent shahar | CM | 7 | 43 | 43 40 35 27 19 11 | 8 | |
| 9. | Mo'mimov Umarjon | Toshkent shahar | II | 5 | 42 | 42 39 35 28 20 12 | 9 | |
| 10. | Otaboyev Jur'atbek | Xorazm | II | 4 | 45 | 45 42 37 29 21 11 | 10 | |
| 11. | Muratbayev Elbek | Xorazm | II | 3 | 43 | 43 39 34 27 19 11 | 11 | |
| 12. | Sirojiddinov Suxrob | Toshkent shahar | II | 0 | 43 | 40 36 31 24 16 8 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|