[Home page]
World draughts championship 2024 (rapid, men) - Preliminary stageMoscow region [Russian Federation], [ 07.09.2024 / 07.09.2024 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 17.09.2024 [16:05:42] |
| № | Athletes name | Country | Birthday | Title | Rating |
|---|---|---|---|---|---|
| 1. | Addis Tadelo | ETH | 01-01-1988 | 2060 | |
| 2. | Amawei Leul Haulu | ETH | 12-11-1993 | 2100 | |
| 3. | Ambrozy Balint | HUN | 08-05-2000 | 2022 | |
| 4. | Amrillaev Murodullo | RUS | 05-05-1972 | IGM | 2374 |
| 5. | Artikov Alisher | UZB | 20-02-1972 | IGM | 2261 |
| 6. | Aslanly Aslan | AZE | 02-11-1991 | IM | 2258 |
| 7. | Batsukh Tuvshin | MNG | 19-05-2003 | 2100 | |
| 8. | Belosheyev Sergey | RUS | 27-04-1986 | IGM | 2504 |
| 9. | Bratan Vitali | ROU | 23-02-1973 | 2061 | |
| 10. | Christian Chinzewe William | ZMB | 07-06-2006 | IGM | 2300 |
| 11. | Cirponis Ainars | NOR | 01-08-1969 | 2041 | |
| 12. | Damir Vinicius | BRA | 10-02-1996 | 2100 | |
| 13. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2467 |
| 14. | Druzhinin Boris | LTU | 21-10-1938 | IM | 2072 |
| 15. | Friesen Jakob | DEU | 05-05-1957 | 2190 | |
| 16. | Gashaw Desele Chekole | ETH | 01-05-1991 | 2100 | |
| 17. | Georgiev Alexander | RUS | 17-07-1975 | 2391 | |
| 18. | Getachew Actmash Tebeje | ETH | 17-09-1996 | 2100 | |
| 19. | Getmansky Alexander | RUS | 06-10-1977 | IGM | 2406 |
| 20. | Gulyan Marat | ARM | 01-01-1947 | 2112 | |
| 21. | Gulyayev Nikolay | RUS | 27-03-1990 | IGM | 2379 |
| 22. | Hutchinson Jermaine Prince Abdulla | JAM | 23-02-1987 | 2100 | |
| 23. | Ilyasov Ivan | RUS | 24-10-2005 | IM | 2292 |
| 24. | Javed Saqib | PAK | 12-08-1979 | 2100 | |
| 25. | Karoboshev Orzubek | KGZ | 23-10-2000 | 2100 | |
| 26. | Kolesov Gavril | RUS | 07-09-1979 | IGM | 2496 |
| 27. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2398 |
| 28. | Leu Marat | BLR | 24-08-2006 | 2115 | |
| 29. | Melnikov Dmitrii | RUS | 30-09-1998 | IGM | 2417 |
| 30. | Mikhalchenka Ihar | BLR | 13-09-1987 | IGM | 2603 |
| 31. | Muangu Zherve Eme | COD | 30-06-1968 | FM | 2057 |
| 32. | Muraliyev Laziz | UZB | 25-02-2008 | FM | 2215 |
| 33. | Nachqebia Tamaz | GEO | 31-10-1959 | 2110 | |
| 34. | Rakhunov Mikhail | USA | 18-07-1953 | IGM | 2269 |
| 35. | Ravshanov Abbos | UZB | 16-05-1999 | 2100 | |
| 36. | Reid Wayne Alphonso | JAM | 20-02-1972 | IGM | 2146 |
| 37. | Rozyev Yusup | TKM | 14-02-2005 | 2100 | |
| 38. | Sarshayev Mazhit | RUS | 28-09-1991 | IGM | 2404 |
| 39. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2483 |
| 40. | Shiryayev Aleksandr | RUS | 17-05-2006 | IM | 2375 |
| 41. | Sobirov Nozimdjon | TJK | 01-01-2002 | 2006 | |
| 42. | Struchkov Nikolay | RUS | 06-01-1986 | IGM | 2458 |
| 43. | Taranin Georgii | RUS | 04-05-2002 | IGM | 2424 |
| 44. | Teterins Vsevolod | LVA | 30-03-1974 | 2100 | |
| 45. | Thabo Emmanuel Kgopane | ZAF | 10-02-1994 | 2100 | |
| 46. | Tikhonov Artem | BLR | 01-01-2008 | IM | 2375 |
| 47. | Tsinman Dmitrii | RUS | 12-12-1980 | IGM | 2495 |
| 48. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2587 |
| 49. | Valiuk Uladzislau | BLR | 07-11-1998 | IGM | 2392 |
| 50. | Woldegeorgis Ephrame Demissie | ETH | 24-08-1976 | 2100 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |