[Home page]
World draughts championship 2024 (rapid, men) - Preliminary stageMoscow region [Russian Federation], [ 07.09.2024 / 07.09.2024 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 17.09.2024 [16:05:43] |
| № | Athletes name | Country | Birthday | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mikhalchenka Ihar | BLR | 13-09-1987 | IGM | 2603 |     |     |  ⇑  |  ⇑  |     |     |     | 11 | 62 | 55 47 39 30 20 10 | 1 |
| 2. | Belosheyev Sergey | RUS | 27-04-1986 | IGM | 2504 |     |     |     |     |     |     |     | 11 | 56 | 51 44 36 27 18 9 | 2 |
| 3. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2587 |     |     |     |     |     |     |     | 10 | 63 | 56 48 39 30 21 11 | 3 |
| 4. | Georgiev Alexander | RUS | 17-07-1975 | 2391 |     |     |     |     |     |     |  ⇑  | 10 | 60 | 54 47 38 29 20 11 | 4 | |
| 5. | Tsinman Dmitrii | RUS | 12-12-1980 | IGM | 2495 |     |     |     |     |     |  ⇓  |  ⇓  | 10 | 54 | 50 45 37 28 19 10 | 5 |
| 6. | Getmansky Alexander | RUS | 06-10-1977 | IGM | 2406 |     |     |  ⇓  |     |     |     |     | 10 | 52 | 51 44 36 28 20 11 | 6 |
| 7. | Ilyasov Ivan | RUS | 24-10-2005 | IM | 2292 |     |     |  ⇓  |     |     |  ⇑  |     | 9 | 63 | 58 49 40 31 21 11 | 7 |
| 8. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2483 |     |     |     |  ⇑  |     |     |     | 9 | 59 | 53 45 37 28 19 10 | 8 |
| 9. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2467 |     |     |     |     |     |     |  ⇑  | 9 | 58 | 52 45 38 30 21 11 | 9 |
| 10. | Struchkov Nikolay | RUS | 06-01-1986 | IGM | 2458 |     |     |     |  ⇓  |     |     |     | 9 | 58 | 52 45 37 29 20 11 | 10 |
| 11. | Leu Marat | BLR | 24-08-2006 | 2115 |     |     |     |     |     |     |     | 9 | 57 | 53 46 38 30 21 11 | 11 | |
| 12. | Taranin Georgii | RUS | 04-05-2002 | IGM | 2424 |     |     |     |     |     |     |     | 9 | 56 | 51 44 37 28 19 10 | 12 |
| 13. | Damir Vinicius | BRA | 10-02-1996 | 2100 |     |     |     |     |     |     |  ⇑  | 9 | 56 | 51 44 36 28 19 10 | 13 | |
| 14. | Christian Chinzewe William | ZMB | 07-06-2006 | IGM | 2300 |     |     |     |     |     |     |     | 9 | 55 | 50 43 36 28 19 10 | 14 |
| 15. | Sarshayev Mazhit | RUS | 28-09-1991 | IGM | 2404 |     |     |     |     |     |     |     | 9 | 54 | 48 42 35 28 19 10 | 15 |
| 16. | Shiryayev Aleksandr | RUS | 17-05-2006 | IM | 2375 |     |     |     |     |     |     |     | 9 | 53 | 52 46 40 31 21 11 | 16 |
| 17. | Gulyayev Nikolay | RUS | 27-03-1990 | IGM | 2379 |     |     |     |     |     |     |     | 8 | 59 | 53 46 39 30 21 11 | 17 |
| 18. | Melnikov Dmitrii | RUS | 30-09-1998 | IGM | 2417 |     |     |     |  ⇓  |  ⇓  |     |  ⇓  | 8 | 58 | 53 46 38 29 20 11 | 18 |
| 19. | Amrillaev Murodullo | RUS | 05-05-1972 | IGM | 2374 |     |     |     |     |     |     |     | 8 | 54 | 49 43 37 29 20 11 | 19 |
| 20. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2398 |     |     |     |     |     |     |     | 8 | 50 | 45 39 33 27 19 10 | 20 |
| 21. | Kolesov Gavril | RUS | 07-09-1979 | IGM | 2496 |     |     |     |  ⇑  |     |  ⇓  |     | 8 | 50 | 45 39 33 26 19 10 | 21 |
| 22. | Rakhunov Mikhail | USA | 18-07-1953 | IGM | 2269 |     |     |     |     |     |     |     | 8 | 48 | 44 39 33 27 19 10 | 22 |
| 23. | Aslanly Aslan | AZE | 02-11-1991 | IM | 2258 |     |     |  ⇑  |  ⇑  |     |     |     | 8 | 47 | 43 38 32 26 18 10 | 23 |
| 24. | Reid Wayne Alphonso | JAM | 20-02-1972 | IGM | 2146 |     |     |     |     |     |     |     | 7 | 53 | 52 46 39 30 21 11 | 24 |
| 25. | Friesen Jakob | DEU | 05-05-1957 | 2190 |     |     |  ⇓  |     |  ⇑  |  ⇑  |     | 7 | 52 | 47 42 36 28 20 11 | 25 | |
| 26. | Artikov Alisher | UZB | 20-02-1972 | IGM | 2261 |     |     |     |     |     |     |  ⇑  | 7 | 52 | 47 41 35 28 19 10 | 26 |
| 27. | Valiuk Uladzislau | BLR | 07-11-1998 | IGM | 2392 |     |     |     |     |     |     |     | 7 | 52 | 47 41 35 27 18 9 | 27 |
| 28. | Tikhonov Artem | BLR | 01-01-2008 | IM | 2375 |     |     |     |     |     |     |     | 7 | 50 | 48 41 34 26 18 9 | 28 |
| 29. | Muraliyev Laziz | UZB | 25-02-2008 | FM | 2215 |     |     |     |     |     |     |     | 7 | 48 | 44 39 33 26 19 10 | 29 |
| 30. | Karoboshev Orzubek | KGZ | 23-10-2000 | 2100 |     |     |     |     |     |     |     | 6 | 51 | 46 40 33 26 18 9 | 30 | |
| 31. | Cirponis Ainars | NOR | 01-08-1969 | 2041 |     |     |     |     |     |     |     | 6 | 46 | 42 37 32 25 17 9 | 31 | |
| 32. | Batsukh Tuvshin | MNG | 19-05-2003 | 2100 |     |     |     |     |     |     |  ⇓  | 6 | 46 | 41 36 30 24 17 10 | 32 | |
| 33. | Ravshanov Abbos | UZB | 16-05-1999 | 2100 |     |     |     |     |     |     |     | 6 | 46 | 41 36 30 24 17 9 | 33 | |
| 34. | Teterins Vsevolod | LVA | 30-03-1974 | 2100 |     |     |     |     |     |     |     | 6 | 45 | 40 35 29 23 16 8 | 34 | |
| 35. | Rozyev Yusup | TKM | 14-02-2005 | 2100 |     |     |     |     |     |     |     | 6 | 44 | 43 39 33 25 17 9 | 35 | |
| 36. | Hutchinson Jermaine Prince Abdulla | JAM | 23-02-1987 | 2100 |     |     |     |     |     |  ⇓  |     | 6 | 42 | 40 36 31 25 17 9 | 36 | |
| 37. | Woldegeorgis Ephrame Demissie | ETH | 24-08-1976 | 2100 |     |     |     |     |  ⇑  |     |     | 6 | 39 | 37 33 28 23 17 9 | 37 | |
| 38. | Nachqebia Tamaz | GEO | 31-10-1959 | 2110 |     |     |  ⇑  |     |     |     |     | 5 | 51 | 46 41 35 28 21 11 | 38 | |
| 39. | Druzhinin Boris | LTU | 21-10-1938 | IM | 2072 |     |     |     |     |  ⇓  |     |     | 5 | 48 | 43 37 31 24 17 9 | 39 |
| 40. | Bratan Vitali | ROU | 23-02-1973 | 2061 |     |     |     |     |     |     |     | 5 | 43 | 39 34 29 23 17 9 | 40 | |
| 41. | Ambrozy Balint | HUN | 08-05-2000 | 2022 |     |     |     |     |     |  ⇓  |     | 5 | 38 | 37 32 27 22 16 8 | 41 | |
| 42. | Gulyan Marat | ARM | 01-01-1947 | 2112 |     |     |     |     |     |     |  ⇓  | 5 | 38 | 36 32 27 21 15 8 | 42 | |
| 43. | Addis Tadelo | ETH | 01-01-1988 | 2060 |     |     |     |     |     |     |  ⇓  | 5 | 34 | 33 32 27 21 15 9 | 43 | |
| 44. | Getachew Actmash Tebeje | ETH | 17-09-1996 | 2100 |     |     |     |     |     |     |  ⇓  | 5 | 33 | 32 30 25 20 15 9 | 44 | |
| 45. | Thabo Emmanuel Kgopane | ZAF | 10-02-1994 | 2100 |     |     |  ⇑  |     |     |     |  ⇓  | 5 | 29 | 28 27 23 18 13 8 | 45 | |
| 46. | Muangu Zherve Eme | COD | 30-06-1968 | FM | 2057 |     |     |  ⇓  |  ⇓  |     |  ⇑  |  ⇑  | 4 | 48 | 43 38 32 26 18 10 | 46 |
| 47. | Sobirov Nozimdjon | TJK | 01-01-2002 | 2006 |     |     |     |     |     |     |     | 4 | 36 | 35 33 28 22 16 9 | 47 | |
| 48. | Javed Saqib | PAK | 12-08-1979 | 2100 |     |     |     |     |     |     |     | 2 | 34 | 33 29 24 19 13 7 | 48 | |
| 49. | Amawei Leul Haulu | ETH | 12-11-1993 | 2100 |     |     |     |     |     |  ⇑  |  ⇑  | 1 | 38 | 37 32 27 22 16 9 | 49 | |
| 50. | Gashaw Desele Chekole | ETH | 01-05-1991 | 2100 |     |     |     |     |     |     |  ⇑  | 1 | 32 | 31 29 25 20 15 10 | 50 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |