[Home page]

World draughts championship 2024 (rapid, men) - Preliminary stage

Moscow region [Russian Federation], [ 07.09.2024 / 07.09.2024 ]
Rapid, 64 (Brazilian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 17.09.2024 [16:05:43]
   

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayTitleRating 1 2 3 4 5 6 7 TotalBh.Salkof(n)Place
 1.Mikhalchenka IharBLR13-09-1987IGM2603       ⇑  ⇑          116255 47 39 30 20 10 1
 2.Belosheyev SergeyRUS27-04-1986IGM2504                     115651 44 36 27 18 9 2
 3.Valiuk AndreiBLR28-03-1974IGM2587                     106356 48 39 30 21 11 3
 4.Georgiev AlexanderRUS17-07-1975 2391                   ⇑ 106054 47 38 29 20 11 4
 5.Tsinman DmitriiRUS12-12-1980IGM2495                ⇓  ⇓ 105450 45 37 28 19 10 5
 6.Getmansky AlexanderRUS06-10-1977IGM2406       ⇓             105251 44 36 28 20 11 6
 7.Ilyasov IvanRUS24-10-2005IM2292       ⇓        ⇑    96358 49 40 31 21 11 7
 8.Shchukin RomanRUS02-10-2001IGM2483          ⇑          95953 45 37 28 19 10 8
 9.Dashkov OlegRUS17-04-1976IGM2467                   ⇑ 95852 45 38 30 21 11 9
 10.Struchkov NikolayRUS06-01-1986IGM2458          ⇓          95852 45 37 29 20 11 10
 11.Leu MaratBLR24-08-2006 2115                     95753 46 38 30 21 11 11
 12.Taranin GeorgiiRUS04-05-2002IGM2424                     95651 44 37 28 19 10 12
 13.Damir ViniciusBRA10-02-1996 2100                   ⇑ 95651 44 36 28 19 10 13
 14.Christian Chinzewe WilliamZMB07-06-2006IGM2300                     95550 43 36 28 19 10 14
 15.Sarshayev MazhitRUS28-09-1991IGM2404                     95448 42 35 28 19 10 15
 16.Shiryayev AleksandrRUS17-05-2006IM2375                     95352 46 40 31 21 11 16
 17.Gulyayev NikolayRUS27-03-1990IGM2379                     85953 46 39 30 21 11 17
 18.Melnikov DmitriiRUS30-09-1998IGM2417          ⇓  ⇓     ⇓ 85853 46 38 29 20 11 18
 19.Amrillaev MurodulloRUS05-05-1972IGM2374                     85449 43 37 29 20 11 19
 20.Kunitsa AliakseiBLR23-07-1996IGM2398                     85045 39 33 27 19 10 20
 21.Kolesov GavrilRUS07-09-1979IGM2496          ⇑     ⇓    85045 39 33 26 19 10 21
 22.Rakhunov MikhailUSA18-07-1953IGM2269                     84844 39 33 27 19 10 22
 23.Aslanly AslanAZE02-11-1991IM2258       ⇑  ⇑          84743 38 32 26 18 10 23
 24.Reid Wayne AlphonsoJAM20-02-1972IGM2146                     75352 46 39 30 21 11 24
 25.Friesen JakobDEU05-05-1957 2190       ⇓     ⇑  ⇑    75247 42 36 28 20 11 25
 26.Artikov AlisherUZB20-02-1972IGM2261                   ⇑ 75247 41 35 28 19 10 26
 27.Valiuk UladzislauBLR07-11-1998IGM2392                     75247 41 35 27 18 9 27
 28.Tikhonov ArtemBLR01-01-2008IM2375                     75048 41 34 26 18 9 28
 29.Muraliyev LazizUZB25-02-2008FM2215                     74844 39 33 26 19 10 29
 30.Karoboshev OrzubekKGZ23-10-2000 2100                     65146 40 33 26 18 9 30
 31.Cirponis AinarsNOR01-08-1969 2041                     64642 37 32 25 17 9 31
 32.Batsukh TuvshinMNG19-05-2003 2100                   ⇓ 64641 36 30 24 17 10 32
 33.Ravshanov AbbosUZB16-05-1999 2100                     64641 36 30 24 17 9 33
 34.Teterins VsevolodLVA30-03-1974 2100                     64540 35 29 23 16 8 34
 35.Rozyev YusupTKM14-02-2005 2100                     64443 39 33 25 17 9 35
 36.Hutchinson Jermaine Prince AbdullaJAM23-02-1987 2100                ⇓    64240 36 31 25 17 9 36
 37.Woldegeorgis Ephrame DemissieETH24-08-1976 2100             ⇑       63937 33 28 23 17 9 37
 38.Nachqebia TamazGEO31-10-1959 2110       ⇑             55146 41 35 28 21 11 38
 39.Druzhinin BorisLTU21-10-1938IM2072             ⇓       54843 37 31 24 17 9 39
 40.Bratan VitaliROU23-02-1973 2061                     54339 34 29 23 17 9 40
 41.Ambrozy BalintHUN08-05-2000 2022                ⇓    53837 32 27 22 16 8 41
 42.Gulyan MaratARM01-01-1947 2112                   ⇓ 53836 32 27 21 15 8 42
 43.Addis TadeloETH01-01-1988 2060                   ⇓ 53433 32 27 21 15 9 43
 44.Getachew Actmash TebejeETH17-09-1996 2100                   ⇓ 53332 30 25 20 15 9 44
 45.Thabo Emmanuel KgopaneZAF10-02-1994 2100       ⇑           ⇓ 52928 27 23 18 13 8 45
 46.Muangu Zherve EmeCOD30-06-1968FM2057       ⇓  ⇓     ⇑  ⇑ 44843 38 32 26 18 10 46
 47.Sobirov NozimdjonTJK01-01-2002 2006                     43635 33 28 22 16 9 47
 48.Javed SaqibPAK12-08-1979 2100                     23433 29 24 19 13 7 48
 49.Amawei Leul HauluETH12-11-1993 2100                ⇑  ⇑ 13837 32 27 22 16 9 49
 50.Gashaw Desele ChekoleETH01-05-1991 2100                   ⇑ 13231 29 25 20 15 10 50

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"