[Home page]

World draughts championship (rapid, women) - Preliminary stage

Moscow region, [ 07.09.2024 / 07.09.2024 ]
Rapid, 64 (Brazilian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 19.09.2024 [23:11:31]
Group:  Women

FINAL STANDINGS

Place Athletes name Athletes regionBirthdayTitleRating TotalBh.Salkof(n)Place
 1.Arkhangelskaya AnastasiaRussia09-04-2002WFM2153125449 43 36 28 19 10 1
 2.Leopoldova NikaRussia12-03-1994WIGM2244106156 47 38 29 20 10 2
 3.Jumagaldiyeva AltynayKazakhstan21-01-1996WIGM2208105852 45 38 29 20 10 3
 4.Taranina MariaBelarus04-10-2004WIM2185105757 50 41 32 22 12 4
 5.Vatolina KristinaRussia25-03-2004WFM215196358 51 42 32 22 12 5
 6.Fyodorova TunaaraRussia02-09-2005WIM216695753 46 39 31 22 12 6
 7.Kondrateva DaiaanaRussia29-03-2004WFM210495550 43 36 29 20 10 7
 8.Petruseva PolinaBelarus29-06-2000WIM223895549 42 35 27 18 9 8
 9.Nikalayeva ViktoryiaBelarus07-10-2005WIGM234695048 42 36 28 19 10 9
 10.Bolshakova AlyonaRussia17-08-2004WFM219794846 41 35 28 19 10 10
 11.Aprosimova SandaaraRussia08-09-2006WIM223186054 47 39 30 21 12 11
 12.Zaharova ViktoriaRussia27-03-2008 208684238 33 27 21 15 8 12
 13.Shved EvgeniyaBelarus27-09-2008WFM212175650 43 36 29 21 12 13
 14.Sarshaeva ZhannaRussia29-04-1993WIGM237975448 42 35 28 19 10 14
 15.Zvada MariaRussia03-09-2002 200875247 41 35 28 19 10 15
 16.Orlova SofyaRussia29-07-1990WIM227075247 41 34 27 19 10 16
 17.Zhuravskaya YuliaRussia18-05-1997WIM219574944 38 32 25 18 9 17
 18.Spirina AliaksandraBelarus29-09-1999WIM218074641 35 29 23 16 9 18
 19.Sauras EmaBelarus11-04-1995WIM221165651 45 38 30 21 12 19
 20.Bozorova NiginaUzbekistan07-07-1990WIM209465246 39 32 25 17 9 20
 21.Ivanus ViktoriiaRussia27-11-2006WIM211764843 38 31 24 17 9 21
 22.Krapivina AnnaLatvia31-08-1999WFM204863939 35 30 24 17 10 22
 23.Vecsei AnnaHungary20-09-2007 200063634 30 25 20 14 7 23
 24.Pushkina PolinaBulgaria11-02-2000WFM209854747 42 36 28 19 10 24
 25.Friesen LydiaGermany20-09-1960 195654240 35 30 24 18 12 25
 26.Sambinyel SabrinaAngola24-08-1992 192353737 33 28 22 16 9 26
 27.Sharipova BibirajabTadjikistan30-07-1974 200053333 31 26 21 14 7 27
 28.Nurullayeva KifayatAzerbaijan20-02-1957 196443636 34 29 23 17 9 28
 29.Ganbaatar SoninkhuuMongolia14-12-2001 200023838 34 29 24 18 9 29
 30.Zeleke Senait GashawEthiopia02-11-1999 200003735 31 26 21 16 10 30

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"