[Home page]

World draughts championship (rapid, women) - Preliminary stage

Moscow region, [ 07.09.2024 / 07.09.2024 ]
Rapid, 64 (Brazilian), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 19.09.2024 [23:11:31]
Group:  Women

TABLE (PROGRESS)

Athletes name Athletes regionBirthdayTitleRating 1 2 3 4 5 6 7 TotalBh.Salkof(n)Place
 1.Arkhangelskaya AnastasiaRussia09-04-2002WFM2153  2    3    4    6    8    10    12  125449 43 36 28 19 10 1
 2.Leopoldova NikaRussia12-03-1994WIGM2244  2    3    5    6    7    9    10  106156 47 38 29 20 10 2
 3.Jumagaldiyeva AltynayKazakhstan21-01-1996WIGM2208  2    2    4    6    8    9    10  105852 45 38 29 20 10 3
 4.Taranina MariaBelarus04-10-2004WIM2185  2    3    5    7    9    10    10  105757 50 41 32 22 12 4
 5.Vatolina KristinaRussia25-03-2004WFM2151  2    4    6    7    7    7    9  96358 51 42 32 22 12 5
 6.Fyodorova TunaaraRussia02-09-2005WIM2166  2    3    4    6    6    8    9  95753 46 39 31 22 12 6
 7.Kondrateva DaiaanaRussia29-03-2004WFM2104  2    4    4    4    6    7    9  95550 43 36 29 20 10 7
 8.Petruseva PolinaBelarus29-06-2000WIM2238  2    4    4    5    7    8    9  95549 42 35 27 18 9 8
 9.Nikalayeva ViktoryiaBelarus07-10-2005WIGM2346  1    3    4    6    7    8    9  95048 42 36 28 19 10 9
 10.Bolshakova AlyonaRussia17-08-2004WFM2197  2    2    4    5    7    7    9  94846 41 35 28 19 10 10
 11.Aprosimova SandaaraRussia08-09-2006WIM2231  2    3    4    6    6    7    8  86054 47 39 30 21 12 11
 12.Zaharova ViktoriaRussia27-03-2008 2086  0    2    2    3    4    6    8  84238 33 27 21 15 8 12
 13.Shved EvgeniyaBelarus27-09-2008WFM2121  1    2    4    4    6    7    7  75650 43 36 29 21 12 13
 14.Sarshaeva ZhannaRussia29-04-1993WIGM2379  1    3    3    5    5    5    7  75448 42 35 28 19 10 14
 15.Zvada MariaRussia03-09-2002 2008  0    2    2    4    6    7    7  75247 41 35 28 19 10 15
 16.Orlova SofyaRussia29-07-1990WIM2270  0    2    4    4    5    6    7  75247 41 34 27 19 10 16
 17.Zhuravskaya YuliaRussia18-05-1997WIM2195  2    3    4    4    5    7    7  74944 38 32 25 18 9 17
 18.Spirina AliaksandraBelarus29-09-1999WIM2180  2    2    2    2    4    6    7  74641 35 29 23 16 9 18
 19.Sauras EmaBelarus11-04-1995WIM2211  2    3    4    4    4    6    6  65651 45 38 30 21 12 19
 20.Bozorova NiginaUzbekistan07-07-1990WIM2094  0    2    4    4    5    6    6  65246 39 32 25 17 9 20
 21.Ivanus ViktoriiaRussia27-11-2006WIM2117  1    1    3    4    4    4    6  64843 38 31 24 17 9 21
 22.Krapivina AnnaLatvia31-08-1999WFM2048  0    2    2    4    4    4    6  63939 35 30 24 17 10 22
 23.Vecsei AnnaHungary20-09-2007 2000  0    0    2    2    3    5    6  63634 30 25 20 14 7 23
 24.Pushkina PolinaBulgaria11-02-2000WFM2098  0    2    2    4    4    4    5  54747 42 36 28 19 10 24
 25.Friesen LydiaGermany20-09-1960 1956  0    0    2    2    3    5    5  54240 35 30 24 18 12 25
 26.Sambinyel SabrinaAngola24-08-1992 1923  0    0    0    2    4    4    5  53737 33 28 22 16 9 26
 27.Sharipova BibirajabTadjikistan30-07-1974 2000  0    0    0    2    2    4    5  53333 31 26 21 14 7 27
 28.Nurullayeva KifayatAzerbaijan20-02-1957 1964  0    0    2    2    2    2    4  43636 34 29 23 17 9 28
 29.Ganbaatar SoninkhuuMongolia14-12-2001 2000  0    0    0    0    2    2    2  23838 34 29 24 18 9 29
 30.Zeleke Senait GashawEthiopia02-11-1999 2000  0    0    0    0    0    0    0  03735 31 26 21 16 10 30

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"