[Home page]
World draughts championship (rapid, women) - Preliminary stageMoscow region, [ 07.09.2024 / 07.09.2024 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 19.09.2024 [23:11:31] |
| Group: | Women |
| № | Athletes name | Athletes region | Birthday | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaya Anastasia | Russia | 09-04-2002 | WFM | 2153 |     |     |     |     |     |  ⇓  |     | 12 | 54 | 49 43 36 28 19 10 | 1 |
| 2. | Leopoldova Nika | Russia | 12-03-1994 | WIGM | 2244 |     |     |  ⇑  |  ⇑  |     |     |     | 10 | 61 | 56 47 38 29 20 10 | 2 |
| 3. | Jumagaldiyeva Altynay | Kazakhstan | 21-01-1996 | WIGM | 2208 |     |     |     |     |     |  ⇑  |     | 10 | 58 | 52 45 38 29 20 10 | 3 |
| 4. | Taranina Maria | Belarus | 04-10-2004 | WIM | 2185 |     |     |     |  ⇓  |     |     |     | 10 | 57 | 57 50 41 32 22 12 | 4 |
| 5. | Vatolina Kristina | Russia | 25-03-2004 | WFM | 2151 |     |     |     |     |     |  ⇑  |     | 9 | 63 | 58 51 42 32 22 12 | 5 |
| 6. | Fyodorova Tunaara | Russia | 02-09-2005 | WIM | 2166 |     |     |     |     |     |  ⇓  |     | 9 | 57 | 53 46 39 31 22 12 | 6 |
| 7. | Kondrateva Daiaana | Russia | 29-03-2004 | WFM | 2104 |     |     |  ⇓  |  ⇑  |     |     |     | 9 | 55 | 50 43 36 29 20 10 | 7 |
| 8. | Petruseva Polina | Belarus | 29-06-2000 | WIM | 2238 |     |     |     |     |     |     |  ⇓  | 9 | 55 | 49 42 35 27 18 9 | 8 |
| 9. | Nikalayeva Viktoryia | Belarus | 07-10-2005 | WIGM | 2346 |     |  ⇓  |     |     |     |     |     | 9 | 50 | 48 42 36 28 19 10 | 9 |
| 10. | Bolshakova Alyona | Russia | 17-08-2004 | WFM | 2197 |     |     |     |     |  ⇓  |     |     | 9 | 48 | 46 41 35 28 19 10 | 10 |
| 11. | Aprosimova Sandaara | Russia | 08-09-2006 | WIM | 2231 |     |     |     |     |     |     |  ⇑  | 8 | 60 | 54 47 39 30 21 12 | 11 |
| 12. | Zaharova Viktoria | Russia | 27-03-2008 | 2086 |     |     |     |  ⇑  |     |     |     | 8 | 42 | 38 33 27 21 15 8 | 12 | |
| 13. | Shved Evgeniya | Belarus | 27-09-2008 | WFM | 2121 |     |  ⇑  |     |     |     |     |     | 7 | 56 | 50 43 36 29 21 12 | 13 |
| 14. | Sarshaeva Zhanna | Russia | 29-04-1993 | WIGM | 2379 |     |     |     |  ⇓  |     |  ⇑  |  ⇑  | 7 | 54 | 48 42 35 28 19 10 | 14 |
| 15. | Zvada Maria | Russia | 03-09-2002 | 2008 |     |     |     |     |     |     |     | 7 | 52 | 47 41 35 28 19 10 | 15 | |
| 16. | Orlova Sofya | Russia | 29-07-1990 | WIM | 2270 |     |     |     |     |     |     |     | 7 | 52 | 47 41 34 27 19 10 | 16 |
| 17. | Zhuravskaya Yulia | Russia | 18-05-1997 | WIM | 2195 |     |  ⇓  |     |     |     |  ⇓  |     | 7 | 49 | 44 38 32 25 18 9 | 17 |
| 18. | Spirina Aliaksandra | Belarus | 29-09-1999 | WIM | 2180 |     |     |     |  ⇑  |     |     |     | 7 | 46 | 41 35 29 23 16 9 | 18 |
| 19. | Sauras Ema | Belarus | 11-04-1995 | WIM | 2211 |     |     |     |     |  ⇑  |     |     | 6 | 56 | 51 45 38 30 21 12 | 19 |
| 20. | Bozorova Nigina | Uzbekistan | 07-07-1990 | WIM | 2094 |     |     |     |     |  ⇓  |     |  ⇓  | 6 | 52 | 46 39 32 25 17 9 | 20 |
| 21. | Ivanus Viktoriia | Russia | 27-11-2006 | WIM | 2117 |     |     |     |  ⇓  |     |  ⇑  |  ⇑  | 6 | 48 | 43 38 31 24 17 9 | 21 |
| 22. | Krapivina Anna | Latvia | 31-08-1999 | WFM | 2048 |     |     |     |     |     |     |  ⇓  | 6 | 39 | 39 35 30 24 17 10 | 22 |
| 23. | Vecsei Anna | Hungary | 20-09-2007 | 2000 |     |     |     |     |     |  ⇓  |  ⇓  | 6 | 36 | 34 30 25 20 14 7 | 23 | |
| 24. | Pushkina Polina | Bulgaria | 11-02-2000 | WFM | 2098 |     |     |     |     |     |     |  ⇑  | 5 | 47 | 47 42 36 28 19 10 | 24 |
| 25. | Friesen Lydia | Germany | 20-09-1960 | 1956 |     |     |     |     |     |  ⇓  |  ⇓  | 5 | 42 | 40 35 30 24 18 12 | 25 | |
| 26. | Sambinyel Sabrina | Angola | 24-08-1992 | 1923 |     |     |  ⇑  |     |     |     |     | 5 | 37 | 37 33 28 22 16 9 | 26 | |
| 27. | Sharipova Bibirajab | Tadjikistan | 30-07-1974 | 2000 |     |     |     |     |     |  ⇓  |     | 5 | 33 | 33 31 26 21 14 7 | 27 | |
| 28. | Nurullayeva Kifayat | Azerbaijan | 20-02-1957 | 1964 |     |     |     |     |     |  ⇑  |     | 4 | 36 | 36 34 29 23 17 9 | 28 | |
| 29. | Ganbaatar Soninkhuu | Mongolia | 14-12-2001 | 2000 |     |  ⇑  |     |     |     |  ⇑  |     | 2 | 38 | 38 34 29 24 18 9 | 29 | |
| 30. | Zeleke Senait Gashaw | Ethiopia | 02-11-1999 | 2000 |     |     |     |     |     |     |     | 0 | 37 | 35 31 26 21 16 10 | 30 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |