[Home page]
World draughts championship 2024 (blitz, men) - Preliminary stageMoscow region [Russian Federation], [ 06.09.2024 / 06.09.2024 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 17.09.2024 [16:03:40] |
| № | Country name | Number of participants |
|---|---|---|
| 1. | ARM | 1 |
| 2. | AZE | 1 |
| 3. | BLR | 6 |
| 4. | BRA | 1 |
| 5. | COD | 1 |
| 6. | DEU | 1 |
| 7. | ETH | 5 |
| 8. | GEO | 1 |
| 9. | HUN | 1 |
| 10. | JAM | 2 |
| 11. | KGZ | 1 |
| 12. | LTU | 1 |
| 13. | LVA | 1 |
| 14. | MNG | 1 |
| 15. | NOR | 1 |
| 16. | PAK | 1 |
| 17. | ROU | 1 |
| 18. | RUS | 15 |
| 19. | TJK | 1 |
| 20. | TKM | 1 |
| 21. | USA | 1 |
| 22. | UZB | 3 |
| 23. | ZAF | 1 |
| 24. | ZMB | 1 |
|
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |