[Home page]

World draughts championship 2024 (blitz, men) - Preliminary stage

Moscow region [Russian Federation], [ 06.09.2024 / 06.09.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 17.09.2024 [16:03:40]
Group:  Men

TABLE (PROGRESS)

Athletes name CountryBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)Place
 1.Mikhalchenka IharBLR13-09-1987IGM2603  2    4    6    8    9    10    11    13  137972 64 55 45 35 24 12 1
 2.Amrillaev MurodulloRUS05-05-1972IGM2374  2    3    5    7    8    9    10    12  127670 62 53 44 34 24 13 2
 3.Gulyayev NikolayRUS27-03-1990IGM2379  2    2    4    6    8    9    11    12  127067 61 53 44 35 24 13 3
 4.Shchukin RomanRUS02-10-2001IGM2483  2    2    4    5    6    8    10    12  126765 57 49 40 31 21 11 4
 5.Christian Chinzewe WilliamZMB07-06-2006IGM2300  2    4    5    7    8    9    11    11  118579 70 60 49 37 25 13 5
 6.Sarshayev MazhitRUS28-09-1991IGM2404  2    4    5    6    6    8    10    11  116965 58 50 42 33 23 12 6
 7.Tsinman DmitriiRUS12-12-1980IGM2495  2    3    4    6    7    8    10    10  107972 64 55 45 35 25 13 7
 8.Dashkov OlegRUS17-04-1976IGM2467  1    3    4    5    7    8    9    10  107669 62 52 42 32 22 12 8
 9.Valiuk AndreiBLR28-03-1974IGM2587  2    3    4    6    7    8    8    10  107467 59 51 42 32 22 12 9
 10.Getmansky AlexanderRUS06-10-1977IGM2406  2    4    5    5    7    9    9    10  107267 59 51 42 33 23 13 10
 11.Tikhonov ArtemBLR01-01-2008IM2375  2    3    4    5    7    8    9    10  107264 56 48 39 30 20 10 11
 12.Damir ViniciusBRA10-02-1996 2100  2    3    3    5    5    7    9    10  106962 55 47 38 29 20 10 12
 13.Struchkov NikolayRUS06-01-1986IGM2458  2    2    4    6    8    9    9    10  106766 59 52 44 34 23 12 13
 14.Belosheyev SergeyRUS27-04-1986IGM2504  1    3    3    5    5    7    9    10  106458 52 45 37 28 19 10 14
 15.Kolesov GavrilRUS07-09-1979IGM2496  2    3    5    7    8    9    9    9  98477 68 59 49 37 25 13 15
 16.Georgiev AlexanderRUS17-07-1975 2391  2    3    5    5    7    8    8    9  97770 61 52 42 32 22 11 16
 17.Shiryayev AleksandrRUS17-05-2006IM2375  2    3    5    5    7    7    8    9  97367 58 49 40 30 20 10 17
 18.Melnikov DmitriiRUS30-09-1998IGM2417  2    3    3    3    5    6    7    9  96962 55 47 39 30 21 12 18
 19.Taranin GeorgiiRUS04-05-2002IGM2424  1    3    3    5    5    6    8    9  96861 54 46 37 28 19 10 19
 20.Rakhunov MikhailUSA18-07-1953IGM2269  2    3    3    5    5    5    7    9  96762 55 48 39 30 21 12 20
 21.Leu MaratBLR24-08-2006 2115  1    1    3    3    5    7    8    9  96762 55 47 38 29 20 10 21
 22.Artikov AlisherUZB20-02-1972IGM2261  2    2    4    4    6    7    8    9  96660 54 47 39 31 22 12 22
 23.Muraliyev LazizUZB25-02-2008FM2215  2    2    3    3    3    5    7    9  95953 47 40 33 26 18 9 23
 24.Ilyasov IvanRUS24-10-2005IM2292  2    4    5    6    6    7    7    8  87772 63 53 43 33 23 12 24
 25.Kunitsa AliakseiBLR23-07-1996IGM2398  2    4    4    4    5    6    7    8  87770 63 55 46 37 25 13 25
 26.Valiuk UladzislauBLR07-11-1998IGM2392  0    2    4    5    5    6    8    8  86863 56 49 40 30 20 10 26
 27.Reid Wayne AlphonsoJAM20-02-1972IGM2146  0    2    4    4    6    6    7    8  86862 56 49 41 32 22 12 27
 28.Aslanly AslanAZE02-11-1991IM2258  2    2    2    3    5    6    7    8  86558 51 44 37 29 20 11 28
 29.Hutchinson Jermaine Prince AbdullaJAM23-02-1987 2100  0    2    2    4    4    6    7    8  85752 46 39 32 25 18 10 29
 30.Friesen JakobDEU05-05-1957 2190  0    2    4    4    6    7    7    7  76966 59 51 42 33 23 13 30
 31.Karoboshev OrzubekKGZ23-10-2000 2100  0    2    4    4    6    6    7    7  76761 54 46 38 30 21 11 31
 32.Teterins VsevolodLVA30-03-1974 2100  1    1    1    3    5    6    7    7  76660 53 45 37 28 19 10 32
 33.Ravshanov AbbosUZB16-05-1999 2100  0    2    2    3    5    5    5    7  76156 50 43 36 28 19 10 33
 34.Rozyev YusupTKM14-02-2005 2100  1    1    2    3    3    4    6    7  75954 48 42 35 28 20 10 34
 35.Gulyan MaratARM01-01-1947 2112  0    0    2    4    4    6    6    7  75653 47 40 33 25 17 9 35
 36.Muangu Zherve EmeCOD30-06-1968FM2057  0    0    2    4    4    6    6    7  75651 45 39 32 25 18 9 36
 37.Ambrozy BalintHUN08-05-2000 2022  0    2    2    2    4    4    6    7  75450 44 38 32 25 18 10 37
 38.Nachqebia TamazGEO31-10-1959 2110  0    0    2    2    3    4    6    7  75150 44 38 31 24 17 10 38
 39.Batsukh TuvshinMNG19-05-2003 2100  0    0    2    2    3    3    5    7  75048 45 40 33 26 18 9 39
 40.Druzhinin BorisLTU21-10-1938IM2072  0    2    3    3    3    3    5    6  65957 52 45 38 31 22 12 40
 41.Bratan VitaliROU23-02-1973 2061  0    2    2    4    4    4    4    6  65856 52 45 38 30 21 11 41
 42.Cirponis AinarsNOR01-08-1969 2041  0    2    2    3    3    3    4    6  65552 47 42 35 28 21 12 42
 43.Sobirov NozimdjonTJK01-01-2002 2006  0    0    2    2    2    4    4    6  64544 42 38 31 24 17 9 43
 44.Thabo Emmanuel KgopaneZAF10-02-1994 2100  0    0    0    0    2    4    4    6  64443 40 36 31 24 17 9 44
 45.Woldegeorgis Ephrame DemissieETH24-08-1976 2100  0    0    1    3    3    5    5    5  56054 48 42 35 28 19 10 45
 46.Addis TadeloETH01-01-1988 2060  0    2    2    2    4    4    5    5  54948 44 38 31 24 16 8 46
 47.Javed SaqibPAK12-08-1979 2100  0    0    0    2    2    2    4    4  44443 41 36 30 24 18 11 47
 48.Amawei Leul HauluETH12-11-1993 2100  0    0    0    1    1    3    3    3  34847 45 39 33 26 19 12 48
 49.Getachew Actmash TebejeETH17-09-1996 2100  0    0    0    0    2    2    2    2  24544 41 37 31 25 19 12 49
 50.Gashaw Desele ChekoleETH01-05-1991 2100  0    0    0    1    1    1    1    1  14341 38 34 29 23 17 10 50

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"