[Home page]
World draughts championship 2024 (blitz, men) - Preliminary stageMoscow region [Russian Federation], [ 06.09.2024 / 06.09.2024 ]
|
Tournament type: PERSONAL | Data updated: 17.09.2024 [16:03:40] |
Group: | Men |
№ | Athletes name | Country | Birthday | Title | Rating |
---|---|---|---|---|---|
1. | Mikhalchenka Ihar | BLR | 13-09-1987 | IGM | 2603 |
2. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2587 |
3. | Belosheyev Sergey | RUS | 27-04-1986 | IGM | 2504 |
4. | Kolesov Gavril | RUS | 07-09-1979 | IGM | 2496 |
5. | Tsinman Dmitrii | RUS | 12-12-1980 | IGM | 2495 |
6. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2483 |
7. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2467 |
8. | Struchkov Nikolay | RUS | 06-01-1986 | IGM | 2458 |
9. | Taranin Georgii | RUS | 04-05-2002 | IGM | 2424 |
10. | Melnikov Dmitrii | RUS | 30-09-1998 | IGM | 2417 |
11. | Getmansky Alexander | RUS | 06-10-1977 | IGM | 2406 |
12. | Sarshayev Mazhit | RUS | 28-09-1991 | IGM | 2404 |
13. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2398 |
14. | Valiuk Uladzislau | BLR | 07-11-1998 | IGM | 2392 |
15. | Georgiev Alexander | RUS | 17-07-1975 | 2391 | |
16. | Gulyayev Nikolay | RUS | 27-03-1990 | IGM | 2379 |
17. | Shiryayev Aleksandr | RUS | 17-05-2006 | IM | 2375 |
18. | Tikhonov Artem | BLR | 01-01-2008 | IM | 2375 |
19. | Amrillaev Murodullo | RUS | 05-05-1972 | IGM | 2374 |
20. | Christian Chinzewe William | ZMB | 07-06-2006 | IGM | 2300 |
21. | Ilyasov Ivan | RUS | 24-10-2005 | IM | 2292 |
22. | Rakhunov Mikhail | USA | 18-07-1953 | IGM | 2269 |
23. | Artikov Alisher | UZB | 20-02-1972 | IGM | 2261 |
24. | Aslanly Aslan | AZE | 02-11-1991 | IM | 2258 |
25. | Muraliyev Laziz | UZB | 25-02-2008 | FM | 2215 |
26. | Friesen Jakob | DEU | 05-05-1957 | 2190 | |
27. | Reid Wayne Alphonso | JAM | 20-02-1972 | IGM | 2146 |
28. | Leu Marat | BLR | 24-08-2006 | 2115 | |
29. | Gulyan Marat | ARM | 01-01-1947 | 2112 | |
30. | Nachqebia Tamaz | GEO | 31-10-1959 | 2110 | |
31. | Getachew Actmash Tebeje | ETH | 17-09-1996 | 2100 | |
32. | Rozyev Yusup | TKM | 14-02-2005 | 2100 | |
33. | Gashaw Desele Chekole | ETH | 01-05-1991 | 2100 | |
34. | Teterins Vsevolod | LVA | 30-03-1974 | 2100 | |
35. | Ravshanov Abbos | UZB | 16-05-1999 | 2100 | |
36. | Woldegeorgis Ephrame Demissie | ETH | 24-08-1976 | 2100 | |
37. | Javed Saqib | PAK | 12-08-1979 | 2100 | |
38. | Karoboshev Orzubek | KGZ | 23-10-2000 | 2100 | |
39. | Damir Vinicius | BRA | 10-02-1996 | 2100 | |
40. | Batsukh Tuvshin | MNG | 19-05-2003 | 2100 | |
41. | Amawei Leul Haulu | ETH | 12-11-1993 | 2100 | |
42. | Thabo Emmanuel Kgopane | ZAF | 10-02-1994 | 2100 | |
43. | Hutchinson Jermaine Prince Abdulla | JAM | 23-02-1987 | 2100 | |
44. | Druzhinin Boris | LTU | 21-10-1938 | IM | 2072 |
45. | Bratan Vitali | ROU | 23-02-1973 | 2061 | |
46. | Addis Tadelo | ETH | 01-01-1988 | 2060 | |
47. | Muangu Zherve Eme | COD | 30-06-1968 | FM | 2057 |
48. | Cirponis Ainars | NOR | 01-08-1969 | 2041 | |
49. | Ambrozy Balint | HUN | 08-05-2000 | 2022 | |
50. | Sobirov Nozimdjon | TJK | 01-01-2002 | 2006 |
FSHR_Lot (v.1.2) (C) FSHR |
https://shashki.ru/ |
License: ООО "Russian Checkers Federation" |