[Home page]

World draughts championship (blitz, women) - Preliminary stage

Moscow region, [ 06.09.2024 / 06.09.2024 ]
Blitz, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 19.09.2024 [23:10:12]
Group:  Women

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayTitleRating 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)Place
 1.Aprosimova SandaaraRUS08-09-2006WIM2231                      ⇓ 128274 64 54 44 34 23 12 1
 2.Petruseva PolinaBLR29-06-2000WIM2238          ⇓  ⇓     ⇓    127670 62 54 44 34 23 12 2
 3.Sarshaeva ZhannaRUS29-04-1993WIGM2379          ⇑  ⇑     ⇑  ⇑ 118173 64 55 45 35 24 12 3
 4.Fyodorova TunaaraRUS02-09-2005WIM2166          ⇓           ⇓ 117773 64 55 45 35 24 12 4
 5.Zvada MariaRUS03-09-2002 2008          ⇑        ⇑  ⇑ 107771 63 54 45 35 24 12 5
 6.Arkhangelskaya AnastasiaRUS09-04-2002WFM2153             ⇓     ⇑    107569 63 55 46 35 24 12 6
 7.Vatolina KristinaRUS25-03-2004WFM2151                      ⇑ 106661 55 48 40 31 22 12 7
 8.Bolshakova AlyonaRUS17-08-2004WFM2197    ⇓           ⇓     ⇓ 106565 57 49 41 32 23 12 8
 9.Leopoldova NikaRUS12-03-1994WIGM2244                   ⇓  ⇑ 97668 60 51 42 32 22 11 9
 10.Nikalayeva ViktoryiaBLR07-10-2005WIGM2346                ⇓     ⇑ 97063 55 47 38 29 20 11 10
 11.Taranina MariaBLR04-10-2004WIM2185                      ⇓ 96862 54 46 37 28 19 10 11
 12.Orlova SofyaRUS29-07-1990WIM2270                      ⇓ 96661 53 45 37 28 19 10 12
 13.Shved EvgeniyaBLR27-09-2008WFM2121                   ⇓    96560 54 47 38 29 20 11 13
 14.Jumagaldiyeva AltynayKAZ21-01-1996WIGM2208    ⇓  ⇓              ⇓ 96363 56 48 39 30 20 10 14
 15.Ivanus ViktoriiaRUS27-11-2006WIM2117                      ⇓ 95853 47 41 35 27 18 9 15
 16.Kondrateva DaiaanaRUS29-03-2004WFM2104    ⇑              ⇓  ⇓ 87163 55 47 38 29 20 10 16
 17.Zaharova ViktoriaRUS27-03-2008 2086             ⇑  ⇑  ⇑  ⇑ 87064 58 50 41 32 22 12 17
 18.Zhuravskaya YuliaRUS18-05-1997WIM2195          ⇑             86964 58 50 42 33 23 12 18
 19.Spirina AliaksandraBLR29-09-1999WIM2180                ⇑     ⇑ 86762 56 49 40 31 22 12 19
 20.Pushkina PolinaBGR11-02-2000WFM2098          ⇑             85953 47 41 34 26 18 9 20
 21.Sauras EmaBLR11-04-1995WIM2211       ⇑  ⇓             76559 53 45 37 28 19 10 21
 22.Bozorova NiginaUZB07-07-1990WIM2094                      ⇑ 66561 55 49 41 32 22 12 22
 23.Krapivina AnnaLVA31-08-1999WFM2048                ⇓  ⇑    65450 45 40 34 27 19 10 23
 24.Friesen LydiaDEU20-09-1960 1956                        65151 47 41 35 27 19 10 24
 25.Ganbaatar SoninkhuuMNG14-12-2001 2000                   ⇓    64848 43 37 31 24 16 8 25
 26.Sharipova BibirajabTJK30-07-1974 2000                ⇑     ⇓ 64545 41 36 30 24 18 9 26
 27.Vecsei AnnaHUN20-09-2007 2000                ⇓       54949 45 40 34 26 18 9 27
 28.Sambinyel SabrinaAGO24-08-1992 1923       ⇑                54646 42 37 31 25 19 10 28
 29.Nurullayeva KifayatAZE20-02-1957 1964                        44545 40 35 29 23 17 11 29
 30.Zeleke Senait GashawETH02-11-1999 2000    ⇑                   05147 42 37 31 25 19 10 30

FSHR_Lot (v.1.2) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"