[Home page]
World draughts championship 2024 (men)Moscow region [Russian Federation], [ 08.09.2024 / 15.09.2024 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.09.2024 [9:58:17] |
| № | Athletes name | Country | Birthday | Title | Rating |
|---|---|---|---|---|---|
| 1. | Addis Tadelo | ETH | 01-01-1988 | 2060 | |
| 2. | Ambrozy Balint | HUN | 08-05-2000 | 2022 | |
| 3. | Artikov Alisher | UZB | 20-02-1972 | IGM | 2261 |
| 4. | Aslanly Aslan | AZE | 02-11-1991 | IM | 2258 |
| 5. | Batsukh Tuvshin | MNG | 19-05-2003 | 2100 | |
| 6. | Bratan Vitali | ROU | 23-02-1973 | 2061 | |
| 7. | Christian Chinzewe William | ZMB | 07-06-2006 | IGM | 2300 |
| 8. | Cirponis Ainars | NOR | 01-08-1969 | 2041 | |
| 9. | Damir Vinicius | BRA | 10-02-1996 | 2100 | |
| 10. | Dashkov Oleg | RUS | 17-04-1976 | IGM | 2467 |
| 11. | Druzhinin Boris | LTU | 21-10-1938 | IM | 2072 |
| 12. | Friesen Jakob | DEU | 05-05-1957 | 2190 | |
| 13. | Georgiev Alexander | RUS | 17-07-1975 | 2391 | |
| 14. | Getmansky Alexander | RUS | 06-10-1977 | IGM | 2406 |
| 15. | Gulyan Marat | ARM | 01-01-1947 | 2112 | |
| 16. | Hutchinson Jermaine Prince Abdulla | JAM | 23-02-1987 | 2100 | |
| 17. | Ilyasov Ivan | RUS | 24-10-2005 | IM | 2292 |
| 18. | Javed Saqib | PAK | 12-08-1979 | 2100 | |
| 19. | Karoboshev Orzubek | KGZ | 23-10-2000 | 2100 | |
| 20. | Kolesov Gavril | RUS | 07-09-1979 | IGM | 2496 |
| 21. | Korolyov Yury | RUS | 04-07-1958 | IGM | 2395 |
| 22. | Kunitsa Aliaksei | BLR | 23-07-1996 | IGM | 2398 |
| 23. | Leu Marat | BLR | 24-08-2006 | 2115 | |
| 24. | Melnikov Dmitrii | RUS | 30-09-1998 | IGM | 2417 |
| 25. | Mikhalchenka Ihar | BLR | 13-09-1987 | IGM | 2603 |
| 26. | Muangu Zherve Eme | COD | 30-06-1968 | FM | 2057 |
| 27. | Muraliyev Laziz | UZB | 25-02-2008 | FM | 2215 |
| 28. | Nachqebia Tamaz | GEO | 31-10-1959 | 2110 | |
| 29. | Rakhunov Mikhail | USA | 18-07-1953 | IGM | 2269 |
| 30. | Ravshanov Abbos | UZB | 16-05-1999 | 2100 | |
| 31. | Reid Wayne Alphonso | JAM | 20-02-1972 | IGM | 2146 |
| 32. | Rozyev Yusup | TKM | 14-02-2005 | 2100 | |
| 33. | Rysaev Damir | RUS | 22-11-1997 | IGM | 2424 |
| 34. | Sarshayev Mazhit | RUS | 28-09-1991 | IGM | 2404 |
| 35. | Shchukin Roman | RUS | 02-10-2001 | IGM | 2483 |
| 36. | Shiryayev Aleksandr | RUS | 17-05-2006 | IM | 2375 |
| 37. | Sobirov Nozimdjon | TJK | 01-01-2002 | 2006 | |
| 38. | Struchkov Nikolay | RUS | 06-01-1986 | IGM | 2458 |
| 39. | Suckram Sudian | JAM | 14-05-1984 | 2080 | |
| 40. | Taranin Georgii | RUS | 04-05-2002 | IGM | 2424 |
| 41. | Teterins Vsevolod | LVA | 30-03-1974 | 2100 | |
| 42. | Thabo Emmanuel Kgopane | ZAF | 10-02-1994 | 2100 | |
| 43. | Tikhonov Artem | BLR | 01-01-2008 | IM | 2375 |
| 44. | Valiuk Andrei | BLR | 28-03-1974 | IGM | 2587 |
| 45. | Valiuk Uladzislau | BLR | 07-11-1998 | IGM | 2392 |
| 46. | Woldegeorgis Ephrame Demissie | ETH | 24-08-1976 | 2100 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |