[Home page]

World draughts championship 2024 (men)

Moscow region [Russian Federation], [ 08.09.2024 / 15.09.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 28.09.2024 [9:58:17]
   

FINAL STANDINGS

Place Athletes name CountryBirthdayTitleRating TotalBh.Salkof(n)Place
 1.Struchkov NikolayRUS06-01-1986IGM245815134126 116 105 93 81 69 56 42 28 14 1
 2.Mikhalchenka IharBLR13-09-1987IGM260314147137 126 114 101 88 74 60 46 31 16 2
 3.Rysaev DamirRUS22-11-1997IGM242414138129 118 107 95 83 70 57 43 29 15 3
 4.Valiuk AndreiBLR28-03-1974IGM258714146136 125 114 102 90 76 62 47 32 16 4
 5.Shchukin RomanRUS02-10-2001IGM248316135126 116 105 93 81 68 55 42 28 14 5
 6.Tikhonov ArtemBLR01-01-2008IM237513142133 122 110 98 85 72 59 46 32 16 6
 7.Damir ViniciusBRA10-02-1996 210013124116 106 96 85 74 63 52 40 27 14 7
 8.Artikov AlisherUZB20-02-1972IGM226110132124 114 103 92 81 69 57 44 31 16 8
 9.Shiryayev AleksandrRUS17-05-2006IM237513116108 98 87 76 65 53 41 28 15 0 9
 10.Dashkov OlegRUS17-04-1976IGM246713119111 102 91 80 68 56 43 30 16 0 10
 11.Kolesov GavrilRUS07-09-1979IGM249613119111 100 89 78 66 53 40 27 14 0 11
 12.Ilyasov IvanRUS24-10-2005IM229212122113 102 91 80 68 55 42 29 15 0 13
 13.Getmansky AlexanderRUS06-10-1977IGM240612119109 99 89 78 67 55 43 30 16 0 13
 14.Melnikov DmitriiRUS30-09-1998IGM241712113105 96 86 76 65 53 40 27 14 0 14
 15.Valiuk UladzislauBLR07-11-1998IGM239212110102 93 83 73 62 51 40 28 14 0 15
 16.Georgiev AlexanderRUS17-07-1975 239112114107 99 89 78 67 56 44 31 16 0 16
 17.Leu MaratBLR24-08-2006 211511113104 94 84 74 63 52 40 27 14 0 17
 18.Korolyov YuryRUS04-07-1958IGM239511116107 98 88 77 65 53 40 27 14 0 18
 19.Sarshayev MazhitRUS28-09-1991IGM240411108108 98 87 76 65 54 42 29 15 0 19
 20.Taranin GeorgiiRUS04-05-2002IGM242411103101 95 85 74 63 52 40 27 14 0 20
 21.Christian Chinzewe WilliamZMB07-06-2006IGM23001110698 90 81 72 62 51 39 27 14 0 21
 22.Muraliyev LazizUZB25-02-2008FM2215119997 89 80 71 60 49 37 25 13 0 22
 23.Kunitsa AliakseiBLR23-07-1996IGM23981110395 87 79 69 59 48 37 25 13 0 23
 24.Aslanly AslanAZE02-11-1991IM22581110598 90 81 72 63 53 42 29 16 0 24
 25.Hutchinson Jermaine Prince AbdullaJAM23-02-1987 21001010194 86 78 69 59 48 36 24 12 0 25
 26.Rozyev YusupTKM14-02-2005 21001010194 87 79 69 58 47 36 25 13 0 26
 27.Friesen JakobDEU05-05-1957 2190109488 80 72 64 55 46 36 26 14 0 27
 28.Reid Wayne AlphonsoJAM20-02-1972IGM2146109588 80 72 64 55 46 36 25 14 0 28
 29.Ravshanov AbbosUZB16-05-1999 2100910497 88 79 69 59 48 37 26 14 0 29
 30.Suckram SudianJAM14-05-1984 208099486 78 70 61 52 43 34 24 13 0 30
 31.Rakhunov MikhailUSA18-07-1953IGM226999386 79 71 63 54 45 34 23 12 0 31
 32.Muangu Zherve EmeCOD30-06-1968FM205797272 70 64 57 49 41 32 23 13 0 32
 33.Addis TadeloETH01-01-1988 206097979 73 66 58 50 41 32 23 12 0 33
 34.Batsukh TuvshinMNG19-05-2003 210088583 76 68 60 52 43 33 23 12 0 34
 35.Teterins VsevolodLVA30-03-1974 2100810193 84 75 66 56 46 35 24 12 0 35
 36.Karoboshev OrzubekKGZ23-10-2000 210089391 84 76 68 60 50 39 28 15 0 36
 37.Cirponis AinarsNOR01-08-1969 204189183 75 67 59 50 41 31 21 11 0 37
 38.Gulyan MaratARM01-01-1947 211299791 83 75 66 57 48 38 27 16 0 38
 39.Druzhinin BorisLTU21-10-1938IM207287575 73 67 59 51 42 33 23 13 0 39
 40.Nachqebia TamazGEO31-10-1959 211087676 74 67 59 51 43 35 26 13 0 40
 41.Bratan VitaliROU23-02-1973 206187676 69 61 53 45 37 29 20 11 0 41
 42.Woldegeorgis Ephrame DemissieETH24-08-1976 210078282 76 68 59 50 41 32 22 12 0 42
 43.Ambrozy BalintHUN08-05-2000 202277272 70 64 56 48 40 31 21 11 0 43
 44.Thabo Emmanuel KgopaneZAF10-02-1994 210067272 70 63 56 48 39 30 21 11 0 44
 45.Sobirov NozimdjonTJK01-01-2002 200627676 70 63 55 47 39 31 22 11 0 45
 46.Javed SaqibPAK12-08-1979 210007573 67 60 53 45 37 29 20 11 0 46

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"