[Home page]

World draughts championship (women)

Moscow region, [ 08.09.2024 / 15.09.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 28.09.2024 [9:59:25]
Group:  Women

FINAL STANDINGS

Place Athletes name CountryBirthdayTitleRating TotalSalkof(-1)Bh.Salkof(n)Place
 1.Fyodorova TunaaraRUS02-09-2005WIM216615105110105 98 88 77 66 54 42 28 14 1
 2.Nikalayeva ViktoryiaBLR07-10-2005WIGM234614110118110 101 90 79 68 56 44 30 15 2
 3.Sarshaeva ZhannaRUS29-04-1993WIGM237912113122113 103 92 81 69 57 43 29 15 3
 4.Taranina MariaBLR04-10-2004WIM2185129810598 91 83 74 64 53 41 29 15 4
 5.Bolshakova AlyonaRUS17-08-2004WFM219714100107100 93 85 75 64 53 41 29 15 5
 6.Sauras EmaBLR11-04-1995WIM221111106113106 97 87 76 65 54 42 28 14 6
 7.Jumagaldiyeva AltynayKAZ21-01-1996WIGM2208119410194 87 79 70 60 50 39 28 14 7
 8.Bozorova NiginaUZB07-07-1990WIM209479810398 92 84 74 64 54 43 29 15 8
 9.Vatolina KristinaRUS25-03-2004WFM215111889188 80 70 60 49 38 27 15 0 9
 10.Leopoldova NikaRUS12-03-1994WIGM224411869586 77 67 57 47 37 26 15 0 10
 11.Danilova AnitaRUS01-01-2009 201411869586 76 66 56 45 34 23 12 0 11
 12.Aprosimova SandaaraRUS08-09-2006WIM223110839283 73 63 53 43 33 22 11 0 12
 13.Arkhangelskaya AnastasiaRUS09-04-2002WFM215310849084 75 65 55 45 34 23 12 0 13
 14.Orlova SofyaRUS29-07-1990WIM227010748074 67 60 53 43 33 23 12 0 14
 15.Shved EvgeniyaBLR27-09-2008WFM212110787878 71 62 52 42 32 22 11 0 15
 16.Petruseva PolinaBLR29-06-2000WIM2238109110091 81 71 61 51 40 29 15 0 16
 17.Nikanorova YuliaRUS01-01-2008WFM209010758275 67 59 50 41 31 21 11 0 17
 18.Ivanus ViktoriiaRUS27-11-2006WIM21179828582 74 66 57 48 38 26 14 0 18
 19.Zaharova ViktoriaRUS27-03-2008 20869808580 72 63 53 43 33 22 11 0 19
 20.Krapivina AnnaLVA31-08-1999WFM20489676767 64 58 51 42 32 22 11 0 20
 21.Pushkina PolinaBGR11-02-2000WFM20988737373 70 63 56 47 37 26 14 0 21
 22.Sharipova BibirajabTJK30-07-1974 20008717171 66 60 53 44 35 25 14 0 22
 23.Vecsei AnnaHUN20-09-2007 20007686868 65 60 53 44 34 23 12 0 23
 24.Ganbaatar SoninkhuuMNG14-12-2001 20007595959 56 51 45 38 30 22 12 0 24
 25.Friesen LydiaDEU20-09-1960 19566595959 56 51 44 37 29 20 10 0 25
 26.Nurullayeva KifayatAZE20-02-1957 19645626262 59 53 46 39 32 24 15 0 26
 27.Sambinyel SabrinaAGO24-08-1992 19233626262 57 51 44 37 29 20 11 0 27

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"