[Home page]

World draughts championship (women)

Moscow region, [ 08.09.2024 / 15.09.2024 ]
Classic, 64 (Russian), Swiss system, T30 + 15'' move

Tournament type: PERSONAL  Data updated: 28.09.2024 [9:59:25]
Group:  Women

TABLE (PROGRESS)

Athletes name CountryBirthdayTitleRating 1 2 3 4 5 6 7 8 9 10 TotalSalkof(-1)Bh.Salkof(n)Place
 1.Fyodorova TunaaraRUS02-09-2005WIM2166  2    3    4    6    7    8    10    12    14    15  15105110105 98 88 77 66 54 42 28 14 1
 2.Nikalayeva ViktoryiaBLR07-10-2005WIGM2346  2    3    4    6    7    9    10    12    13    14  14110118110 101 90 79 68 56 44 30 15 2
 3.Sarshaeva ZhannaRUS29-04-1993WIGM2379  2    4    5    6    7    8    9    10    11    12  12113122113 103 92 81 69 57 43 29 15 3
 4.Taranina MariaBLR04-10-2004WIM2185  2    2    3    3    5    7    9    11    11    12  129810598 91 83 74 64 53 41 29 15 4
 5.Bolshakova AlyonaRUS17-08-2004WFM2197  2    4    5    7    8    9    10    10    12    14  14100107100 93 85 75 64 53 41 29 15 5
 6.Sauras EmaBLR11-04-1995WIM2211  1    3    4    5    6    8    9    10    11    11  11106113106 97 87 76 65 54 42 28 14 6
 7.Jumagaldiyeva AltynayKAZ21-01-1996WIGM2208  2    3    4    4    6    6    8    8    9    11  119410194 87 79 70 60 50 39 28 14 7
 8.Bozorova NiginaUZB07-07-1990WIM2094  1    1    1    3    5    5    7    7    7    7  79810398 92 84 74 64 54 43 29 15 8
 9.Vatolina KristinaRUS25-03-2004WFM2151  2    3    4    5    7    8    9    10     11  11889188 80 70 60 49 38 27 15 0 9
 10.Leopoldova NikaRUS12-03-1994WIGM2244  1    2    4    4    6    7    9    10     11  11869586 77 67 57 47 37 26 15 0 10
 11.Danilova AnitaRUS01-01-2009 2014  1    2    3    5    6    7    8    10     11  11869586 76 66 56 45 34 23 12 0 11
 12.Aprosimova SandaaraRUS08-09-2006WIM2231  2    3    3    4    5    7    9    9     10  10839283 73 63 53 43 33 22 11 0 12
 13.Arkhangelskaya AnastasiaRUS09-04-2002WFM2153  2    3    5    6    7    7    8    9     10  10849084 75 65 55 45 34 23 12 0 13
 14.Orlova SofyaRUS29-07-1990WIM2270  1    2    3    4    4    6    8    8     10  10748074 67 60 53 43 33 23 12 0 14
 15.Shved EvgeniyaBLR27-09-2008WFM2121  2    3    3    4    5    7    8    9     10  10787878 71 62 52 42 32 22 11 0 15
 16.Petruseva PolinaBLR29-06-2000WIM2238  2    3    5    5    6    7    7    9     10  109110091 81 71 61 51 40 29 15 0 16
 17.Nikanorova YuliaRUS01-01-2008WFM2090  1    2    3    4    4    6    6    8     10  10758275 67 59 50 41 31 21 11 0 17
 18.Ivanus ViktoriiaRUS27-11-2006WIM2117  0    2    4    6    7    7    7    8     9  9828582 74 66 57 48 38 26 14 0 18
 19.Zaharova ViktoriaRUS27-03-2008 2086  0    2    3    5    6    7    7    8     9  9808580 72 63 53 43 33 22 11 0 19
 20.Krapivina AnnaLVA31-08-1999WFM2048  0    2    2    4    4    4    6    8     9  9676767 64 58 51 42 32 22 11 0 20
 21.Pushkina PolinaBGR11-02-2000WFM2098  0    2    4    4    4    4    6    6     8  8737373 70 63 56 47 37 26 14 0 21
 22.Sharipova BibirajabTJK30-07-1974 2000  0    0    2    2    4    6    6    8     8  8717171 66 60 53 44 35 25 14 0 22
 23.Vecsei AnnaHUN20-09-2007 2000  0    0    2    3    3    5    5    5     7  7686868 65 60 53 44 34 23 12 0 23
 24.Ganbaatar SoninkhuuMNG14-12-2001 2000  0    0    2    3    3    3    4    6     7  7595959 56 51 45 38 30 22 12 0 24
 25.Friesen LydiaDEU20-09-1960 1956  0    0    0    0    2    3    4    6     6  6595959 56 51 44 37 29 20 10 0 25
 26.Nurullayeva KifayatAZE20-02-1957 1964  0    0    0    2    4    4    4    4     5  5626262 59 53 46 39 32 24 15 0 26
 27.Sambinyel SabrinaAGO24-08-1992 1923  0    2    2    2    2    3    3    3     3  3626262 57 51 44 37 29 20 11 0 27

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"