[Home page]
World Youth Draughts Championship 2025 - G9, G11, G14 BLITZAlanya [Turkey] [ 10.11.2025 / 10.11.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2025 [19:55:50] |
| Groups: | Girls 9, Girls11, Girls14 |
| No. | Athletes name | Flag | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Tansykkuzhina Safiia | 2012 | 15 | 86 79 70 61 51 39 27 14 | 88 | 813 | 1 | |
| 2. | Zaitseva Iana | 2012 | 14 | 91 82 72 62 52 40 28 15 | 99 | 840 | 2 | |
| 3. | Stepanova Sofia | 2012 | 13 | 95 85 75 64 53 41 29 15 | 104 | 847 | 3 | |
| 4. | Suvorova Agata | 2012 | 12 | 97 87 76 65 54 42 29 15 | 106 | 835 | 4 | |
| 5. | Khasanova Samira | 2013 | 12 | 77 68 59 50 41 32 22 11 | 84 | 749 | 5 | |
| 6. | Aznabaeva Karina | 2012 | 11 | 84 76 67 58 48 37 25 13 | 91 | 803 | 6 | |
| 7. | Rabadzi Diana | 2012 | 10 | 94 86 76 65 54 42 29 15 | 102 | 786 | 7 | |
| 8. | Burtseva Amelia | 2013 | 10 | 88 79 70 61 51 39 27 14 | 96 | 822 | 8 | |
| 9. | Shchetkina Anna | 2012 | 10 | 78 70 62 53 44 34 24 12 | 86 | 770 | 9 | |
| 10. | Khomich Iana | 2014 | 9 | 84 75 66 57 47 37 26 14 | 92 | 788 | 10 | |
| 11. | Bakhodirova Ruhsora | 2012 | 9 | 80 72 63 54 45 35 24 12 | 88 | 759 | 11 | |
| 12. | Makheshvari Vimla | 2014 | 4 | 62 60 53 46 38 30 21 12 | 62 | 571 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|