[Home page]
World Youth Draughts Championship 2025 - B9, B11, B14 BLITZAlanya [Turkey] [ 10.11.2025 / 10.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2025 [19:33:20] |
| Groups: | Boys 9, Boys11, Boys14 |
| No. | Athletes name | Flag | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Suntsov Matvei | 2015 | 10 | 55 49 42 35 28 19 10 | 61 | 520 | 1 | |
| 2. | Menkov Emil | 2016 | 9 | 64 57 49 40 31 22 12 | 71 | 547 | 2 | |
| 3. | Gariaev Iaroslav | 2015 | 9 | 62 55 48 40 31 22 13 | 68 | 512 | 3 | |
| 4. | Gabiden Diasyl | 2015 | 9 | 62 55 48 40 31 22 12 | 68 | 555 | 4 | |
| 5. | Sivcev Alexander | 2016 | 7 | 61 55 49 40 31 21 11 | 61 | 518 | 5 | |
| 6. | Pinchuk Grigory | 2016 | 6 | 59 54 48 41 33 23 13 | 61 | 454 | 6 | |
| 7. | Loktionov Aleksei | 2015 | 6 | 47 45 40 34 26 18 9 | 47 | 459 | 7 | |
| 8. | Filippov Mikhail | 2015 | 2 | 45 40 34 28 22 15 8 | 45 | 423 | 8 | |
| 9. | Sami Maraghi | 2015 | 0 | 52 47 41 34 27 19 10 | 54 | 429 | 9 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|