[Home page]
World Championship Women 2025 BLITZAlanya [Turkey] [ 10.11.2025 / 10.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.11.2025 [20:00:30] |
| Groups: | Girls17, Girls20, Vet 60+, Women |
| No. | Athletes name | Country | Flag | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fedorova Tunaara | RUS | 2005 | 15 | 93 82 71 60 49 37 25 13 | 99 | 846 | 1 | |
| 2. | Tansykkuzhina Tamara | RUS | 1978 | 13 | 92 82 71 60 49 38 27 15 | 101 | 853 | 2 | |
| 3. | Aminova Aliia | RUS | 1992 | 12 | 84 76 67 58 48 37 26 15 | 91 | 771 | 3 | |
| 4. | Parahina Agata | RUS | 1999 | 12 | 83 76 68 59 49 38 27 15 | 85 | 796 | 4 | |
| 5. | Idrisova Aigul | RUS | 1995 | 11 | 93 84 75 64 52 40 28 15 | 101 | 794 | 5 | |
| 6. | Muhametianova Aigiza | RUS | 2004 | 11 | 92 83 74 63 52 40 28 15 | 101 | 831 | 6 | |
| 7. | Aprosimova Sandaara | RUS | 2006 | 11 | 91 82 73 63 52 40 28 15 | 100 | 810 | 7 | |
| 8. | Osipova Kristina | RUS | 2000 | 11 | 85 77 68 59 50 39 28 15 | 91 | 789 | 8 | |
| 9. | Fedarovich Darya | TUR | 1992 | 9 | 87 78 68 58 47 36 24 12 | 87 | 776 | 9 | |
| 10. | Kolodeznikova Aianika | RUS | 1998 | 9 | 83 74 65 56 45 34 23 12 | 91 | 778 | 10 | |
| 11. | Milshina Elena | RUS | 1971 | 9 | 75 69 62 54 45 35 24 13 | 79 | 749 | 11 | |
| 12. | Bozorova Nigina | UZB | 1990 | 9 | 67 63 57 49 40 31 22 11 | 69 | 706 | 12 | |
| 13. | Kostitsyna Mariya | KAZ | 2001 | 9 | 61 59 55 48 40 31 22 12 | 61 | 687 | 13 | |
| 14. | Krapivina Anna | LAT | 1999 | 8 | 64 62 55 48 40 32 22 12 | 64 | 663 | 14 | |
| 15. | Surova Vera | RUS | 1944 | 7 | 69 63 55 47 39 30 21 12 | 69 | 684 | 15 | |
| 16. | Tsivtsivadze Iamze | GEO | 1966 | 7 | 59 57 53 47 39 31 22 12 | 59 | 644 | 16 | |
| 17. | Ahmedova Sevara | UZB | 1988 | 4 | 61 59 52 44 36 27 18 9 | 61 | 606 | 17 | |
| 18. | Gulian Lusine | UAE | 1977 | 2 | 67 63 56 48 40 31 22 12 | 67 | 593 | 18 | |
| 19. | Amidimhr Maryam | IRI | 1982 | 0 | 58 54 48 41 34 26 18 9 | 60 | 602 | 19 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|