[Home page]
World Youth Draughts Championship 2025 - G9, G11, G14Alanya [Turkey] [ 11.11.2025 / 18.11.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 16.11.2025 [19:45:02] |
| Groups: | Girls 9, Girls11, Girls14 |
| No. | Athletes name | Flag | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Bultasheva Samira | 2016 | 10 | 69 61 53 44 34 24 12 | 72 | 559 | 1 | |
| 2. | Tyungyuryadova Daria | 2015 | 9 | 64 57 49 40 31 22 12 | 70 | 525 | 2 | |
| 3. | Maksimova Arina | 2016 | 9 | 64 57 49 40 31 21 11 | 70 | 517 | 3 | |
| 4. | Ivanova Saina | 2015 | 9 | 63 57 50 41 32 22 12 | 66 | 513 | 4 | |
| 5. | Dinislamova Alina | 2016 | 9 | 63 55 47 38 29 20 10 | 69 | 529 | 5 | |
| 6. | Rodionova Miroslava | 2015 | 8 | 67 59 51 43 33 23 12 | 75 | 539 | 6 | |
| 7. | Savasina Eseniia | 2016 | 8 | 60 54 46 38 30 20 10 | 66 | 505 | 7 | |
| 8. | Zaitseva Polina | 2016 | 8 | 57 51 45 37 28 19 10 | 60 | 512 | 8 | |
| 9. | Artakhinova Karina | 2015 | 7 | 43 40 37 31 25 18 9 | 43 | 392 | 9 | |
| 10. | Rosha Manouchehri | 2015 | 3 | 47 44 38 31 24 16 8 | 47 | 362 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|