[Home page]

World Championship 2025

Alanya [Turkey] [ 11.11.2025 / 18.11.2025 ]
Classic, 100 (Draughts-100), Swiss system, T60 + 30''

Tournament type: PERSONAL  Data updated: 16.11.2025 [19:15:33]
Groups:  Boys17, Boys20, Men, Vet60+

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthday 1 2 3 4 5 6 7 8 9 TotalSalkof(n)Bh.Salkof(+)PlaceBoys17Boys20MenVet60+
1.Sharafutdinov MarselRUS2000      1386 77 67 57 46 35 24 12 948381  1 
2.Georgiev AlexanderRUS1975        1290 81 70 59 48 37 25 13 978362  2 
3.Shaibakov AinurRUS1992      1290 80 70 59 48 37 25 13 988343  3 
4.Getmanski AlexanderRUS1977       1284 75 66 56 46 35 24 12 918234  4 
5.Amrillaev MurodulloRUS1972       1191 82 71 60 49 37 25 13 1007905  5 
6.Shchetkin StepanRUS2009         1191 81 71 60 49 37 25 13 9879761   
7.Govorov ProkopiiRUS2007        1183 75 65 55 45 34 23 12 857787 1  
8.Ianbaev IskanderRUS2008       1182 74 65 56 46 35 24 13 847458 2  
9.Bolshakov AlekseiRUS2006         1181 73 64 55 45 35 24 12 897859 3  
10.Khudoynazarov RamazonUZB1998        1181 73 64 54 44 33 22 11 8176810  6 
11.Yesbol YerengaiypKAZ2003      1177 69 61 52 42 32 22 11 8476011  7 
12.Tatarenko AnatoliiRUS1973       1088 79 70 59 48 37 25 13 9678412  8 
13.Akhmerov TamerlanRUS2004       1086 78 68 57 46 35 24 12 9378213  9 
14.Ishmuratov FidanRUS1983        1080 72 64 55 46 35 24 13 8878814  10 
15.Kireev RinatRUS2011        1075 67 59 51 42 33 22 11 77723152   
16.Arslanov FarhadTKM1993       1068 61 53 45 37 28 19 10 7571716  11 
17.Huseynov FarhadAZE1982        990 80 70 59 48 37 25 13 9882017  12 
18.Alaverdyan NshanARM1982      976 69 61 52 43 33 23 12 8166318  13 
19.Hakobyan ArtakARM1976         971 64 56 48 39 30 20 10 7870119  14 
20.Kupriianov VasiliiRUS1952       969 64 57 49 40 31 21 11 6968520   1
21.Sergeev VladimirRUS1953       964 59 52 44 36 28 20 11 6464821   2
22.Bakshi GrigoryiRUS1944        962 60 53 46 39 31 22 11 6268422   3
23.Mazitov TimurRUS2007        879 71 62 52 42 32 22 11 8772223 4  
24.Tretyakov AleksiyRUS2012       874 69 62 54 44 34 23 12 76684243   
25.Popov AleksandrRUS2009         874 67 59 50 41 32 22 11 81700254   
26.Popov NikolayRUS2011         872 65 57 49 41 32 23 13 79714265   
27.Kiknadze LevanGEO1965      872 64 56 48 39 30 20 10 7967027   4
28.Nikolaev VladimirRUS2013       859 57 52 45 37 29 20 11 59666286   
29.Abdurakhmanov MakhanbetKAZ1964        778 70 61 52 43 33 23 12 8369629   5
30.Luzianin AlexanderRUS2010        771 63 55 47 39 30 21 11 71681307   
31.Riabinin SergeiRUS1958        762 60 55 47 39 30 21 12 6264731   6
32.Pogosian AlbertARM1960       559 57 50 43 35 27 18 9 5963032   7
33.Ferdos MaraghiIRI1987         269 64 57 49 41 32 22 11 6963133  15 
34.Mohammad Arshia ManouchehriIRI2006         065 60 53 46 38 29 20 11 6759634 5  

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"