[Home page]
World Championship 2025 RAPIDAlanya [Turkey] [ 09.11.2025 / 09.11.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 11.11.2025 [1:30:11] |
| Place | Athletes name | Country | Flag | Birthday | Total | Salkof(n) | Bh. | Salkof(+) | Place | Boys17 | Boys20 | Men | Vet60+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Deriglazov Ilia | RUS | 2004 | 15 | 95 86 75 64 52 40 28 14 | 102 | 854 | 1 | 1 | ||||
| 2. | Shaibakov Ainur | RUS | 1992 | 14 | 95 86 76 65 53 41 29 15 | 103 | 851 | 2 | 2 | ||||
| 3. | Georgiev Alexander | RUS | 1975 | 14 | 92 84 74 64 53 41 29 15 | 99 | 856 | 3 | 3 | ||||
| 4. | Amrillaev Murodullo | RUS | 1972 | 12 | 93 84 74 64 53 41 29 15 | 101 | 836 | 4 | 4 | ||||
| 5. | Shchetkin Stepan | RUS | 2009 | 12 | 93 83 73 63 52 41 29 15 | 100 | 844 | 5 | 1 | ||||
| 6. | Belosheev Sergey | RUS | 1986 | 12 | 90 81 72 62 52 41 29 15 | 99 | 815 | 6 | 5 | ||||
| 7. | Bolshakov Aleksei | RUS | 2006 | 12 | 90 80 70 60 49 38 26 14 | 99 | 839 | 7 | 1 | ||||
| 8. | Muraliyev Laziz | UZB | 2008 | 12 | 87 79 70 60 49 38 26 14 | 94 | 817 | 8 | 2 | ||||
| 9. | Rusaev Damir | RUS | 1997 | 11 | 95 85 74 63 51 39 27 15 | 102 | 822 | 9 | 6 | ||||
| 10. | Khudoynazarov Ramazon | UZB | 1998 | 11 | 94 85 75 64 53 41 29 15 | 103 | 815 | 10 | 7 | ||||
| 11. | Getmanski Alexander | RUS | 1977 | 11 | 84 77 69 60 49 38 26 14 | 89 | 766 | 11 | 8 | ||||
| 12. | Govorov Prokopii | RUS | 2007 | 11 | 78 70 61 52 43 33 22 11 | 86 | 767 | 12 | 3 | ||||
| 13. | Sharafutdinov Marsel | RUS | 2000 | 11 | 78 69 60 51 41 31 21 11 | 85 | 780 | 13 | 9 | ||||
| 14. | Popov Aleksandr | RUS | 2009 | 10 | 91 81 71 61 51 40 28 14 | 100 | 811 | 14 | 2 | ||||
| 15. | Akhmerov Tamerlan | RUS | 2004 | 10 | 87 79 70 60 50 38 26 14 | 94 | 823 | 15 | 10 | ||||
| 16. | Urmonaliyev Ozodbek | UZB | 2006 | 10 | 82 75 66 57 47 36 24 12 | 82 | 720 | 16 | 4 | ||||
| 17. | Yesbol Yerengaiyp | KAZ | 2003 | 10 | 82 73 64 55 45 35 24 12 | 89 | 776 | 17 | 11 | ||||
| 18. | Ishmuratov Fidan | RUS | 1983 | 10 | 77 71 62 53 43 33 23 12 | 83 | 767 | 18 | 12 | ||||
| 19. | Mazitov Timur | RUS | 2007 | 10 | 76 68 59 50 41 31 21 11 | 83 | 769 | 19 | 5 | ||||
| 20. | Shakhobov Amirbek | UZB | 2009 | 10 | 75 68 60 52 43 33 23 12 | 79 | 715 | 20 | 3 | ||||
| 21. | Huseynov Farhad | AZE | 1982 | 10 | 73 66 58 50 41 31 21 11 | 79 | 735 | 21 | 13 | ||||
| 22. | Ianbaev Iskander | RUS | 2008 | 9 | 81 74 65 56 46 36 26 15 | 88 | 728 | 22 | 6 | ||||
| 23. | Teterin Vsevolod | LAT | 1974 | 9 | 79 72 65 56 47 37 26 14 | 85 | 746 | 23 | 14 | ||||
| 24. | Artikov Alisher | UZB | 1972 | 9 | 78 71 63 54 44 34 24 12 | 85 | 756 | 24 | 15 | ||||
| 25. | Rofiev Mirzobek | UZB | 1997 | 9 | 78 71 63 54 44 34 23 12 | 84 | 737 | 25 | 16 | ||||
| 26. | Alaverdyan Nshan | ARM | 1982 | 9 | 76 70 61 52 43 33 23 12 | 82 | 733 | 26 | 17 | ||||
| 27. | Tatarenko Anatolii | RUS | 1973 | 9 | 76 69 60 51 42 32 22 11 | 81 | 724 | 27 | 18 | ||||
| 28. | Kireev Rinat | RUS | 2011 | 9 | 72 66 59 51 42 33 23 12 | 75 | 718 | 28 | 4 | ||||
| 29. | Hakobyan Artak | ARM | 1976 | 9 | 65 59 52 45 37 29 20 11 | 68 | 646 | 29 | 19 | ||||
| 30. | Kiknadze Levan | GEO | 1965 | 8 | 77 70 62 53 44 34 24 14 | 83 | 729 | 30 | 1 | ||||
| 31. | Arslanov Farhad | TKM | 1993 | 8 | 75 68 61 53 45 35 24 12 | 81 | 704 | 31 | 20 | ||||
| 32. | Rysbaev Almasbek | KGZ | 1966 | 8 | 73 67 61 54 45 35 25 14 | 79 | 661 | 32 | 21 | ||||
| 33. | Riabinin Sergei | RUS | 1958 | 8 | 62 57 51 44 37 29 20 11 | 62 | 567 | 33 | 2 | ||||
| 34. | Kupriianov Vasilii | RUS | 1952 | 7 | 72 67 60 52 43 34 24 14 | 75 | 690 | 34 | 3 | ||||
| 35. | Popov Nikolay | RUS | 2011 | 7 | 72 65 58 49 40 31 21 11 | 79 | 723 | 35 | 5 | ||||
| 36. | Nikolaev Vladimir | RUS | 2013 | 7 | 68 62 56 49 41 32 22 11 | 74 | 706 | 36 | 6 | ||||
| 37. | Tretyakov Aleksiy | RUS | 2012 | 7 | 67 62 55 48 40 31 22 12 | 70 | 631 | 37 | 7 | ||||
| 38. | Abdurakhmanov Makhanbet | KAZ | 1964 | 7 | 63 59 53 46 39 30 21 12 | 63 | 599 | 38 | 4 | ||||
| 39. | Sobirov Nozimdzon | RUS | 2002 | 7 | 59 56 52 46 39 31 23 15 | 59 | 563 | 39 | 22 | ||||
| 40. | Pogosian Albert | ARM | 1960 | 6 | 62 58 53 46 38 29 20 10 | 62 | 580 | 40 | 5 | ||||
| 41. | Luzianin Alexander | RUS | 2010 | 6 | 62 58 51 44 36 28 19 10 | 65 | 646 | 41 | 8 | ||||
| 42. | Sergeev Vladimir | RUS | 1953 | 6 | 60 56 49 42 34 26 18 9 | 60 | 561 | 42 | 6 | ||||
| 43. | Mohammad Arshia Manouchehri | IRI | 2006 | 5 | 55 52 48 42 35 28 20 11 | 55 | 543 | 43 | 7 | ||||
| 44. | Ferdos Maraghi | IRI | 1987 | 4 | 50 47 42 36 30 24 17 10 | 50 | 497 | 44 | 23 | ||||
| 45. | Mehmet Samet Pamukci | TUR | 1992 | 3 | 54 50 45 39 32 25 18 9 | 54 | 517 | 45 | 24 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|