[Home page]

World Cup "Turkiye-2025" BlitzB

  [ 31.10.2025 / 31.10.2025 ]
Blitz, 64 (Brazilian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 03.11.2025 [13:51:14]
Groups:  Boys 20, Girls 20, Men, Women

TABLE (PROGRESS)

Athletes name CountryBirthdayGender 1 2 3 4 5 6 7 8 9 10 TotalBh.Salkof(n)PlaceBoys 20Girls 20MenWomen
 1.Shchukin RomanRUS2001M  2    4    5    6    8    10    12    13    14    15  15126117 106 94 81 68 55 42 29 15 1  1 
 2.Egorov AisenRUS2008M  2    2    4    5    7    8    10    12    14    15  15117110 100 90 80 68 55 42 29 15 2  2 
 3.Valiuk AndreiBLR1974M  1    3    5    6    8    9    10    11    13    14  14125116 106 95 83 70 57 44 30 15 3  3 
 4.Tsynov ArseniiRUS2007M  2    4    5    6    7    9    10    11    12    14  14119110 101 91 80 67 54 41 28 14 41   
 5.Dashkov OlegRUS1976M  2    4    5    5    6    7    9    11    12    14  14109100 91 81 71 60 49 38 27 14 5  4 
 6.Sarshaev MazhitRUS1991M  1    2    3    4    6    7    8    10    12    14  1410899 90 80 70 59 48 36 24 12 6  5 
 7.Getmanskii AleksandrRUS1977M  2    4    5    6    7    8    9    11    11    13  13125118 107 96 84 72 58 44 30 15 7  6 
 8.Proskurin TimofeiRUS2006M  2    4    5    7    9    9    10    11    11    13  13122113 103 92 81 70 57 44 30 15 82   
 9.Iliasov IvanRUS2005M  2    4    5    6    7    9    10    10    12    13  13122112 102 91 80 69 57 44 30 15 9  7 
 10.Tikhonov ArtemBLR2008M  2    4    5    6    8    9    10    10    11    13  13120111 102 91 80 68 56 43 29 15 103   
 11.Belosheev SergeiRUS1986M  1    3    5    5    7    9    10    12    13    13  13120111 101 90 79 67 55 42 29 15 11  8 
 12.Belikov AntonRUS1983M  2    3    3    4    6    8    8    10    10    12  12116106 96 86 76 66 55 43 29 15 12  9 
 13.Koblevskij VladislavRUS2008M  2    3    5    6    6    6    8    10    10    12  12114108 98 88 78 66 54 42 29 15 134   
 14.Burnashev TimurRUS2013M  1    1    2    4    6    8    9    9    10    12  12109102 93 84 74 63 52 40 27 14 145   
 15.Diachenko IvanRUS2004M  1    3    4    6    6    8    9    10    12    12  12109101 92 82 71 60 49 38 27 14 15  10 
 16.Khudoynazarov RamazonUZB1998M  2    3    3    5    5    7    8    10    10    12  1210697 87 77 67 57 47 36 25 13 16  11 
 17.Leopoldova NikaRUS1994W  2    2    3    4    4    6    7    9    10    12  1210396 86 76 66 56 46 36 25 13 17   1
 18.Fedorova TunaaraRUS2005W  2    3    3    5    5    6    7    9    10    12  1210095 86 76 66 56 46 36 25 13 18   2
 19.Muraliyev LazizUZB2008M  2    4    5    7    7    9    9    10    11    11  11120113 103 93 81 68 55 42 29 15 196   
 20.Korobochkin KirillRUS2005M  2    3    5    6    6    8    9    11    11    11  11116107 97 87 77 65 53 41 28 14 20  12 
 21.Aprosimova SandaaraRUS2006W  2    2    3    5    7    7    8    9    11    11  11114107 98 88 78 66 54 41 28 14 21   3
 22.Mishin DanilaRUS2010M  2    3    4    6    7    7    8    9    10    11  11114105 95 85 75 64 52 40 27 14 227   
 23.Elijah ChandaZMB2001M  2    2    3    4    6    7    9    9    11    11  11111108 98 88 77 65 53 40 27 14 23  13 
 24.Goriunov, MikhailRUS1974M  1    3    4    5    6    6    6    8    9    11  119790 82 73 63 53 43 33 23 12 24  14 
 25.Nikanorova IuliiaRUS2008W  0    2    4    4    5    5    6    8    10    11  119589 82 74 65 56 47 37 26 14 25 1  
 26.Mbuche PhiriZMB1995M  1    2    3    4    5    7    8    9    10    10  10113103 93 83 73 62 50 38 26 14 26  15 
 27.Dreditov RomanRUS2007M  1    1    3    4    5    7    8    9    10    10  10111102 93 84 74 63 52 40 28 14 278   
 28.Korolev YuriRUS1958M  2    3    4    5    6    8    9    9    10    10  10110104 95 85 75 64 53 41 29 15 28  16 
 29.Arkhangelskaia AnastasiiaRUS2002W  1    3    4    6    7    7    7    7    9    10  10110101 92 82 72 62 51 40 28 14 29   4
 30.Egorova TatianaRUS2009W  2    3    5    5    5    5    7    9    9    10  10107100 90 80 70 60 50 39 28 15 30 2  
 31.Kondrateva DaiaanaRUS2004W  2    3    3    4    6    6    8    9    10    10  1010698 88 78 68 58 48 37 25 13 31   5
 32.Sergeeva NaryiaanaRUS2009W  2    2    3    3    4    4    6    8    10    10  1010093 86 77 68 59 49 37 25 13 32 3  
 33.Urmonaliyev OzodbekUZB2006M  1    3    3    4    4    6    8    9    10    10  1010093 84 75 66 56 46 35 24 12 339   
 34.Melnikov, DmitriiRUS1998M  0    2    4    5    6    6    8    8    8    10  1010092 83 74 65 56 46 35 24 12 34  17 
 35.Scovitina ElenaMDA1986W  0    2    2    4    5    5    7    7    9    10  109993 86 79 69 59 49 39 27 15 35   6
 36.Mglinets IliaRUS2012M  0    2    3    5    6    6    7    8    9    10  109892 84 75 65 55 45 35 24 13 3610   
 37.Kondrateva SaianikaRUS2010W  1    1    2    3    4    6    7    7    9    10  109889 80 71 61 51 41 31 21 11 37 4  
 38.Gaidukov AndreiRUS1985M  0    2    3    3    5    7    8    8    9    10  109689 82 75 66 56 46 36 24 12 38  18 
 39.Smertin GlebRUS2009M  0    0    2    3    5    6    6    7    9    10  109590 81 72 63 54 44 34 24 12 3911   
 40.Minenko KirillRUS2010M  0    2    3    4    4    5    7    8    9    10  109087 81 72 63 53 43 33 23 12 4012   
 41.Pashanin IliaRUS2012M  0    0    2    4    6    7    8    8    8    9  910397 90 81 72 62 52 41 28 14 4113   
 42.Caraulnii AlexandruMDA1982M  2    3    4    5    7    7    8    8    8    9  910295 88 79 69 59 49 38 26 14 42  19 
 43.Azova, AnnaRUS2002W  0    0    2    4    4    5    6    8    9    9  99592 84 75 66 56 46 36 25 14 43   7
 44.Filatov DenisRUS2002M  2    2    3    4    4    5    6    7    7    9  99591 84 75 66 57 47 37 26 14 44  20 
 45.Taranina MariaBLR2004W  2    2    4    4    4    6    6    7    7    9  99588 81 74 65 55 45 35 25 13 45   8
 46.Ivkin VladislavRUS2011M  0    1    3    4    5    6    6    6    8    9  99588 81 72 63 53 43 33 23 13 4614   
 47.Catana AndreiBEL1978M  0    1    2    2    2    4    6    7    7    9  99085 78 71 64 55 46 37 27 15 47  21 
 48.Streltsova SvetlanaRUS2002W  1    1    3    3    3    5    6    6    8    9  98986 80 73 66 57 48 38 27 14 48   9
 49.Danilova AnitaRUS2009W  0    2    2    2    4    4    4    6    7    9  98882 76 69 62 55 45 35 25 14 49 5  
 50.Rozhina AleksandraRUS2008W  1    1    1    3    4    4    4    6    7    9  98276 69 62 55 48 39 30 20 10 50 6  
 51.Sakala MwaazaZMB1979M  1    1    3    3    4    6    6    6    8    8  89487 80 73 64 54 44 34 23 12 51  22 
 52.Makarov MironRUS2013M  0    0    0    1    3    5    5    7    7    7  79285 78 71 64 55 46 36 26 15 5215   
 53.Leonteva NaryiaanaRUS2013W  0    2    2    2    4    4    6    6    7    7  78984 77 69 60 51 42 33 23 12 53 7  
 54.Skriabina AngelinaRUS2004W  0    2    3    5    5    5    5    5    5    7  78581 74 66 57 48 39 30 20 10 54   10
 55.Sedalishcheva AngelinaRUS2008W  0    1    1    3    4    4    4    5    7    7  77975 68 61 54 46 37 28 19 10 55 8  
 56.Teterins VsevolodLVA1974M  0    0    1    2    2    2    4    6    7    7  77572 68 62 55 48 41 32 23 13 56  23 
 57.Bratan VitaliiROU1972M  0    0    1    1    1    2    4    4    6    7  77369 64 58 51 44 37 30 21 12 57  24 
 58.Bozorova NiginaUZB1990W  0    0    0    1    3    3    4    5    6    7  77369 64 58 51 44 37 30 21 11 58   11
 59.Rysbaev AlmasbekKGZ1966M  0    1    1    1    2    4    5    5    5    7  77168 63 57 50 43 36 29 20 11 59  25 
 60.Mwelwa InessZMB1986W  0    0    2    2    2    2    4    6    6    6  67976 72 65 58 49 40 31 22 12 60   12
 61.Filatov ArtemRUS2015M  0    2    2    2    2    4    4    4    5    6  67673 69 64 57 50 41 31 21 11 6116   
 62.Puumann PolinaEST2014W  0    0    0    1    2    2    2    2    4    5  57269 65 59 52 45 38 31 22 12 62 9  
 63.Mututubanya PortiaZMB1994W  0    0    0    1    1    2    2    4    4    4  46461 56 50 44 37 30 23 16 9 63   13
 64.Skriabina ArinaRUS2010W  0    0    0    1    3    3    3    3    3    3  37470 65 59 53 46 39 30 21 11 64 10  

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"