[Home page]
World Youth Draughts-64 Championship. Boys U11 BlitzManavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2025 [18:50:29] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shpaizman Mikhail | RUS | 2015 | M |   |   | ⇓ |   | ⇑ |   |   |   | 13 | 70 | 78 | 70 61 52 43 33 23 12 | 1 |
| 2. | Filatov Artem | RUS | 2015 | M |   |   | ⇓ |   |   | ⇓ |   |   | 12 | 68 | 71 | 68 60 52 43 34 24 13 | 2 |
| 3. | Kaniukaev Sultan | RUS | 2016 | M |   | ⇑ | ⇓ |   | ⇓ | ⇓ | ⇑ | ⇓ | 11 | 60 | 63 | 60 57 50 42 34 25 13 | 3 |
| 4. | Nevar Ivan | BLR | 2015 | M |   |   |   | ⇓ |   |   | ⇑ |   | 10 | 67 | 70 | 67 60 52 43 34 25 13 | 4 |
| 5. | Ustsimenka Mikhail | BLR | 2015 | M |   |   |   | ⇓ | ⇑ | ⇑ |   |     | 10 | 54 | 54 | 54 51 48 40 31 22 13 | 5 |
| 6. | Biziulev Artem | RUS | 2015 | M |   |   |   | ⇑ |   | ⇓ | ⇓ | ⇑ | 9 | 73 | 80 | 73 65 56 46 36 25 13 | 6 |
| 7. | Gabiden Diassyl | KAZ | 2015 | M |   |   |   |   |   |   |     |   | 9 | 66 | 66 | 66 63 54 45 35 25 13 | 7 |
| 8. | Egorov Petr | RUS | 2015 | M |   | ⇓ | ⇑ |   |   |     | ⇑ |   | 9 | 60 | 60 | 60 57 50 42 33 23 13 | 8 |
| 9. | Groshev Lev | RUS | 2016 | M |     | ⇓ |   |   | ⇓ | ⇑ | ⇑ |   | 8 | 69 | 69 | 69 61 52 43 33 23 12 | 9 |
| 10. | Sincariuc Victor | MDA | 2015 | M |   |   | ⇑ |   |     | ⇑ | ⇓ |   | 8 | 57 | 57 | 57 54 51 44 36 25 13 | 10 |
| 11. | Cipisciuc Damir | MDA | 2015 | M |   |   | ⇑ |     |   | ⇑ | ⇓ |   | 7 | 53 | 53 | 53 50 47 39 30 21 11 | 11 |
| 12. | Tagiyev Huseyn | AZE | 2015 | M |   |     | ⇑ | ⇑ | ⇑ |   | ⇑ | ⇑ | 3 | 60 | 60 | 60 57 50 42 33 23 12 | 12 |
| 13. | Gorceag David | MDA | 2015 | M |   | ⇑ |     | ⇓ | ⇑ |   | ⇑ | ⇑ | 3 | 58 | 58 | 58 55 48 40 31 21 11 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |