[Home page]
World Youth Draughts-64 Championship. Boys U14 BlitzManavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2025 [18:49:13] |
| № | Athletes name | Country | Birthday | Gender | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Permiakov Mikhail | RUS | 2014 | M |   |   |   | ⇓ |   | ⇓ |   | ⇓ | 12 | 71 | 64 57 49 41 33 23 12 | 1 | |
| 2. | Chudinov Iurii | RUS | 2013 | M |   |   | ⇓ | ⇑ | ⇓ |   | ⇓ | ⇓ | 12 | 60 | 60 55 48 41 33 23 12 | 2 | |
| 3. | Mglinets Ilia | RUS | 2012 | M |   |   |   | ⇓ |   |   |   | ⇓ | 11 | 72 | 65 58 50 42 34 24 12 | 3 | |
| 4. | Maksimets Matvei | RUS | 2013 | M |   |   |   |   |   | ⇓ | ⇓ |   | 10 | 64 | 64 59 51 43 35 24 12 | 4 | |
| 5. | Boki Pavel | BLR | 2012 | M |   |   |   | ⇓ | ⇑ | ⇓ |   | ⇓ | 8 | 69 | 64 57 49 41 33 23 12 | 5 | |
| 6. | Burnashev Timur | RUS | 2013 | M |   |   |   | ⇑ |   |   | ⇑ | ⇓ | 8 | 61 | 61 56 49 41 33 23 12 | 6 | |
| 7. | Susidko Aleksei | RUS | 2013 | M |   |   | ⇑ |   |   | ⇑ | ⇓ | ⇑ | 8 | 59 | 59 54 47 39 31 23 12 | 7 | |
| 8. | Azizov Sheyhali | UZB | 2012 | M |   | ⇑ |   |   |   |   | ⇑ | ⇑ | 8 | 57 | 57 52 45 38 30 22 12 | 8 | |
| 9. | Sorocan Iaroslav | MDA | 2012 | M |   | ⇓ |   | ⇓ | ⇓ |   |   |   | 7 | 66 | 66 59 51 43 35 24 12 | 9 | |
| 10. | Makarov Miron | RUS | 2013 | M |   | ⇓ |   | ⇑ | ⇑ | ⇑ | ⇓ | ⇓ | 7 | 63 | 63 58 51 43 35 24 12 | 10 | |
| 11. | Krupkin Maksim | BLR | 2014 | M |   |   |   |   |   |   | ⇑ |   | 5 | 61 | 61 54 46 38 30 22 12 | 11 | |
| 12. | Irgashev Jamshid | UZB | 2013 | M |   | ⇑ |   |   |   |   |   |   | 0 | 65 | 60 53 46 38 30 22 12 | 12 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |