[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 BlitzManavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 31.10.2025 [22:27:28] |
| Groups: | U20, U27, students |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | M | IGM | 2431 | U27 | 13 | 95 | 103 | 95 85 74 62 50 38 26 13 | 1 |
| 2. | Shchukin Roman | RUS | 2001 | M | IGM | 2509 | U27 | 13 | 90 | 98 | 90 81 71 61 50 38 26 13 | 2 |
| 3. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | U27 | 12 | 85 | 92 | 85 77 68 58 48 37 25 13 | 3 |
| 4. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 | U27, students | 11 | 87 | 94 | 87 78 69 59 49 37 25 13 | 4 |
| 5. | Elijah Chanda | ZMB | 2001 | M | 2159 | U27 | 11 | 84 | 92 | 84 75 66 57 48 37 25 13 | 5 | |
| 6. | Iliasov Ivan | RUS | 2005 | M | IM | 2366 | U27, students | 10 | 84 | 89 | 84 76 67 58 48 36 24 12 | 6 |
| 7. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 | U27, students | 9 | 81 | 88 | 81 73 64 55 45 35 24 12 | 7 |
| 8. | Filatov Denis | RUS | 2002 | M | FM | 2200 | U27, students | 9 | 76 | 79 | 76 68 60 51 42 32 22 11 | 8 |
| 9. | Pashanin Ilia | RUS | 2012 | M | 2085 | U27 | 9 | 70 | 75 | 70 65 58 51 43 34 24 13 | 9 | |
| 10. | Uzonyi Peter | HUN | 2003 | M | 2064 | U27 | 9 | 68 | 68 | 68 61 54 47 39 31 22 11 | 10 | |
| 11. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | U27 | 8 | 87 | 90 | 87 78 68 58 48 37 25 13 | 11 |
| 12. | Damaschin Mihail | MDA | 2005 | M | 2115 | U27, students | 8 | 77 | 80 | 77 70 63 55 46 37 26 13 | 12 | |
| 13. | Ambrozy Balint | HUN | 2000 | M | 1994 | U27 | 8 | 64 | 64 | 64 61 56 51 42 33 24 13 | 13 | |
| 14. | Budu Gheorghe | MDA | 2003 | M | FM | 2194 | U27 | 7 | 71 | 71 | 71 66 58 50 41 32 23 12 | 14 |
| 15. | Kollner Barnabas | HUN | 2002 | M | 2001 | U27 | 7 | 60 | 60 | 60 57 52 47 39 30 21 12 | 15 | |
| 16. | Sobirov, Nozimdjon | TJK | 2002 | M | 1980 | U27 | 3 | 57 | 57 | 57 52 47 40 33 25 17 9 | 16 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |