[Home page]

World Youth Draughts-64 Championship. Boys U20, U27 Blitz

Manavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 31.10.2025 [22:27:28]
Groups:  U20, U27, students

DESCENT/ASCENT TABLE

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(-1)Bh.Salkof(n)PlaceU20U27students
 1.Tikhonov ArtemBLR2008MIGM2431U27      139510395 85 74 62 50 38 26 13 1 1 
 2.Shchukin RomanRUS2001MIGM2509U27      13909890 81 71 61 50 38 26 13 2 2 
 3.Tsynov ArseniiRUS2007MIM2377U20, students      13889688 80 72 61 50 38 26 13 31 1
 4.Egorov AisenRUS2008MIM2276U20      129610396 86 75 63 51 39 26 13 42  
 5.Shiriaev AleksandrRUS2006MIGM2403U20, students        129510495 85 74 63 51 39 26 13 53 2
 6.Taranin GeorgiiBLR2002MIGM2441U27       12859285 77 68 58 48 37 25 13 6 3 
 7.Muraliyev LazizUZB2008M 2300U20        12839083 75 66 57 47 36 25 13 74  
 8.Diachenko IvanRUS2004MIM2336U27, students       11879487 78 69 59 49 37 25 13 8 43
 9.Leu MaratBLR2006MFM2291U20, students       11849284 76 67 58 49 38 26 13 95 4
 10.Elijah ChandaZMB2001M 2159U27       11849284 75 66 57 48 37 25 13 10 5 
 11.Proskurin TimofeiRUS2006MIM2345U20, students        10869186 78 69 59 49 38 26 13 116 5
 12.Iliasov IvanRUS2005MIM2366U27, students        10848984 76 67 58 48 36 24 12 12 66
 13.Koblevskij VladislavRUS2008MFM2179U20     10778277 69 61 52 43 34 24 13 137  
 14.Mishin DanilaRUS2010M 2108U20       9828982 74 65 56 46 35 24 12 148  
 15.Korobochkin KirillRUS2005MIM2310U27, students      9818881 73 64 55 45 35 24 12 15 77
 16.Filatov DenisRUS2002MFM2200U27, students      9767976 68 60 51 42 32 22 11 16 88
 17.Pashanin IliaRUS2012M 2085U27      9707570 65 58 51 43 34 24 13 17 9 
 18.Uzonyi PeterHUN2003M 2064U27           9686868 61 54 47 39 31 22 11 18 10 
 19.Tabacar StepanMDA2008M 2084U20          9646464 59 52 45 37 29 20 11 199  
 20.Urmonaliyev OzodbekUZB2006MFM2200U27       8879087 78 68 58 48 37 25 13 20 11 
 21.Damaschin MihailMDA2005M 2115U27, students        8778077 70 63 55 46 37 26 13 21 129
 22.Akulovich MarkBLR2008M 2103U20         8727972 65 58 50 41 32 23 13 2210  
 23.Ambrozy BalintHUN2000M 1994U27         8646464 61 56 51 42 33 24 13 23 13 
 24.Budu GheorgheMDA2003MFM2194U27          7717171 66 58 50 41 32 23 12 24 14 
 25.Andicsku BenceHUN2009M 2067U20          7636363 60 55 47 39 30 21 12 2511  
 26.Kollner BarnabasHUN2002M 2001U27        7606060 57 52 47 39 30 21 12 26 15 
 27.Lungu IonutROU2007M 2085U20         5595959 56 51 44 37 29 20 10 2712  
 28.Banari DavidROU2008M 2100U20         5585858 55 50 43 36 28 19 10 2813  
 29.Sobirov, NozimdjonTJK2002M 1980U27        3575757 52 47 40 33 25 17 9 29 16 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"