[Home page]
World Youth Draughts-64 Championship. Boys U20, U27 BlitzManavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 31.10.2025 [22:27:28] |
| Groups: | U20, U27, students |
| № | Athletes name | Country | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Akulovich Mark | BLR | 2008 | M | 2103 | U20 | |
| 2. | Ambrozy Balint | HUN | 2000 | M | 1994 | U27 | |
| 3. | Andicsku Bence | HUN | 2009 | M | 2067 | U20 | |
| 4. | Banari David | ROU | 2008 | M | 2100 | U20 | |
| 5. | Budu Gheorghe | MDA | 2003 | M | FM | 2194 | U27 |
| 6. | Damaschin Mihail | MDA | 2005 | M | 2115 | U27, students | |
| 7. | Diachenko Ivan | RUS | 2004 | M | IM | 2336 | U27, students |
| 8. | Egorov Aisen | RUS | 2008 | M | IM | 2276 | U20 |
| 9. | Elijah Chanda | ZMB | 2001 | M | 2159 | U27 | |
| 10. | Filatov Denis | RUS | 2002 | M | FM | 2200 | U27, students |
| 11. | Iliasov Ivan | RUS | 2005 | M | IM | 2366 | U27, students |
| 12. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2179 | U20 |
| 13. | Kollner Barnabas | HUN | 2002 | M | 2001 | U27 | |
| 14. | Korobochkin Kirill | RUS | 2005 | M | IM | 2310 | U27, students |
| 15. | Leu Marat | BLR | 2006 | M | FM | 2291 | U20, students |
| 16. | Lungu Ionut | ROU | 2007 | M | 2085 | U20 | |
| 17. | Mishin Danila | RUS | 2010 | M | 2108 | U20 | |
| 18. | Muraliyev Laziz | UZB | 2008 | M | 2300 | U20 | |
| 19. | Pashanin Ilia | RUS | 2012 | M | 2085 | U27 | |
| 20. | Proskurin Timofei | RUS | 2006 | M | IM | 2345 | U20, students |
| 21. | Shchukin Roman | RUS | 2001 | M | IGM | 2509 | U27 |
| 22. | Shiriaev Aleksandr | RUS | 2006 | M | IGM | 2403 | U20, students |
| 23. | Sobirov, Nozimdjon | TJK | 2002 | M | 1980 | U27 | |
| 24. | Tabacar Stepan | MDA | 2008 | M | 2084 | U20 | |
| 25. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | U27 |
| 26. | Tikhonov Artem | BLR | 2008 | M | IGM | 2431 | U27 |
| 27. | Tsynov Arsenii | RUS | 2007 | M | IM | 2377 | U20, students |
| 28. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | U27 |
| 29. | Uzonyi Peter | HUN | 2003 | M | 2064 | U27 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |