[Home page]

World Youth Draughts-64 Championship. Girls U11, U9. Blitz

Manavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: ЛИЧНЫЙ  Data updated: 03.11.2025 [9:49:11]
Группы:  U11, U9

ТАБЛИЦА (ПРОГРЕСС)

ФИО спортсмена СтранаДата рожденияПол 1 2 3 4 5 6 7 8 9 ОчкиБухг.Солкоф(n)МестоU11U9
 1.Chalova SofiaRUS2015W  2    4    5    7    9    9    11    13    14  149485 76 67 58 48 37 26 14 11 
 2.Pushkareva UlianaRUS2016W  2    4    6    8    8    10    12    13    14  148884 79 70 60 49 38 26 14 22 
 3.Zabalotskikh AnnaBLR2015W  2    2    4    5    7    8    10    11    12  129587 79 70 61 50 39 28 14 33 
 4.Vakhrusheva DariaRUS2016W  1    3    4    5    7    7    9    10    12  129586 77 68 58 48 37 26 14 44 
 5.Grebenscicova AnnaMDA2015W  2    2    3    4    6    7    9    10    12  127571 66 59 51 42 33 23 12 55 
 6.Abdukhalikova SitoraRUS2017W  2    4    4    4    6    8    8    9    11  119487 79 71 62 52 40 28 14 6 1
 7.Tiungiuriadova DariaRUS2015W  1    3    4    5    7    8    8    9    11  119084 76 67 58 49 38 26 14 76 
 8.Khazeeva MilanaRUS2015W  2    3    4    5    5    7    8    10    11  119083 75 67 58 49 38 26 14 87 
 9.Bejenari VarvaraMDA2016W  1    1    3    5    7    9    9    10    10  109690 81 72 63 52 40 28 14 98 
 10.Zhigalova EvgeniiaRUS2015W  0    2    4    5    5    5    6    8    10  107670 63 55 47 39 30 21 12 109 
 11.Egorova AisenaRUS2015W  2    4    5    5    5    5    7    8    9  99487 79 71 61 51 40 28 14 1110 
 12.Temralieva AselRUS2017W  1    1    3    5    7    8    9    9    9  99086 79 71 60 49 38 26 14 12 2
 13.Vayavodava VarvaraBLR2016W  0    2    2    3    4    6    8    9    9  98881 74 67 59 49 38 26 14 1311 
 14.Lapchuk MilanaBLR2016W  1    3    3    4    5    7    7    9    9  98075 69 61 53 45 35 24 12 1412 
 15.Tseliaunaya VeranikaBLR2015W  2    2    2    2    2    4    6    7    9  97167 63 56 49 42 34 24 14 1513 
 16.Iausheva RozalinaRUS2017W  2    3    4    5    5    7    7    7    8  88881 73 65 56 46 35 24 12 16 3
 17.Borisova VictoriaRUS2017W  0    2    2    4    5    5    7    8    8  87569 62 55 47 39 30 21 11 17 4
 18.Ivanova SainaRUS2015W  0    2    4    6    6    6    6    7    8  87369 64 56 47 38 29 20 11 1814 
 19.Colesnic MariaMDA2016W  0    0    2    4    4    4    5    7    8  86965 61 55 48 41 33 23 12 1915 
 20.Shuranava VeraBLR2015W  0    2    3    3    4    6    7    7    7  77773 68 60 51 42 33 23 12 2016 
 21.Miatla ViktoryiaBLR2015W  0    0    2    3    5    5    5    5    7  76965 61 54 46 38 29 20 11 2117 
 22.Bakhtiyorova RobiyaUZB2015W  0    0    0    0    1    2    4    6    7  76056 52 47 41 34 26 18 9 2218 
 23.Fedorova AisanaRUS2017W  1    1    1    1    3    5    5    5    6  67268 63 56 48 40 31 21 11 23 5
 24.Rahozina KiraBLR2017W  2    2    4    4    4    4    4    4    5  57167 63 57 50 43 35 26 14 24 6
 25.Kolodeznikova AialinaRUS2018W  0    0    0    0    1    1    2    4    4  47066 61 54 47 40 32 23 14 25 7
 26.Trofimova DariaMDA2016W  0    0    0    2    2    3    3    3    4  46662 57 51 44 37 29 21 12 2619 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"