[Home page]
World Youth Draughts-64 Championship. Girls U14 BlitzManavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 29.10.2025 [18:41:18] |
| № | Athletes name | Country | Birthday | Gender | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stepanova Sofia | RUS | 2012 | W |   |   |   |   | ⇓ | ⇑ |   | ⇓ | ⇓ | 13 | 101 | 92 82 72 62 51 39 26 13 | 1 |
| 2. | Bakhodirova Ruhsora | UZB | 2012 | W |   |   |   |   |   | ⇑ |   |   | ⇓ | 13 | 99 | 92 82 72 62 51 39 26 13 | 2 |
| 3. | Shved Yulia | BLR | 2013 | W |   |   |   |   | ⇑ | ⇓ |   | ⇓ | ⇑ | 13 | 94 | 91 82 72 62 51 39 26 13 | 3 |
| 4. | Leonteva Naryiaana | RUS | 2013 | W |   | ⇓ |   |   |   |   |   |   |   | 13 | 91 | 91 82 72 62 51 39 26 13 | 4 |
| 5. | Dudnik Sofiia | RUS | 2014 | W |   |   |   |   | ⇑ |   | ⇑ | ⇓ | ⇓ | 12 | 83 | 83 80 73 63 52 39 26 13 | 5 |
| 6. | Taran Anna | MDA | 2012 | W |   |   |   |   |   |   |   | ⇑ | ⇓ | 11 | 91 | 91 84 74 64 52 39 26 13 | 6 |
| 7. | Asmalouskaya Anastasiya | BLR | 2013 | W |   |   | ⇑ |   |   |   |   | ⇓ | ⇑ | 10 | 97 | 90 83 73 63 52 39 26 13 | 7 |
| 8. | Kakhno Eya | BLR | 2014 | W |   |   | ⇓ | ⇑ |   | ⇓ |   | ⇑ | ⇓ | 10 | 79 | 76 73 66 57 47 37 26 13 | 8 |
| 9. | Rabadzi Diana | RUS | 2012 | W |   |   |   |   |   |   | ⇓ | ⇑ | ⇓ | 10 | 78 | 75 72 65 58 48 38 26 13 | 9 |
| 10. | Makarova Alina | RUS | 2013 | W |   | ⇓ |   |   |   | ⇓ |   |   | ⇓ | 10 | 68 | 68 65 62 55 46 36 26 13 | 10 |
| 11. | Volkava Darya | BLR | 2013 | W |   | ⇑ |   |   |   |   |   | ⇓ | ⇑ | 9 | 72 | 72 69 66 59 49 39 26 13 | 11 |
| 12. | Puumann Polina | EST | 2014 | W |   |   |   |   |   | ⇑ | ⇓ |   | ⇑ | 7 | 66 | 66 63 60 53 44 34 24 13 | 12 |
| 13. | Timonenkova Anna | RUS | 2014 | W |   |   |   |   |   |   |   | ⇓ | ⇑ | 7 | 65 | 65 62 59 52 42 32 22 12 | 13 |
| 14. | Csonka Viktoria | HUN | 2014 | W |   |   |   | ⇓ |   | ⇑ | ⇑ | ⇑ | ⇑ | 3 | 69 | 69 66 59 52 43 33 23 13 | 14 |
| 15. | Andicsku Andi | HUN | 2012 | W |   |   |   |   |   |   | ⇑ | ⇑ | ⇑ | 3 | 68 | 68 65 58 51 42 32 22 12 | 15 |
| 16. | Hajdu Krisztike | HUN | 2014 | W |   | ⇑ |   |   |   |   |   |   |   | 0 | 75 | 72 69 62 55 46 36 25 13 | 16 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |