[Home page]

World Youth Draughts-64 Championship. Girls U20, U27 Blitz

Manavgat,Turkiye, [ 29.10.2025 / 29.10.2025 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 03.11.2025 [12:16:41]
Groups:  Student, U20, U27

TABLE (PROGRESS)

Athletes name CountryBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalBh.Salkof(n)PlaceStudentU20U27
 1.Nikalayeva ViktoryiaBLR2005WWIGM2389Student, U27  2    4    5    7    8    10    12    13    15  158981 73 65 56 47 36 25 14 11 1
 2.Fedorova TunaaraRUS2005WWIGM2316Student, U27  2    4    5    7    9    11    12    13    14  149587 78 69 59 49 38 27 15 22 2
 3.Taranina MariaBLR2004WWIM2237Student, U27  2    3    4    5    5    7    9    11    12  129183 75 66 56 46 36 25 14 33 3
 4.Aprosimova SandaaraRUS2006WWIM2262Student, U20  1    2    2    4    6    8    9    10    11  119688 80 72 63 52 41 29 15 441 
 5.Arkhangelskaia AnastasiiaRUS2002WWIM2219Student, U27  1    2    4    5    6    7    7    9    11  119486 78 70 60 49 38 27 15 55 4
 6.Kondrateva DaiaanaRUS2004WWFM2127Student, U27  1    2    3    4    5    7    9    11    11  119082 74 65 56 47 37 26 15 66 5
 7.Vatolina KristinaRUS2004WWIM2210U27  0    2    4    5    6    7    9    10    11  119082 73 64 55 45 35 25 14 7  6
 8.Shved EvgeniyaBLR2008WWIM2205U20  2    3    4    5    6    7    9    9    10  109183 75 66 57 47 37 26 14 8 2 
 9.Nikanorova IuliiaRUS2008WWIM2145U20  2    3    3    5    7    7    7    9    10  108580 72 64 56 47 37 26 14 9 3 
 10.Bolshakova AlbinaRUS2002WWIM2159Student, U27  2    3    4    5    6    7    7    9    10  108481 73 64 55 45 34 23 12 107 7
 11.Zakharova ViktoriiaRUS2008WWFM2089U20  0    2    4    5    6    6    6    8    9  98583 78 69 59 49 38 27 15 11 4 
 12.Streltsova SvetlanaRUS2002WWIM2137U27  0    1    2    3    3    5    7    7    9  97775 70 62 53 44 35 25 14 12  8
 13.Sergeeva NaryiaanaRUS2009WWIM2179U20  2    2    2    3    5    5    7    7    9  97774 69 64 55 46 36 25 14 13 5 
 14.Petruseva PolinaBLR2000WWIM2200U27  2    2    2    3    5    5    5    7    9  96563 60 55 50 42 33 24 15 14  9
 15.Rozhina AleksandraRUS2008W 2014U20  0    0    1    1    3    5    5    7    9  96563 60 55 50 41 32 22 11 15 6 
 16.Tolibjonova MukhlisaUZB2010WWFM2100U20  0    2    3    3    4    4    5    7    9  95654 51 46 41 33 25 17 9 16 7 
 17.Kondrateva SaianikaRUS2010W 2023U20  2    3    5    5    6    6    6    8    8  89688 80 71 61 51 40 29 15 17 8 
 18.Bolshakova AlenaRUS2004WWIM2241Student, U27  2    3    4    4    4    6    8    8    8  89085 77 68 58 48 37 26 15 188 10
 19.Zvada MariiaRUS2002W 2060Student, U27  1    2    3    5    5    7    7    7    8  88981 73 64 55 45 34 23 12 199 11
 20.Spirina AliaksandraBLR1999WWIM2142Student, U27  0    2    3    3    5    5    7    7    8  87977 74 66 57 48 38 27 15 2010 12
 21.Tihon GabrielaMDA2006W 1926Student, U20  0    0    1    3    3    4    5    5    5  56563 60 55 46 37 28 19 10 21119 
 22.Gorun AndreeaMDA2004WWFM1975Student, U27  0    1    2    4    4    4    5    5    5  56361 58 53 45 36 27 18 9 2212 13
 23.Damaschin LiliaMDA2005W 1966Student, U27  0    0    2    2    2    3    3    3    3  36664 59 54 46 37 28 19 10 2313 14
 24.Draguner KrisztinaHUN2009W 2000U20  0    0    0    0    1    1    2    2    2  26663 58 53 45 36 27 18 9 24 10 

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"