[Home page]

World Cup "Turkiye-2025" Blitz

  [ 29.10.2025 / 29.10.2025 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 01.11.2025 [15:46:02]
Groups:  Boys 20, Girls 20, Men, Women

Group "Boys 20"

Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
 1.Koblevskij VladislavRUS2008MFM2179Boys 20, Men15136141136 124 112 99 86 73 60 46 32 17 1
 2.Proskurin TimofeiRUS2006MIM2345Boys 20, Men15131140131 121 110 98 86 73 59 45 30 15 2
 3.Tikhonov ArtemBLR2008MIGM2431Boys 20, Men14144153144 132 120 108 93 78 63 48 33 17 3
 4.Muraliyev LazizUZB2008M 2300Boys 20, Men14123132123 113 103 93 81 69 57 45 31 17 4
 5.Tsynov ArseniiRUS2007MIM2377Boys 20, Men13127137127 116 105 94 83 71 59 47 32 17 5
 6.Burnashev TimurRUS2013M 2100Boys 20, Men12112119112 103 94 84 74 63 51 39 27 14 6
 7.Mglinets IliaRUS2012M 2100Boys 20, Men12111119111 102 92 82 72 62 51 39 27 14 7
 8.Ivkin VladislavRUS2011M 2118Boys 20, Men11122131122 113 102 91 79 67 55 42 29 15 8
 9.Mishin DanilaRUS2010M 2108Boys 20, Men11113120113 104 95 85 75 64 52 40 28 15 9
 10.Smertin GlebRUS2009M 2084Boys 20, Men11109118109 100 91 81 71 61 51 40 28 15 10
 11.Permyakov MichaelMDA2014M 2100Boys 20, Men10121125121 111 101 89 77 65 53 40 27 14 11
 12.Filatov ArtemRUS2015M 2100Boys 20, Men10104111104 96 88 79 70 61 50 38 26 13 12
 13.Tabacar StepanMDA2008M 2084Boys 20, Men9108113108 101 92 83 73 63 52 40 28 15 13
 14.Maksimets MatveiRUS2013M 2100Boys 20, Men9101108101 94 87 79 70 61 51 40 28 15 14
 15.Makarov MironRUS2013M 2073Boys 20, Men99710297 90 83 75 67 58 49 40 28 15 15
 16.Minenko KirillRUS2010M 2100Boys 20, Men8104108104 97 88 79 70 61 51 40 28 16 16
 17.Pashanin IliaRUS2012M 2100Boys 20, Men79910499 92 85 76 67 57 47 37 26 14 17

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"