[Home page]

World Cup "Turkiye-2025" Blitz

  [ 29.10.2025 / 29.10.2025 ]
Classic, 64 (Russian), Swiss system, T3 + 2'' move

Tournament type: PERSONAL  Data updated: 01.11.2025 [15:46:02]
Groups:  Boys 20, Girls 20, Men, Women

Group "Men"

Athletes name CountryBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
 1.Shchukin RomanRUS2001MIGM2509Men17148156148 135 121 107 93 78 63 48 33 17 1
 2.Valiuk AndreiBLR1974MIGM2605Men17138146138 127 116 104 91 78 63 48 33 17 2
 3.Getmanskii AleksandrRUS1977MIGM2432Men16137145137 128 118 105 92 78 64 49 34 17 3
 4.Belosheev SergeiRUS1986MIGM2504Men15146157146 133 120 107 94 80 65 50 34 17 4
 5.Belikov AntonRUS1983MIGM2346Men15137148137 125 113 101 88 74 60 45 30 15 5
 6.Iliasov IvanRUS2005MIM2366Men15136145136 126 114 102 90 76 62 48 33 17 6
 7.Koblevskij VladislavRUS2008MFM2179Boys 20, Men15136141136 124 112 99 86 73 60 46 32 17 7
 8.Egorov AisenRUS2008MIM2276Men15135144135 126 117 104 91 77 63 49 34 17 8
 9.Dashkov OlegRUS1976MIGM2467Men15134143134 124 113 101 89 75 61 47 32 17 9
 10.Proskurin TimofeiRUS2006MIM2345Boys 20, Men15131140131 121 110 98 86 73 59 45 30 15 10
 11.Tikhonov ArtemBLR2008MIGM2431Boys 20, Men14144153144 132 120 108 93 78 63 48 33 17 11
 12.Sarshaev MazhitRUS1991MIGM2404Men14143150143 133 121 108 93 78 63 48 33 17 12
 13.Mbuche PhiriZMB1995M 2100Men14127135127 117 106 94 82 70 57 44 30 15 13
 14.Muraliyev LazizUZB2008M 2300Boys 20, Men14123132123 113 103 93 81 69 57 45 31 17 14
 15.Diachenko IvanRUS2004MIM2336Men13138148138 127 116 105 92 78 63 48 33 17 15
 16.Tsynov ArseniiRUS2007MIM2377Boys 20, Men13127137127 116 105 94 83 71 59 47 32 17 16
 17.Filatov DenisRUS2002MFM2200Men13126135126 117 107 96 84 72 60 46 31 16 17
 18.Khudoynazarov RamazonUZB1998MIM2314Men13101110101 92 83 74 65 55 45 34 23 12 18
 19.Korolev YuriRUS1958MIGM2395Men12128135128 117 106 94 82 70 57 43 29 15 19
 20.Elijah ChandaZMB2001M 2159Men12127134127 117 106 95 83 71 58 44 30 15 20
 21.Goriunov, MikhailRUS1974MIM2336Men12119128119 110 99 88 77 66 54 42 28 14 21
 22.Korobochkin KirillRUS2005MIM2310Men12116125116 106 96 86 76 65 53 41 29 17 22
 23.Dosca, IonMDA1955MIGM2499Men12116125116 106 96 86 75 64 53 41 28 15 23
 24.Burnashev TimurRUS2013M 2100Boys 20, Men12112119112 103 94 84 74 63 51 39 27 14 24
 25.Mglinets IliaRUS2012M 2100Boys 20, Men12111119111 102 92 82 72 62 51 39 27 14 25
 26.Melnikov, DmitriiRUS1998MIGM2417Men11125132125 116 105 94 82 70 58 45 32 17 26
 27.Ivkin VladislavRUS2011M 2118Boys 20, Men11122131122 113 102 91 79 67 55 42 29 15 27
 28.Mishin DanilaRUS2010M 2108Boys 20, Men11113120113 104 95 85 75 64 52 40 28 15 28
 29.Catana AndreiBEL1978MFM2140Men11112121112 103 94 84 74 63 51 39 26 13 29
 30.Smertin GlebRUS2009M 2084Boys 20, Men11109118109 100 91 81 71 61 51 40 28 15 30
 31.Permyakov MichaelMDA2014M 2100Boys 20, Men10121125121 111 101 89 77 65 53 40 27 14 31
 32.Caraulnii AlexandruMDA1982M 2208Men10110119110 101 91 81 71 61 50 38 26 14 32
 33.Filatov ArtemRUS2015M 2100Boys 20, Men10104111104 96 88 79 70 61 50 38 26 13 33
 34.Sakala MwaazaZMB1979M 2100Men9111119111 102 93 84 74 63 52 40 28 15 34
 35.Tabacar StepanMDA2008M 2084Boys 20, Men9108113108 101 92 83 73 63 52 40 28 15 35
 36.Gaidukov AndreiRUS1985MIM2225Men9102106102 94 85 76 67 58 49 39 27 14 36
 37.Maksimets MatveiRUS2013M 2100Boys 20, Men9101108101 94 87 79 70 61 51 40 28 15 37
 38.Makarov MironRUS2013M 2073Boys 20, Men99710297 90 83 75 67 58 49 40 28 15 38
 39.Bratan VitaliiROU1972M 2055Men9888888 84 77 70 62 53 44 35 24 12 39
 40.Minenko KirillRUS2010M 2100Boys 20, Men8104108104 97 88 79 70 61 51 40 28 16 40
 41.Pashanin IliaRUS2012M 2100Boys 20, Men79910499 92 85 76 67 57 47 37 26 14 41
 42.Rysbaev AlmasbekKIR1966M 2073Men7939393 86 79 71 62 53 44 34 23 12 42
 43.Trundufilov IvanMDA1964M 2100Men7828282 78 73 66 59 50 41 32 22 12 43

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"