[Home page]
World Youth Draughts-64 Championship. Boys U11 RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2025 [11:18:17] |
| Place | Athletes name | Birthday | Gender | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|
| 1. | Groshev Lev | 2016 | M | 11 | 52 | 59 | 52 44 36 27 18 9 | 1 |
| 2. | Filatov Artem | 2015 | M | 9 | 55 | 60 | 55 47 38 29 20 11 | 2 |
| 3. | Gabiden Diassyl | 2015 | M | 9 | 54 | 56 | 54 46 38 29 20 11 | 3 |
| 4. | Kaniukaev Sultan | 2016 | M | 9 | 51 | 51 | 51 45 37 29 20 11 | 4 |
| 5. | Shpaizman Mikhail | 2015 | M | 9 | 49 | 53 | 49 43 36 28 20 11 | 5 |
| 6. | Nevar Ivan | 2015 | M | 9 | 43 | 45 | 43 39 34 26 18 9 | 6 |
| 7. | Biziulev Artem | 2015 | M | 8 | 56 | 63 | 56 47 38 29 20 11 | 7 |
| 8. | Ustsimenka Mikhail | 2015 | M | 8 | 52 | 57 | 52 45 37 29 20 11 | 8 |
| 9. | Egorov Petr | 2015 | M | 8 | 41 | 41 | 41 37 32 25 17 9 | 9 |
| 10. | Gorceag David | 2015 | M | 8 | 40 | 42 | 40 36 31 25 17 9 | 10 |
| 11. | Tiungiuriadova Daria | 2015 | W | 7 | 50 | 50 | 50 44 36 28 20 11 | 11 |
| 12. | Cipisciuc Damir | 2015 | M | 6 | 39 | 39 | 39 37 33 26 18 9 | 12 |
| 13. | Sincariuc Victor | 2015 | M | 5 | 44 | 44 | 44 42 34 26 18 9 | 13 |
| 14. | Pikmanis Guntis | 2015 | M | 4 | 42 | 42 | 42 40 34 26 18 9 | 14 |
| 15. | Tagiyev Huseyn | 2015 | M | 2 | 41 | 41 | 41 37 32 26 18 9 | 15 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |