[Home page]
World Youth Draughts-64 Championship. Boys U14 RapidManavgat,Turkiye, [ 30.10.2025 / 30.10.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 05.11.2025 [11:19:20] |
| Place | Athletes name | Country | Birthday | Gender | Title | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnashev Timur | RUS | 2013 | M | 11 | 54 | 58 | 54 47 38 29 20 10 | 1 | |
| 2. | Azizov Sheyhali | UZB | 2012 | M | 10 | 53 | 55 | 53 46 38 29 20 11 | 2 | |
| 3. | Chudinov Iurii | RUS | 2013 | M | 10 | 48 | 50 | 48 44 37 29 20 11 | 3 | |
| 4. | Permiakov Mikhail | RUS | 2014 | M | 9 | 54 | 56 | 54 48 40 31 21 11 | 4 | |
| 5. | Maksimets Matvei | RUS | 2013 | M | 9 | 52 | 56 | 52 47 40 31 21 11 | 5 | |
| 6. | Boki Pavel | BLR | 2012 | M | 9 | 47 | 49 | 47 43 37 29 21 11 | 6 | |
| 7. | Mglinets Ilia | RUS | 2012 | M | 8 | 48 | 48 | 48 43 37 29 20 10 | 7 | |
| 8. | Susidko Aleksei | RUS | 2013 | M | 8 | 41 | 41 | 41 37 32 26 18 9 | 8 | |
| 9. | Makarov Miron | RUS | 2013 | M | 7 | 47 | 47 | 47 45 40 31 21 11 | 9 | |
| 10. | Sorocan Iaroslav | MDA | 2012 | M | 6 | 43 | 43 | 43 39 34 26 18 9 | 10 | |
| 11. | Irgashev Jamshid | UZB | 2013 | M | 5 | 40 | 40 | 40 38 32 25 17 9 | 11 | |
| 12. | Krupkin Maksim | BLR | 2014 | M | 4 | 53 | 53 | 53 47 39 30 21 11 | 12 | |
| 13. | Protopopovs Pavels | LVA | 2014 | M | 2 | 50 | 50 | 50 45 38 29 20 10 | 13 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: "Russian Checkers Federation" | |